Deep dive
Every row of the export, one hand at a time
The other pages add hands up. This one does not: each row below is a line of the export exactly as it was written, with what the seat staked, what came back, and how that compares to the stake.
Hands in view
1,083
1,083 rounds · 1 seat
Staked
$42k
$39 average bet
Player result
−$4,174
positive means the seats finished up
Biggest bet
$50
across 11 distinct amounts
Win / loss / push
412 / 532 / 139
38.0% of hands won
Hands
Page 19 of 19 · 60 rows a page
| Time | Seat | Player | Bet | Win/Loss | Result | Return | Total table action |
|---|---|---|---|---|---|---|---|
| Jul 6 07:33:17 | 7 | Player 7 | $40 | WIN | +$780 | +19.50×Over evens | $10538% of the felt |
| Jul 6 07:29:49 | 7 | Player 7 | $40 | LOSS | −$40 | −1.00×Stake lost | $10040% of the felt |
| Jul 6 07:21:23 | 7 | Player 7 | $35 | PUSH | $0 | —Push | $4578% of the felt |
What the bets actually were
11 distinct amounts in view — pick one to see only those hands
| Bet | Hands | Share of hands | Staked | Result |
|---|---|---|---|---|
| $30 | 25989W 128L 42P | 23.9% | $7.8k | −$535 |
| $35 | 245108W 114L 23P | 22.6% | $8.6k | −$355 |
| $40 | 22788W 116L 23P | 21.0% | $9.1k | −$600 |
| $50 | 20977W 97L 35P | 19.3% | $10k | −$1,475 |
| $45 | 13646W 75L 15P | 12.6% | $6.1k | −$1,200 |
| $41 | 21W 1L 0P | 0.2% | $82 | −$22 |
| $31 | 10W 1L 0P | 0.1% | $31 | −$31 |
| $32 | 11W 0L 0P | 0.1% | $32 | +$8 |
| $33 | 10W 0L 1P | 0.1% | $33 | $0 |
| $36 | 11W 0L 0P | 0.1% | $36 | +$8 |
| $42 | 11W 0L 0P | 0.1% | $42 | +$28 |
How the money came back
Result against the stake. Neither the outcome column nor any total says which of these happened.
| Return | Hands | Share | Staked | Result |
|---|---|---|---|---|
| Stake lostthe whole bet went | 390 | 36.0% | $15k | −$15,222 |
| Part lostless than the bet came off | 142 | 13.1% | $5.5k | −$2,695 |
| Pushthe bet came back untouched | 139 | 12.8% | $5.4k | $0 |
| Under evenswon less than the bet | 307 | 28.3% | $12k | +$6,178 |
| Even moneywon exactly the bet | 84 | 7.8% | $3.4k | +$3,425 |
| Over evenswon more than the bet | 21 | 1.9% | $795 | +$4,140 |
The seven columns
What the export holds, counted over all of it rather than over the slice above.
| Column | What it holds | Distinct values | Range |
|---|---|---|---|
| Time | The deal this hand belongs to. Rows sharing a round_id are one round; the clock has no timezone. | 17,751 rounds | Jul 6 06:58:54 → Jul 31 23:55:16 |
| Player | Who was in the seat. The export names nobody — a profile can be linked to a seat on the players page. | 7 players | Player 1, Player 2, Player 3, Player 5, Player 6, Player 7, Player 8 |
| Seat | Where they sat. In this export the seat number and the player number are always the same. | 7 seats | seats 1, 2, 3, 5, 6, 7, 8 |
| Bet | What went out before the hand was played. Summed across a round it equals total table action exactly. | 260 amounts | $1 → $3,075 · $52 average |
| Win/Loss | The label on the hand. It never disagrees with the sign of the result, so it adds nothing the money does not. | 3 values | 12,555 WIN · 22,322 LOSS · 7,328 PUSH |
| Result | The seat's own position on the hand, signed: negative is the player down, positive up, zero a push. Not the room's collection — that fee has no column in this export. | 429 amounts | −$2,800 → $16,400 |
| Total Table Action | The whole table's stake for that deal, repeated on every hand of the round. | 528 amounts | $1 → $5,370 · $172 average |
42,205 rows in the export, nothing dropped and nothing added. Every other page on this dashboard is one of these tables summed.