Deep dive
Every row of the export, one hand at a time
The other pages add hands up. This one does not: each row below is a line of the export exactly as it was written, with what the seat staked, what came back, and how that compares to the stake.
Hands in view
1,472
1,472 rounds · 1 seat
Staked
$88k
$60 average bet
Player result
$0
positive means the seats finished up
Biggest bet
$3,075
across 88 distinct amounts
Win / loss / push
0 / 0 / 1,472
0.0% of hands won
Hands
Page 15 of 25 · 60 rows a page
| Time | Seat | Player | Bet | Win/Loss | Result | Return | Total table action |
|---|---|---|---|---|---|---|---|
| Jul 13 09:26:47 | 3 | Player 3 | $20 | PUSH | $0 | —Push | $20100% of the felt |
| Jul 13 09:25:28 | 3 | Player 3 | $15 | PUSH | $0 | —Push | $15100% of the felt |
| Jul 13 09:24:11 | 3 | Player 3 | $20 | PUSH | $0 | —Push | $20100% of the felt |
| Jul 13 09:23:41 | 3 | Player 3 | $25 | PUSH | $0 | —Push | $25100% of the felt |
| Jul 13 09:21:29 | 3 | Player 3 | $100 | PUSH | $0 | —Push | $10595% of the felt |
| Jul 13 09:20:27 | 3 | Player 3 | $30 | PUSH | $0 | —Push | $30100% of the felt |
| Jul 13 09:18:20 | 3 | Player 3 | $25 | PUSH | $0 | —Push | $3083% of the felt |
| Jul 13 09:17:48 | 3 | Player 3 | $25 | PUSH | $0 | —Push | $25100% of the felt |
| Jul 13 09:16:45 | 3 | Player 3 | $15 | PUSH | $0 | —Push | $15100% of the felt |
| Jul 13 09:15:49 | 3 | Player 3 | $160 | PUSH | $0 | —Push | $160100% of the felt |
| Jul 13 09:14:26 | 3 | Player 3 | $25 | PUSH | $0 | —Push | $25100% of the felt |
| Jul 13 09:13:53 | 3 | Player 3 | $40 | PUSH | $0 | —Push | $40100% of the felt |
| Jul 13 09:13:25 | 3 | Player 3 | $15 | PUSH | $0 | —Push | $15100% of the felt |
| Jul 13 09:12:44 | 3 | Player 3 | $15 | PUSH | $0 | —Push | $2075% of the felt |
| Jul 13 08:42:30 | 3 | Player 3 | $380 | PUSH | $0 | —Push | $380100% of the felt |
| Jul 13 08:42:07 | 3 | Player 3 | $380 | PUSH | $0 | —Push | $38599% of the felt |
| Jul 13 08:41:41 | 3 | Player 3 | $335 | PUSH | $0 | —Push | $335100% of the felt |
| Jul 13 08:41:07 | 3 | Player 3 | $35 | PUSH | $0 | —Push | $35100% of the felt |
| Jul 13 08:40:39 | 3 | Player 3 | $25 | PUSH | $0 | —Push | $25100% of the felt |
| Jul 13 08:40:17 | 3 | Player 3 | $25 | PUSH | $0 | —Push | $25100% of the felt |
| Jul 13 08:39:52 | 3 | Player 3 | $35 | PUSH | $0 | —Push | $35100% of the felt |
| Jul 13 08:38:59 | 3 | Player 3 | $510 | PUSH | $0 | —Push | $510100% of the felt |
| Jul 13 08:38:30 | 3 | Player 3 | $505 | PUSH | $0 | —Push | $505100% of the felt |
| Jul 13 08:37:55 | 3 | Player 3 | $440 | PUSH | $0 | —Push | $440100% of the felt |
| Jul 13 08:37:10 | 3 | Player 3 | $430 | PUSH | $0 | —Push | $430100% of the felt |
| Jul 13 08:36:47 | 3 | Player 3 | $20 | PUSH | $0 | —Push | $2871% of the felt |
| Jul 13 08:36:10 | 3 | Player 3 | $80 | PUSH | $0 | —Push | $80100% of the felt |
| Jul 13 08:35:31 | 3 | Player 3 | $460 | PUSH | $0 | —Push | $460100% of the felt |
| Jul 13 08:35:01 | 3 | Player 3 | $30 | PUSH | $0 | —Push | $3391% of the felt |
| Jul 13 08:34:23 | 3 | Player 3 | $15 | PUSH | $0 | —Push | $1788% of the felt |
| Jul 13 08:33:55 | 3 | Player 3 | $450 | PUSH | $0 | —Push | $450100% of the felt |
| Jul 13 08:33:04 | 3 | Player 3 | $465 | PUSH | $0 | —Push | $465100% of the felt |
| Jul 13 08:32:36 | 3 | Player 3 | $515 | PUSH | $0 | —Push | $515100% of the felt |
| Jul 13 08:29:46 | 3 | Player 3 | $25 | PUSH | $0 | —Push | $25100% of the felt |
| Jul 13 08:29:16 | 3 | Player 3 | $100 | PUSH | $0 | —Push | $100100% of the felt |
| Jul 13 08:28:39 | 3 | Player 3 | $100 | PUSH | $0 | —Push | $13077% of the felt |
| Jul 13 08:27:59 | 3 | Player 3 | $100 | PUSH | $0 | —Push | $10199% of the felt |
| Jul 13 08:27:22 | 3 | Player 3 | $100 | PUSH | $0 | —Push | $100100% of the felt |
| Jul 13 08:26:56 | 3 | Player 3 | $100 | PUSH | $0 | —Push | $10595% of the felt |
| Jul 13 08:21:33 | 3 | Player 3 | $10 | PUSH | $0 | —Push | $10100% of the felt |
| Jul 13 08:17:49 | 3 | Player 3 | $10 | PUSH | $0 | —Push | $3529% of the felt |
| Jul 13 08:14:35 | 3 | Player 3 | $10 | PUSH | $0 | —Push | $3132% of the felt |
| Jul 13 08:13:04 | 3 | Player 3 | $20 | PUSH | $0 | —Push | $5040% of the felt |
| Jul 13 08:12:17 | 3 | Player 3 | $25 | PUSH | $0 | —Push | $6538% of the felt |
| Jul 13 08:11:25 | 3 | Player 3 | $50 | PUSH | $0 | —Push | $8162% of the felt |
| Jul 13 08:10:02 | 3 | Player 3 | $25 | PUSH | $0 | —Push | $4063% of the felt |
| Jul 13 08:09:23 | 3 | Player 3 | $50 | PUSH | $0 | —Push | $7567% of the felt |
| Jul 13 08:08:22 | 3 | Player 3 | $575 | PUSH | $0 | —Push | $60595% of the felt |
| Jul 13 08:07:21 | 3 | Player 3 | $25 | PUSH | $0 | —Push | $5050% of the felt |
| Jul 13 08:06:28 | 3 | Player 3 | $100 | PUSH | $0 | —Push | $10595% of the felt |
| Jul 13 08:05:39 | 3 | Player 3 | $200 | PUSH | $0 | —Push | $24083% of the felt |
| Jul 13 08:04:48 | 3 | Player 3 | $150 | PUSH | $0 | —Push | $17088% of the felt |
| Jul 13 08:04:10 | 3 | Player 3 | $175 | PUSH | $0 | —Push | $175100% of the felt |
| Jul 13 08:03:27 | 3 | Player 3 | $150 | PUSH | $0 | —Push | $19577% of the felt |
| Jul 13 08:02:54 | 3 | Player 3 | $175 | PUSH | $0 | —Push | $24571% of the felt |
| Jul 13 08:02:05 | 3 | Player 3 | $150 | PUSH | $0 | —Push | $17586% of the felt |
| Jul 13 08:00:38 | 3 | Player 3 | $50 | PUSH | $0 | —Push | $8559% of the felt |
| Jul 13 07:57:22 | 3 | Player 3 | $100 | PUSH | $0 | —Push | $10595% of the felt |
| Jul 13 07:56:32 | 3 | Player 3 | $50 | PUSH | $0 | —Push | $8658% of the felt |
| Jul 13 07:54:30 | 3 | Player 3 | $100 | PUSH | $0 | —Push | $14569% of the felt |
What the bets actually were
88 distinct amounts in view — pick one to see only those hands
| Bet | Hands | Share of hands | Staked | Result |
|---|---|---|---|---|
| $10 | 2910W 0L 291P | 19.8% | $2.9k | $0 |
| $5 | 2720W 0L 272P | 18.5% | $1.4k | $0 |
| $20 | 1390W 0L 139P | 9.4% | $2.8k | $0 |
| $25 | 1320W 0L 132P | 9.0% | $3.3k | $0 |
| $15 | 1210W 0L 121P | 8.2% | $1.8k | $0 |
| $50 | 740W 0L 74P | 5.0% | $3.7k | $0 |
| $30 | 570W 0L 57P | 3.9% | $1.7k | $0 |
| $100 | 450W 0L 45P | 3.1% | $4.5k | $0 |
| $40 | 390W 0L 39P | 2.6% | $1.6k | $0 |
| $75 | 260W 0L 26P | 1.8% | $1.9k | $0 |
| $35 | 220W 0L 22P | 1.5% | $770 | $0 |
| $55 | 200W 0L 20P | 1.4% | $1.1k | $0 |
| $60 | 190W 0L 19P | 1.3% | $1.1k | $0 |
| $80 | 180W 0L 18P | 1.2% | $1.4k | $0 |
| $200 | 180W 0L 18P | 1.2% | $3.6k | $0 |
| $70 | 170W 0L 17P | 1.2% | $1.2k | $0 |
| $65 | 130W 0L 13P | 0.9% | $845 | $0 |
| $45 | 110W 0L 11P | 0.7% | $495 | $0 |
| $150 | 60W 0L 6P | 0.4% | $900 | $0 |
| $85 | 50W 0L 5P | 0.3% | $425 | $0 |
| $90 | 50W 0L 5P | 0.3% | $450 | $0 |
| $95 | 50W 0L 5P | 0.3% | $475 | $0 |
| $105 | 50W 0L 5P | 0.3% | $525 | $0 |
| $250 | 50W 0L 5P | 0.3% | $1.3k | $0 |
| $300 | 50W 0L 5P | 0.3% | $1.5k | $0 |
| $125 | 40W 0L 4P | 0.3% | $500 | $0 |
| $175 | 40W 0L 4P | 0.3% | $700 | $0 |
| $280 | 40W 0L 4P | 0.3% | $1.1k | $0 |
| $325 | 40W 0L 4P | 0.3% | $1.3k | $0 |
| $400 | 40W 0L 4P | 0.3% | $1.6k | $0 |
| $500 | 40W 0L 4P | 0.3% | $2.0k | $0 |
| $210 | 30W 0L 3P | 0.2% | $630 | $0 |
| $235 | 30W 0L 3P | 0.2% | $705 | $0 |
| $475 | 30W 0L 3P | 0.2% | $1.4k | $0 |
| $110 | 20W 0L 2P | 0.1% | $220 | $0 |
| $140 | 20W 0L 2P | 0.1% | $280 | $0 |
| $190 | 20W 0L 2P | 0.1% | $380 | $0 |
| $195 | 20W 0L 2P | 0.1% | $390 | $0 |
| $225 | 20W 0L 2P | 0.1% | $450 | $0 |
| $260 | 20W 0L 2P | 0.1% | $520 | $0 |
| $275 | 20W 0L 2P | 0.1% | $550 | $0 |
| $365 | 20W 0L 2P | 0.1% | $730 | $0 |
| $380 | 20W 0L 2P | 0.1% | $760 | $0 |
| $450 | 20W 0L 2P | 0.1% | $900 | $0 |
| $465 | 20W 0L 2P | 0.1% | $930 | $0 |
| $515 | 20W 0L 2P | 0.1% | $1.0k | $0 |
| $575 | 20W 0L 2P | 0.1% | $1.1k | $0 |
| $600 | 20W 0L 2P | 0.1% | $1.2k | $0 |
| $900 | 20W 0L 2P | 0.1% | $1.8k | $0 |
| $26 | 10W 0L 1P | 0.1% | $26 | $0 |
| $115 | 10W 0L 1P | 0.1% | $115 | $0 |
| $130 | 10W 0L 1P | 0.1% | $130 | $0 |
| $145 | 10W 0L 1P | 0.1% | $145 | $0 |
| $155 | 10W 0L 1P | 0.1% | $155 | $0 |
| $160 | 10W 0L 1P | 0.1% | $160 | $0 |
| $205 | 10W 0L 1P | 0.1% | $205 | $0 |
| $230 | 10W 0L 1P | 0.1% | $230 | $0 |
| $240 | 10W 0L 1P | 0.1% | $240 | $0 |
| $270 | 10W 0L 1P | 0.1% | $270 | $0 |
| $285 | 10W 0L 1P | 0.1% | $285 | $0 |
| $295 | 10W 0L 1P | 0.1% | $295 | $0 |
| $310 | 10W 0L 1P | 0.1% | $310 | $0 |
| $335 | 10W 0L 1P | 0.1% | $335 | $0 |
| $360 | 10W 0L 1P | 0.1% | $360 | $0 |
| $375 | 10W 0L 1P | 0.1% | $375 | $0 |
| $430 | 10W 0L 1P | 0.1% | $430 | $0 |
| $440 | 10W 0L 1P | 0.1% | $440 | $0 |
| $460 | 10W 0L 1P | 0.1% | $460 | $0 |
| $480 | 10W 0L 1P | 0.1% | $480 | $0 |
| $505 | 10W 0L 1P | 0.1% | $505 | $0 |
| $510 | 10W 0L 1P | 0.1% | $510 | $0 |
| $525 | 10W 0L 1P | 0.1% | $525 | $0 |
| $650 | 10W 0L 1P | 0.1% | $650 | $0 |
| $675 | 10W 0L 1P | 0.1% | $675 | $0 |
| $700 | 10W 0L 1P | 0.1% | $700 | $0 |
| $725 | 10W 0L 1P | 0.1% | $725 | $0 |
| $800 | 10W 0L 1P | 0.1% | $800 | $0 |
| $820 | 10W 0L 1P | 0.1% | $820 | $0 |
| $875 | 10W 0L 1P | 0.1% | $875 | $0 |
| $930 | 10W 0L 1P | 0.1% | $930 | $0 |
| $1,125 | 10W 0L 1P | 0.1% | $1.1k | $0 |
| $1,160 | 10W 0L 1P | 0.1% | $1.2k | $0 |
| $1,175 | 10W 0L 1P | 0.1% | $1.2k | $0 |
| $1,185 | 10W 0L 1P | 0.1% | $1.2k | $0 |
| $1,200 | 10W 0L 1P | 0.1% | $1.2k | $0 |
| $1,235 | 10W 0L 1P | 0.1% | $1.2k | $0 |
| $1,525 | 10W 0L 1P | 0.1% | $1.5k | $0 |
| $3,075 | 10W 0L 1P | 0.1% | $3.1k | $0 |
How the money came back
Result against the stake. Neither the outcome column nor any total says which of these happened.
| Return | Hands | Share | Staked | Result |
|---|---|---|---|---|
| Stake lostthe whole bet went | 0 | 0.0% | $0 | $0 |
| Part lostless than the bet came off | 0 | 0.0% | $0 | $0 |
| Pushthe bet came back untouched | 1,472 | 100.0% | $88k | $0 |
| Under evenswon less than the bet | 0 | 0.0% | $0 | $0 |
| Even moneywon exactly the bet | 0 | 0.0% | $0 | $0 |
| Over evenswon more than the bet | 0 | 0.0% | $0 | $0 |
The seven columns
What the export holds, counted over all of it rather than over the slice above.
| Column | What it holds | Distinct values | Range |
|---|---|---|---|
| Time | The deal this hand belongs to. Rows sharing a round_id are one round; the clock has no timezone. | 17,751 rounds | Jul 6 06:58:54 → Jul 31 23:55:16 |
| Player | Who was in the seat. The export names nobody — a profile can be linked to a seat on the players page. | 7 players | Player 1, Player 2, Player 3, Player 5, Player 6, Player 7, Player 8 |
| Seat | Where they sat. In this export the seat number and the player number are always the same. | 7 seats | seats 1, 2, 3, 5, 6, 7, 8 |
| Bet | What went out before the hand was played. Summed across a round it equals total table action exactly. | 260 amounts | $1 → $3,075 · $52 average |
| Win/Loss | The label on the hand. It never disagrees with the sign of the result, so it adds nothing the money does not. | 3 values | 12,555 WIN · 22,322 LOSS · 7,328 PUSH |
| Result | The seat's own position on the hand, signed: negative is the player down, positive up, zero a push. Not the room's collection — that fee has no column in this export. | 429 amounts | −$2,800 → $16,400 |
| Total Table Action | The whole table's stake for that deal, repeated on every hand of the round. | 528 amounts | $1 → $5,370 · $172 average |
42,205 rows in the export, nothing dropped and nothing added. Every other page on this dashboard is one of these tables summed.