Deep dive
Every row of the export, one hand at a time
The other pages add hands up. This one does not: each row below is a line of the export exactly as it was written, with what the seat staked, what came back, and how that compares to the stake.
Hands in view
143
143 rounds · 1 seat
Staked
$8.5k
$60 average bet
Player result
+$60,735
positive means the seats finished up
Biggest bet
$825
across 33 distinct amounts
Win / loss / push
143 / 0 / 0
100.0% of hands won
Hands
Page 2 of 3 · 60 rows a page
| Time | Seat | Player | Bet | Win/Loss | Result | Return | Total table action |
|---|---|---|---|---|---|---|---|
| Jul 17 21:09:02 | 7 | Player 7 | $55 | WIN | +$175 | +3.18×Over evens | $7276% of the felt |
| Jul 17 20:59:21 | 7 | Player 7 | $5 | WIN | +$125 | +25.00×Over evens | $4810% of the felt |
| Jul 17 20:52:11 | 7 | Player 7 | $25 | WIN | +$145 | +5.80×Over evens | $3571% of the felt |
| Jul 17 19:36:31 | 7 | Player 7 | $70 | WIN | +$190 | +2.71×Over evens | $12058% of the felt |
| Jul 17 06:30:08 | 7 | Player 7 | $20 | WIN | +$110 | +5.50×Over evens | $4643% of the felt |
| Jul 17 05:01:30 | 7 | Player 7 | $35 | WIN | +$95 | +2.71×Over evens | $33510% of the felt |
| Jul 17 02:50:57 | 7 | Player 7 | $25 | WIN | +$40 | +1.60×Over evens | $14517% of the felt |
| Jul 17 02:44:37 | 7 | Player 7 | $70 | WIN | +$190 | +2.71×Over evens | $22032% of the felt |
| Jul 17 02:34:41 | 7 | Player 7 | $50 | WIN | +$80 | +1.60×Over evens | $49510% of the felt |
| Jul 17 02:31:43 | 7 | Player 7 | $55 | WIN | +$150 | +2.73×Over evens | $55100% of the felt |
| Jul 13 05:36:25 | 7 | Player 7 | $20 | WIN | +$110 | +5.50×Over evens | $3557% of the felt |
| Jul 13 01:35:14 | 7 | Player 7 | $70 | WIN | +$340 | +4.86×Over evens | $10169% of the felt |
| Jul 12 09:38:04 | 7 | Player 7 | $100 | WIN | +$550 | +5.50×Over evens | $1,1009% of the felt |
| Jul 12 06:53:01 | 7 | Player 7 | $90 | WIN | +$195 | +2.17×Over evens | $32528% of the felt |
| Jul 12 04:18:59 | 7 | Player 7 | $5 | WIN | +$40 | +8.00×Over evens | $2520% of the felt |
| Jul 12 03:29:06 | 7 | Player 7 | $10 | WIN | +$35 | +3.50×Over evens | $6017% of the felt |
| Jul 12 02:50:18 | 7 | Player 7 | $40 | WIN | +$190 | +4.75×Over evens | $8050% of the felt |
| Jul 12 01:19:34 | 7 | Player 7 | $130 | WIN | +$585 | +4.50×Over evens | $25551% of the felt |
| Jul 11 22:38:24 | 7 | Player 7 | $15 | WIN | +$40 | +2.67×Over evens | $9552% of the felt |
| Jul 11 22:25:48 | 7 | Player 7 | $50 | WIN | +$85 | +1.70×Over evens | $8606% of the felt |
| Jul 11 08:54:46 | 7 | Player 7 | $20 | WIN | +$390 | +19.50×Over evens | $5040% of the felt |
| Jul 11 08:00:29 | 7 | Player 7 | $225 | WIN | +$425 | +1.89×Over evens | $57039% of the felt |
| Jul 11 07:02:06 | 7 | Player 7 | $15 | WIN | +$395 | +26.33×Over evens | $2107% of the felt |
| Jul 11 05:38:52 | 7 | Player 7 | $25 | WIN | +$195 | +7.80×Over evens | $1,3902% of the felt |
| Jul 11 04:02:19 | 7 | Player 7 | $10 | WIN | +$200 | +20.00×Over evens | $2454% of the felt |
| Jul 11 02:28:31 | 7 | Player 7 | $10 | WIN | +$400 | +40.00×Over evens | $10100% of the felt |
| Jul 11 01:58:12 | 7 | Player 7 | $5 | WIN | +$200 | +40.00×Over evens | $5100% of the felt |
| Jul 11 01:56:56 | 7 | Player 7 | $15 | WIN | +$600 | +40.00×Over evens | $15100% of the felt |
| Jul 11 01:48:11 | 7 | Player 7 | $10 | WIN | +$400 | +40.00×Over evens | $1567% of the felt |
| Jul 11 01:40:26 | 7 | Player 7 | $15 | WIN | +$200 | +13.33×Over evens | $2075% of the felt |
| Jul 10 23:18:46 | 7 | Player 7 | $115 | WIN | +$120 | +1.04×Over evens | $37031% of the felt |
| Jul 10 23:14:42 | 7 | Player 7 | $110 | WIN | +$620 | +5.64×Over evens | $30037% of the felt |
| Jul 10 18:36:42 | 7 | Player 7 | $500 | WIN | +$2,975 | +5.95×Over evens | $51597% of the felt |
| Jul 10 16:37:28 | 7 | Player 7 | $40 | WIN | +$90 | +2.25×Over evens | $18022% of the felt |
| Jul 10 15:52:49 | 7 | Player 7 | $5 | WIN | +$125 | +25.00×Over evens | $1154% of the felt |
| Jul 10 08:23:46 | 7 | Player 7 | $30 | WIN | +$195 | +6.50×Over evens | $30100% of the felt |
| Jul 10 06:45:18 | 7 | Player 7 | $25 | WIN | +$180 | +7.20×Over evens | $3181% of the felt |
| Jul 10 05:25:03 | 7 | Player 7 | $60 | WIN | +$200 | +3.33×Over evens | $14541% of the felt |
| Jul 10 05:02:53 | 7 | Player 7 | $180 | WIN | +$520 | +2.89×Over evens | $19095% of the felt |
| Jul 10 04:59:43 | 7 | Player 7 | $10 | WIN | +$195 | +19.50×Over evens | $10100% of the felt |
| Jul 9 22:59:47 | 7 | Player 7 | $25 | WIN | +$180 | +7.20×Over evens | $5545% of the felt |
| Jul 9 22:51:59 | 7 | Player 7 | $75 | WIN | +$1,000 | +13.33×Over evens | $16047% of the felt |
| Jul 9 09:23:00 | 7 | Player 7 | $825 | WIN | +$1,000 | +1.21×Over evens | $89093% of the felt |
| Jul 9 07:03:07 | 7 | Player 7 | $40 | WIN | +$50 | +1.25×Over evens | $7553% of the felt |
| Jul 9 06:50:19 | 7 | Player 7 | $75 | WIN | +$525 | +7.00×Over evens | $12560% of the felt |
| Jul 9 06:46:44 | 7 | Player 7 | $70 | WIN | +$290 | +4.14×Over evens | $7593% of the felt |
| Jul 9 06:35:12 | 7 | Player 7 | $60 | WIN | +$160 | +2.67×Over evens | $14541% of the felt |
| Jul 9 06:06:15 | 7 | Player 7 | $30 | WIN | +$380 | +12.67×Over evens | $6546% of the felt |
| Jul 9 05:17:38 | 7 | Player 7 | $20 | WIN | +$130 | +6.50×Over evens | $5536% of the felt |
| Jul 9 04:11:47 | 7 | Player 7 | $15 | WIN | +$200 | +13.33×Over evens | $15010% of the felt |
| Jul 9 04:11:14 | 7 | Player 7 | $15 | WIN | +$200 | +13.33×Over evens | $1908% of the felt |
| Jul 9 04:08:19 | 7 | Player 7 | $25 | WIN | +$200 | +8.00×Over evens | $18014% of the felt |
| Jul 9 02:06:20 | 7 | Player 7 | $5 | WIN | +$200 | +40.00×Over evens | $4701% of the felt |
| Jul 9 02:01:31 | 7 | Player 7 | $5 | WIN | +$200 | +40.00×Over evens | $757% of the felt |
| Jul 9 01:32:39 | 7 | Player 7 | $5 | WIN | +$200 | +40.00×Over evens | $4511% of the felt |
| Jul 9 00:23:00 | 7 | Player 7 | $100 | WIN | +$400 | +4.00×Over evens | $96510% of the felt |
| Jul 8 21:56:36 | 7 | Player 7 | $15 | WIN | +$115 | +7.67×Over evens | $1659% of the felt |
| Jul 8 21:48:30 | 7 | Player 7 | $45 | WIN | +$395 | +8.78×Over evens | $23519% of the felt |
| Jul 8 21:15:38 | 7 | Player 7 | $30 | WIN | +$100 | +3.33×Over evens | $23513% of the felt |
| Jul 8 21:13:52 | 7 | Player 7 | $30 | WIN | +$100 | +3.33×Over evens | $3259% of the felt |
What the bets actually were
33 distinct amounts in view — pick one to see only those hands
| Bet | Hands | Share of hands | Staked | Result |
|---|---|---|---|---|
| $10 | 1919W 0L 0P | 13.3% | $190 | +$2,910 |
| $15 | 1717W 0L 0P | 11.9% | $255 | +$3,810 |
| $20 | 1616W 0L 0P | 11.2% | $320 | +$2,885 |
| $5 | 1313W 0L 0P | 9.1% | $65 | +$2,140 |
| $25 | 1313W 0L 0P | 9.1% | $325 | +$2,485 |
| $30 | 88W 0L 0P | 5.6% | $240 | +$1,255 |
| $70 | 77W 0L 0P | 4.9% | $490 | +$1,470 |
| $40 | 66W 0L 0P | 4.2% | $240 | +$1,470 |
| $100 | 66W 0L 0P | 4.2% | $600 | +$3,410 |
| $50 | 44W 0L 0P | 2.8% | $200 | +$325 |
| $55 | 44W 0L 0P | 2.8% | $220 | +$1,090 |
| $60 | 44W 0L 0P | 2.8% | $240 | +$2,115 |
| $35 | 22W 0L 0P | 1.4% | $70 | +$695 |
| $65 | 22W 0L 0P | 1.4% | $130 | +$1,395 |
| $75 | 22W 0L 0P | 1.4% | $150 | +$1,525 |
| $105 | 22W 0L 0P | 1.4% | $210 | +$700 |
| $115 | 22W 0L 0P | 1.4% | $230 | +$1,475 |
| $45 | 11W 0L 0P | 0.7% | $45 | +$395 |
| $90 | 11W 0L 0P | 0.7% | $90 | +$195 |
| $110 | 11W 0L 0P | 0.7% | $110 | +$620 |
| $120 | 11W 0L 0P | 0.7% | $120 | +$670 |
| $130 | 11W 0L 0P | 0.7% | $130 | +$585 |
| $150 | 11W 0L 0P | 0.7% | $150 | +$650 |
| $175 | 11W 0L 0P | 0.7% | $175 | +$1,975 |
| $180 | 11W 0L 0P | 0.7% | $180 | +$520 |
| $200 | 11W 0L 0P | 0.7% | $200 | +$450 |
| $225 | 11W 0L 0P | 0.7% | $225 | +$425 |
| $250 | 11W 0L 0P | 0.7% | $250 | +$375 |
| $270 | 11W 0L 0P | 0.7% | $270 | +$1,995 |
| $300 | 11W 0L 0P | 0.7% | $300 | +$350 |
| $500 | 11W 0L 0P | 0.7% | $500 | +$2,975 |
| $800 | 11W 0L 0P | 0.7% | $800 | +$16,400 |
| $825 | 11W 0L 0P | 0.7% | $825 | +$1,000 |
How the money came back
Result against the stake. Neither the outcome column nor any total says which of these happened.
| Return | Hands | Share | Staked | Result |
|---|---|---|---|---|
| Stake lostthe whole bet went | 0 | 0.0% | $0 | $0 |
| Part lostless than the bet came off | 0 | 0.0% | $0 | $0 |
| Pushthe bet came back untouched | 0 | 0.0% | $0 | $0 |
| Under evenswon less than the bet | 0 | 0.0% | $0 | $0 |
| Even moneywon exactly the bet | 0 | 0.0% | $0 | $0 |
| Over evenswon more than the bet | 143 | 100.0% | $8.5k | +$60,735 |
The seven columns
What the export holds, counted over all of it rather than over the slice above.
| Column | What it holds | Distinct values | Range |
|---|---|---|---|
| Time | The deal this hand belongs to. Rows sharing a round_id are one round; the clock has no timezone. | 17,751 rounds | Jul 6 06:58:54 → Jul 31 23:55:16 |
| Player | Who was in the seat. The export names nobody — a profile can be linked to a seat on the players page. | 7 players | Player 1, Player 2, Player 3, Player 5, Player 6, Player 7, Player 8 |
| Seat | Where they sat. In this export the seat number and the player number are always the same. | 7 seats | seats 1, 2, 3, 5, 6, 7, 8 |
| Bet | What went out before the hand was played. Summed across a round it equals total table action exactly. | 260 amounts | $1 → $3,075 · $52 average |
| Win/Loss | The label on the hand. It never disagrees with the sign of the result, so it adds nothing the money does not. | 3 values | 12,555 WIN · 22,322 LOSS · 7,328 PUSH |
| Result | The seat's own position on the hand, signed: negative is the player down, positive up, zero a push. Not the room's collection — that fee has no column in this export. | 429 amounts | −$2,800 → $16,400 |
| Total Table Action | The whole table's stake for that deal, repeated on every hand of the round. | 528 amounts | $1 → $5,370 · $172 average |
42,205 rows in the export, nothing dropped and nothing added. Every other page on this dashboard is one of these tables summed.