Deep dive
Every row of the export, one hand at a time
The other pages add hands up. This one does not: each row below is a line of the export exactly as it was written, with what the seat staked, what came back, and how that compares to the stake.
Hands in view
8,474
8,474 rounds · 1 seat
Staked
$603k
$71 average bet
Player result
+$3,060
positive means the seats finished up
Biggest bet
$2,800
across 160 distinct amounts
Win / loss / push
2,641 / 4,430 / 1,403
31.2% of hands won
Hands
Page 14 of 142 · 60 rows a page
| Time | Seat | Player | Bet | Win/Loss | Result | Return | Total table action |
|---|---|---|---|---|---|---|---|
| Jul 29 17:43:03 | 5 | James Miller | $40 | WIN | +$10 | +0.25×Under evens | $6562% of the felt |
| Jul 29 17:41:55 | 5 | James Miller | $15 | LOSS | −$15 | −1.00×Stake lost | $4038% of the felt |
| Jul 29 17:41:04 | 5 | James Miller | $35 | PUSH | $0 | —Push | $5564% of the felt |
| Jul 29 17:39:47 | 5 | James Miller | $50 | WIN | +$10 | +0.20×Under evens | $8063% of the felt |
| Jul 29 17:38:50 | 5 | James Miller | $15 | PUSH | $0 | —Push | $4533% of the felt |
| Jul 29 17:37:49 | 5 | James Miller | $40 | LOSS | −$10 | −0.25×Part lost | $10040% of the felt |
| Jul 29 17:36:57 | 5 | James Miller | $30 | WIN | +$25 | +0.83×Under evens | $10529% of the felt |
| Jul 29 17:35:46 | 5 | James Miller | $40 | PUSH | $0 | —Push | $16025% of the felt |
| Jul 29 17:34:47 | 5 | James Miller | $35 | WIN | +$195 | +5.57×Over evens | $10035% of the felt |
| Jul 29 17:33:48 | 5 | James Miller | $25 | LOSS | −$25 | −1.00×Stake lost | $8529% of the felt |
| Jul 29 17:32:37 | 5 | James Miller | $25 | WIN | +$5 | +0.20×Under evens | $11522% of the felt |
| Jul 29 17:31:26 | 5 | James Miller | $50 | LOSS | −$50 | −1.00×Stake lost | $15033% of the felt |
| Jul 29 17:30:38 | 5 | James Miller | $20 | LOSS | −$20 | −1.00×Stake lost | $12017% of the felt |
| Jul 29 17:29:18 | 5 | James Miller | $45 | LOSS | −$45 | −1.00×Stake lost | $9050% of the felt |
| Jul 29 17:28:31 | 5 | James Miller | $45 | PUSH | $0 | —Push | $9050% of the felt |
| Jul 29 17:26:06 | 5 | James Miller | $20 | LOSS | −$20 | −1.00×Stake lost | $6033% of the felt |
| Jul 29 07:22:51 | 5 | James Miller | $10 | WIN | +$10 | +1.00×Even money | $1283% of the felt |
| Jul 29 06:40:26 | 5 | James Miller | $50 | LOSS | −$50 | −1.00×Stake lost | $10548% of the felt |
| Jul 29 06:39:34 | 5 | James Miller | $50 | LOSS | −$50 | −1.00×Stake lost | $5591% of the felt |
| Jul 29 06:37:32 | 5 | James Miller | $50 | LOSS | −$50 | −1.00×Stake lost | $13038% of the felt |
| Jul 29 06:36:07 | 5 | James Miller | $50 | WIN | +$50 | +1.00×Even money | $9056% of the felt |
| Jul 29 06:30:17 | 5 | James Miller | $25 | WIN | +$25 | +1.00×Even money | $10524% of the felt |
| Jul 29 06:28:05 | 5 | James Miller | $25 | LOSS | −$25 | −1.00×Stake lost | $6042% of the felt |
| Jul 29 06:25:17 | 5 | James Miller | $25 | WIN | +$25 | +1.00×Even money | $15017% of the felt |
| Jul 29 06:24:18 | 5 | James Miller | $25 | PUSH | $0 | —Push | $7533% of the felt |
| Jul 29 06:21:35 | 5 | James Miller | $50 | WIN | +$50 | +1.00×Even money | $50100% of the felt |
| Jul 29 05:44:13 | 5 | James Miller | $25 | LOSS | −$25 | −1.00×Stake lost | $5050% of the felt |
| Jul 29 05:42:40 | 5 | James Miller | $5 | LOSS | −$5 | −1.00×Stake lost | $5100% of the felt |
| Jul 29 05:41:44 | 5 | James Miller | $5 | LOSS | −$5 | −1.00×Stake lost | $5100% of the felt |
| Jul 29 05:31:42 | 5 | James Miller | $20 | LOSS | −$20 | −1.00×Stake lost | $4050% of the felt |
| Jul 29 05:30:30 | 5 | James Miller | $20 | LOSS | −$20 | −1.00×Stake lost | $6531% of the felt |
| Jul 29 05:29:48 | 5 | James Miller | $20 | PUSH | $0 | —Push | $12017% of the felt |
| Jul 29 05:23:18 | 5 | James Miller | $20 | WIN | +$20 | +1.00×Even money | $2580% of the felt |
| Jul 29 05:22:13 | 5 | James Miller | $100 | WIN | +$100 | +1.00×Even money | $12083% of the felt |
| Jul 29 05:19:11 | 5 | James Miller | $41 | LOSS | −$41 | −1.00×Stake lost | $26615% of the felt |
| Jul 29 05:18:03 | 5 | James Miller | $110 | LOSS | −$110 | −1.00×Stake lost | $22050% of the felt |
| Jul 29 05:15:06 | 5 | James Miller | $90 | WIN | +$70 | +0.78×Under evens | $26534% of the felt |
| Jul 29 05:12:22 | 5 | James Miller | $5 | LOSS | −$5 | −1.00×Stake lost | $1553% of the felt |
| Jul 29 05:08:47 | 5 | James Miller | $5 | PUSH | $0 | —Push | $559% of the felt |
| Jul 29 05:06:46 | 5 | James Miller | $90 | LOSS | −$90 | −1.00×Stake lost | $19047% of the felt |
| Jul 29 05:06:11 | 5 | James Miller | $10 | LOSS | −$10 | −1.00×Stake lost | $3529% of the felt |
| Jul 29 05:03:52 | 5 | James Miller | $20 | WIN | +$20 | +1.00×Even money | $3256% of the felt |
| Jul 29 05:01:24 | 5 | James Miller | $5 | LOSS | −$5 | −1.00×Stake lost | $2552% of the felt |
| Jul 29 04:48:13 | 5 | James Miller | $110 | LOSS | −$110 | −1.00×Stake lost | $29537% of the felt |
| Jul 29 04:47:30 | 5 | James Miller | $30 | LOSS | −$30 | −1.00×Stake lost | $13023% of the felt |
| Jul 29 04:46:13 | 5 | James Miller | $100 | LOSS | −$100 | −1.00×Stake lost | $20549% of the felt |
| Jul 29 04:45:31 | 5 | James Miller | $90 | LOSS | −$90 | −1.00×Stake lost | $13069% of the felt |
| Jul 29 04:44:46 | 5 | James Miller | $75 | LOSS | −$60 | −0.80×Part lost | $20537% of the felt |
| Jul 29 04:43:41 | 5 | James Miller | $55 | WIN | +$15 | +0.27×Under evens | $25522% of the felt |
| Jul 29 04:42:46 | 5 | James Miller | $100 | WIN | +$70 | +0.70×Under evens | $18056% of the felt |
| Jul 29 04:41:55 | 5 | James Miller | $55 | LOSS | −$55 | −1.00×Stake lost | $11548% of the felt |
| Jul 29 04:41:09 | 5 | James Miller | $55 | WIN | +$5 | +0.09×Under evens | $9061% of the felt |
| Jul 29 04:40:34 | 5 | James Miller | $80 | LOSS | −$80 | −1.00×Stake lost | $10576% of the felt |
| Jul 29 04:39:53 | 5 | James Miller | $45 | LOSS | −$45 | −1.00×Stake lost | $8056% of the felt |
| Jul 29 04:39:03 | 5 | James Miller | $80 | WIN | +$30 | +0.38×Under evens | $12067% of the felt |
| Jul 29 04:38:16 | 5 | James Miller | $90 | WIN | +$30 | +0.33×Under evens | $19047% of the felt |
| Jul 29 04:36:25 | 5 | James Miller | $50 | WIN | +$10 | +0.20×Under evens | $13038% of the felt |
| Jul 29 04:16:02 | 5 | James Miller | $50 | LOSS | −$50 | −1.00×Stake lost | $23022% of the felt |
| Jul 29 04:12:31 | 5 | James Miller | $50 | LOSS | −$50 | −1.00×Stake lost | $8559% of the felt |
| Jul 29 04:06:33 | 5 | James Miller | $100 | WIN | +$50 | +0.50×Under evens | $12083% of the felt |
What the bets actually were
160 distinct amounts in view — pick one to see only those hands
| Bet | Hands | Share of hands | Staked | Result |
|---|---|---|---|---|
| $5 | 1,284212W 722L 350P | 15.2% | $6.4k | +$1,325 |
| $10 | 890197W 495L 198P | 10.5% | $8.9k | +$1,560 |
| $25 | 775231W 431L 113P | 9.1% | $19k | +$3,455 |
| $15 | 533124W 325L 84P | 6.3% | $8.0k | −$115 |
| $20 | 506123W 277L 106P | 6.0% | $10k | −$1,015 |
| $50 | 462152W 225L 85P | 5.5% | $23k | −$950 |
| $30 | 443132W 232L 79P | 5.2% | $13k | −$1,065 |
| $35 | 339132W 168L 39P | 4.0% | $12k | −$290 |
| $100 | 323106W 158L 59P | 3.8% | $32k | −$4,580 |
| $40 | 281108W 139L 34P | 3.3% | $11k | −$325 |
| $75 | 21084W 102L 24P | 2.5% | $16k | −$15 |
| $45 | 20781W 103L 23P | 2.4% | $9.3k | +$1,980 |
| $60 | 19578W 98L 19P | 2.3% | $12k | −$2,275 |
| $55 | 15471W 73L 10P | 1.8% | $8.5k | +$1,270 |
| $65 | 14360W 76L 7P | 1.7% | $9.3k | −$130 |
| $70 | 14157W 71L 13P | 1.7% | $9.9k | +$385 |
| $150 | 11952W 47L 20P | 1.4% | $18k | +$200 |
| $200 | 11251W 44L 17P | 1.3% | $22k | +$1,900 |
| $80 | 9645W 42L 9P | 1.1% | $7.7k | +$580 |
| $125 | 9447W 41L 6P | 1.1% | $12k | +$465 |
| $90 | 7428W 40L 6P | 0.9% | $6.7k | −$1,695 |
| $300 | 6929W 27L 13P | 0.8% | $21k | −$655 |
| $85 | 6731W 32L 4P | 0.8% | $5.7k | −$400 |
| $95 | 5923W 33L 3P | 0.7% | $5.6k | −$1,475 |
| $175 | 5728W 24L 5P | 0.7% | $10.0k | +$450 |
| $105 | 5424W 25L 5P | 0.6% | $5.7k | −$190 |
| $250 | 4820W 25L 3P | 0.6% | $12k | −$2,405 |
| $110 | 4519W 21L 5P | 0.5% | $5.0k | +$960 |
| $225 | 4516W 23L 6P | 0.5% | $10k | −$1,650 |
| $120 | 3917W 21L 1P | 0.5% | $4.7k | −$1,030 |
| $275 | 3819W 13L 6P | 0.4% | $10k | +$2,070 |
| $400 | 3416W 12L 6P | 0.4% | $14k | +$3,120 |
| $115 | 3210W 20L 2P | 0.4% | $3.7k | −$215 |
| $130 | 2411W 11L 2P | 0.3% | $3.1k | −$220 |
| $500 | 2411W 11L 2P | 0.3% | $12k | +$310 |
| $135 | 238W 12L 3P | 0.3% | $3.1k | −$655 |
| $140 | 1711W 5L 1P | 0.2% | $2.4k | +$275 |
| $205 | 179W 8L 0P | 0.2% | $3.5k | +$375 |
| $160 | 167W 6L 3P | 0.2% | $2.6k | +$375 |
| $215 | 165W 9L 2P | 0.2% | $3.4k | −$185 |
| $220 | 166W 9L 1P | 0.2% | $3.5k | −$415 |
| $185 | 157W 7L 1P | 0.2% | $2.8k | −$165 |
| $350 | 157W 6L 2P | 0.2% | $5.3k | +$550 |
| $145 | 144W 6L 4P | 0.2% | $2.0k | −$290 |
| $325 | 143W 8L 3P | 0.2% | $4.5k | −$1,330 |
| $155 | 124W 7L 1P | 0.1% | $1.9k | −$700 |
| $170 | 123W 9L 0P | 0.1% | $2.0k | −$745 |
| $180 | 105W 4L 1P | 0.1% | $1.8k | −$120 |
| $550 | 93W 5L 1P | 0.1% | $5.0k | −$1,350 |
| $600 | 96W 3L 0P | 0.1% | $5.4k | +$1,250 |
| $210 | 85W 3L 0P | 0.1% | $1.7k | +$360 |
| $245 | 86W 2L 0P | 0.1% | $2.0k | +$310 |
| $280 | 83W 5L 0P | 0.1% | $2.2k | −$450 |
| $375 | 85W 3L 0P | 0.1% | $3.0k | +$300 |
| $190 | 72W 3L 2P | 0.1% | $1.3k | −$275 |
| $195 | 75W 2L 0P | 0.1% | $1.4k | +$440 |
| $305 | 72W 5L 0P | 0.1% | $2.1k | −$790 |
| $525 | 63W 3L 0P | 0.1% | $3.1k | −$200 |
| $650 | 63W 3L 0P | 0.1% | $3.9k | +$100 |
| $700 | 51W 4L 0P | 0.1% | $3.5k | −$1,425 |
| $1,500 | 53W 2L 0P | 0.1% | $7.5k | +$575 |
| $165 | 41W 3L 0P | 0.0% | $660 | −$245 |
| $255 | 41W 3L 0P | 0.0% | $1.0k | −$510 |
| $270 | 42W 2L 0P | 0.0% | $1.1k | +$35 |
| $295 | 41W 1L 2P | 0.0% | $1.2k | −$40 |
| $450 | 41W 3L 0P | 0.0% | $1.8k | −$600 |
| $725 | 41W 3L 0P | 0.0% | $2.9k | −$925 |
| $850 | 41W 2L 1P | 0.0% | $3.4k | +$2,475 |
| $1,300 | 41W 3L 0P | 0.0% | $5.2k | −$2,600 |
| $230 | 31W 2L 0P | 0.0% | $690 | +$335 |
| $265 | 31W 2L 0P | 0.0% | $795 | −$180 |
| $285 | 30W 2L 1P | 0.0% | $855 | −$570 |
| $310 | 31W 1L 1P | 0.0% | $930 | +$50 |
| $330 | 30W 2L 1P | 0.0% | $990 | −$360 |
| $435 | 31W 2L 0P | 0.0% | $1.3k | −$95 |
| $475 | 31W 1L 1P | 0.0% | $1.4k | −$75 |
| $800 | 31W 1L 1P | 0.0% | $2.4k | −$100 |
| $1,000 | 33W 0L 0P | 0.0% | $3.0k | +$2,900 |
| $1,025 | 31W 2L 0P | 0.0% | $3.1k | −$1,200 |
| $1,075 | 31W 2L 0P | 0.0% | $3.2k | −$1,525 |
| $1 | 21W 1L 0P | 0.0% | $2 | $0 |
| $11 | 20W 2L 0P | 0.0% | $22 | −$22 |
| $235 | 21W 1L 0P | 0.0% | $470 | −$60 |
| $240 | 21W 1L 0P | 0.0% | $480 | −$50 |
| $290 | 21W 0L 1P | 0.0% | $580 | +$260 |
| $380 | 21W 0L 1P | 0.0% | $760 | +$300 |
| $410 | 21W 1L 0P | 0.0% | $820 | −$110 |
| $455 | 21W 1L 0P | 0.0% | $910 | +$355 |
| $505 | 21W 1L 0P | 0.0% | $1.0k | −$20 |
| $515 | 21W 1L 0P | 0.0% | $1.0k | −$60 |
| $530 | 20W 2L 0P | 0.0% | $1.1k | −$510 |
| $535 | 21W 1L 0P | 0.0% | $1.1k | −$30 |
| $675 | 21W 1L 0P | 0.0% | $1.4k | −$75 |
| $685 | 22W 0L 0P | 0.0% | $1.4k | +$1,280 |
| $875 | 20W 2L 0P | 0.0% | $1.8k | −$1,750 |
| $900 | 21W 1L 0P | 0.0% | $1.8k | −$550 |
| $1,050 | 20W 2L 0P | 0.0% | $2.1k | −$2,100 |
| $1,100 | 20W 0L 2P | 0.0% | $2.2k | $0 |
| $1,175 | 20W 2L 0P | 0.0% | $2.4k | −$2,350 |
| $1,200 | 21W 1L 0P | 0.0% | $2.4k | −$800 |
| $1,600 | 22W 0L 0P | 0.0% | $3.2k | +$3,700 |
| $2,000 | 20W 2L 0P | 0.0% | $4.0k | −$4,000 |
| $2,075 | 21W 1L 0P | 0.0% | $4.2k | −$550 |
| $6 | 10W 1L 0P | 0.0% | $6 | −$6 |
| $8 | 10W 1L 0P | 0.0% | $8 | −$2 |
| $41 | 10W 1L 0P | 0.0% | $41 | −$41 |
| $62 | 11W 0L 0P | 0.0% | $62 | +$2 |
| $91 | 10W 1L 0P | 0.0% | $91 | −$91 |
| $260 | 11W 0L 0P | 0.0% | $260 | +$10 |
| $315 | 10W 1L 0P | 0.0% | $315 | −$315 |
| $335 | 10W 1L 0P | 0.0% | $335 | −$335 |
| $340 | 11W 0L 0P | 0.0% | $340 | +$260 |
| $355 | 11W 0L 0P | 0.0% | $355 | +$325 |
| $360 | 10W 0L 1P | 0.0% | $360 | $0 |
| $365 | 10W 1L 0P | 0.0% | $365 | −$155 |
| $370 | 11W 0L 0P | 0.0% | $370 | +$340 |
| $385 | 11W 0L 0P | 0.0% | $385 | +$365 |
| $395 | 11W 0L 0P | 0.0% | $395 | +$395 |
| $405 | 11W 0L 0P | 0.0% | $405 | +$395 |
| $420 | 10W 1L 0P | 0.0% | $420 | −$420 |
| $425 | 10W 1L 0P | 0.0% | $425 | −$375 |
| $440 | 10W 1L 0P | 0.0% | $440 | −$420 |
| $480 | 10W 0L 1P | 0.0% | $480 | $0 |
| $495 | 11W 0L 0P | 0.0% | $495 | +$495 |
| $510 | 10W 1L 0P | 0.0% | $510 | −$510 |
| $555 | 10W 1L 0P | 0.0% | $555 | −$555 |
| $560 | 10W 1L 0P | 0.0% | $560 | −$560 |
| $575 | 10W 1L 0P | 0.0% | $575 | −$175 |
| $610 | 10W 1L 0P | 0.0% | $610 | −$610 |
| $620 | 11W 0L 0P | 0.0% | $620 | +$580 |
| $625 | 11W 0L 0P | 0.0% | $625 | +$575 |
| $630 | 11W 0L 0P | 0.0% | $630 | +$570 |
| $705 | 10W 1L 0P | 0.0% | $705 | −$705 |
| $715 | 11W 0L 0P | 0.0% | $715 | +$650 |
| $735 | 11W 0L 0P | 0.0% | $735 | +$675 |
| $750 | 11W 0L 0P | 0.0% | $750 | +$500 |
| $775 | 10W 1L 0P | 0.0% | $775 | −$75 |
| $830 | 11W 0L 0P | 0.0% | $830 | +$770 |
| $950 | 11W 0L 0P | 0.0% | $950 | +$700 |
| $975 | 11W 0L 0P | 0.0% | $975 | +$825 |
| $1,150 | 11W 0L 0P | 0.0% | $1.1k | +$700 |
| $1,225 | 11W 0L 0P | 0.0% | $1.2k | +$1,100 |
| $1,250 | 11W 0L 0P | 0.0% | $1.3k | +$1,250 |
| $1,325 | 10W 1L 0P | 0.0% | $1.3k | −$1,325 |
| $1,400 | 10W 1L 0P | 0.0% | $1.4k | −$1,200 |
| $1,450 | 11W 0L 0P | 0.0% | $1.4k | +$1,050 |
| $1,525 | 11W 0L 0P | 0.0% | $1.5k | +$1,325 |
| $1,550 | 11W 0L 0P | 0.0% | $1.6k | +$1,325 |
| $1,625 | 11W 0L 0P | 0.0% | $1.6k | +$975 |
| $1,650 | 11W 0L 0P | 0.0% | $1.6k | +$1,150 |
| $1,700 | 11W 0L 0P | 0.0% | $1.7k | +$1,300 |
| $1,800 | 11W 0L 0P | 0.0% | $1.8k | +$1,800 |
| $1,925 | 10W 1L 0P | 0.0% | $1.9k | −$1,800 |
| $1,950 | 11W 0L 0P | 0.0% | $1.9k | +$9,900 |
| $2,050 | 11W 0L 0P | 0.0% | $2.0k | +$1,350 |
| $2,200 | 10W 1L 0P | 0.0% | $2.2k | −$1,900 |
| $2,350 | 11W 0L 0P | 0.0% | $2.4k | +$1,500 |
| $2,400 | 10W 1L 0P | 0.0% | $2.4k | −$2,400 |
| $2,700 | 11W 0L 0P | 0.0% | $2.7k | +$1,900 |
| $2,800 | 10W 1L 0P | 0.0% | $2.8k | −$2,800 |
How the money came back
Result against the stake. Neither the outcome column nor any total says which of these happened.
| Return | Hands | Share | Staked | Result |
|---|---|---|---|---|
| Stake lostthe whole bet went | 3,654 | 43.1% | $211k | −$210,621 |
| Part lostless than the bet came off | 776 | 9.2% | $76k | −$40,517 |
| Pushthe bet came back untouched | 1,403 | 16.6% | $66k | $0 |
| Under evenswon less than the bet | 1,504 | 17.7% | $180k | +$112,657 |
| Even moneywon exactly the bet | 872 | 10.3% | $53k | +$52,546 |
| Over evenswon more than the bet | 265 | 3.1% | $17k | +$88,995 |
The seven columns
What the export holds, counted over all of it rather than over the slice above.
| Column | What it holds | Distinct values | Range |
|---|---|---|---|
| Time | The deal this hand belongs to. Rows sharing a round_id are one round; the clock has no timezone. | 17,751 rounds | Jul 6 06:58:54 → Jul 31 23:55:16 |
| Player | Who was in the seat. The export names nobody — a profile can be linked to a seat on the players page. | 7 players | Player 1, Player 2, Player 3, Player 5, Player 6, Player 7, Player 8 |
| Seat | Where they sat. In this export the seat number and the player number are always the same. | 7 seats | seats 1, 2, 3, 5, 6, 7, 8 |
| Bet | What went out before the hand was played. Summed across a round it equals total table action exactly. | 260 amounts | $1 → $3,075 · $52 average |
| Win/Loss | The label on the hand. It never disagrees with the sign of the result, so it adds nothing the money does not. | 3 values | 12,555 WIN · 22,322 LOSS · 7,328 PUSH |
| Result | The seat's own position on the hand, signed: negative is the player down, positive up, zero a push. Not the room's collection — that fee has no column in this export. | 429 amounts | −$2,800 → $16,400 |
| Total Table Action | The whole table's stake for that deal, repeated on every hand of the round. | 528 amounts | $1 → $5,370 · $172 average |
42,205 rows in the export, nothing dropped and nothing added. Every other page on this dashboard is one of these tables summed.