Deep dive
Every row of the export, one hand at a time
The other pages add hands up. This one does not: each row below is a line of the export exactly as it was written, with what the seat staked, what came back, and how that compares to the stake.
Hands in view
9,045
9,045 rounds · 1 seat
Staked
$592k
$65 average bet
Player result
−$6,594
positive means the seats finished up
Biggest bet
$3,075
across 167 distinct amounts
Win / loss / push
2,573 / 5,000 / 1,472
28.4% of hands won
Hands
Page 19 of 151 · 60 rows a page
| Time | Seat | Player | Bet | Win/Loss | Result | Return | Total table action |
|---|---|---|---|---|---|---|---|
| Jul 28 11:58:40 | 3 | Player 3 | $90 | WIN | +$60 | +0.67×Under evens | $12075% of the felt |
| Jul 28 11:57:35 | 3 | Player 3 | $300 | WIN | +$250 | +0.83×Under evens | $32094% of the felt |
| Jul 28 11:56:01 | 3 | Player 3 | $190 | LOSS | −$190 | −1.00×Stake lost | $23083% of the felt |
| Jul 28 11:49:49 | 3 | Player 3 | $550 | LOSS | −$550 | −1.00×Stake lost | $67581% of the felt |
| Jul 28 11:48:43 | 3 | Player 3 | $95 | LOSS | −$95 | −1.00×Stake lost | $13570% of the felt |
| Jul 28 11:47:42 | 3 | Player 3 | $110 | WIN | +$410 | +3.73×Over evens | $110100% of the felt |
| Jul 28 11:46:45 | 3 | Player 3 | $100 | WIN | +$60 | +0.60×Under evens | $100100% of the felt |
| Jul 28 11:46:11 | 3 | Player 3 | $200 | WIN | +$200 | +1.00×Even money | $22589% of the felt |
| Jul 28 11:45:06 | 3 | Player 3 | $100 | LOSS | −$100 | −1.00×Stake lost | $17059% of the felt |
| Jul 28 11:44:21 | 3 | Player 3 | $300 | PUSH | $0 | —Push | $37580% of the felt |
| Jul 28 11:41:42 | 3 | Player 3 | $2,370 | LOSS | −$2,370 | −1.00×Stake lost | $2,46596% of the felt |
| Jul 28 11:40:24 | 3 | Player 3 | $1,100 | LOSS | −$1,100 | −1.00×Stake lost | $1,15595% of the felt |
| Jul 28 11:39:26 | 3 | Player 3 | $850 | LOSS | −$850 | −1.00×Stake lost | $95589% of the felt |
| Jul 28 11:38:38 | 3 | Player 3 | $400 | LOSS | −$400 | −1.00×Stake lost | $45089% of the felt |
| Jul 28 11:37:20 | 3 | Player 3 | $620 | LOSS | −$575 | −0.93×Part lost | $76581% of the felt |
| Jul 28 11:36:30 | 3 | Player 3 | $170 | LOSS | −$150 | −0.88×Part lost | $33551% of the felt |
| Jul 28 11:35:25 | 3 | Player 3 | $75 | LOSS | −$75 | −1.00×Stake lost | $20038% of the felt |
| Jul 28 11:34:32 | 3 | Player 3 | $385 | WIN | +$365 | +0.95×Under evens | $49079% of the felt |
| Jul 28 11:32:47 | 3 | Player 3 | $10 | LOSS | −$10 | −1.00×Stake lost | $1308% of the felt |
| Jul 28 11:30:30 | 3 | Player 3 | $125 | LOSS | −$30 | −0.24×Part lost | $23553% of the felt |
| Jul 28 11:29:15 | 3 | Player 3 | $375 | WIN | +$350 | +0.93×Under evens | $52571% of the felt |
| Jul 28 11:24:42 | 3 | Player 3 | $370 | WIN | +$340 | +0.92×Under evens | $46080% of the felt |
| Jul 28 11:24:00 | 3 | Player 3 | $100 | LOSS | −$100 | −1.00×Stake lost | $17557% of the felt |
| Jul 28 11:22:29 | 3 | Player 3 | $170 | LOSS | −$170 | −1.00×Stake lost | $28061% of the felt |
| Jul 28 11:20:31 | 3 | Player 3 | $10 | LOSS | −$10 | −1.00×Stake lost | $9511% of the felt |
| Jul 28 11:19:52 | 3 | Player 3 | $55 | WIN | +$35 | +0.64×Under evens | $14538% of the felt |
| Jul 28 11:17:55 | 3 | Player 3 | $45 | LOSS | −$45 | −1.00×Stake lost | $14531% of the felt |
| Jul 28 11:13:44 | 3 | Player 3 | $325 | LOSS | −$325 | −1.00×Stake lost | $36589% of the felt |
| Jul 28 11:12:39 | 3 | Player 3 | $1,400 | WIN | +$1,350 | +0.96×Under evens | $1,46596% of the felt |
| Jul 28 11:09:43 | 3 | Player 3 | $1,050 | LOSS | −$1,050 | −1.00×Stake lost | $1,20587% of the felt |
| Jul 28 11:08:45 | 3 | Player 3 | $560 | LOSS | −$560 | −1.00×Stake lost | $64088% of the felt |
| Jul 28 11:06:50 | 3 | Player 3 | $625 | LOSS | −$625 | −1.00×Stake lost | $78080% of the felt |
| Jul 28 11:05:47 | 3 | Player 3 | $400 | PUSH | $0 | —Push | $54573% of the felt |
| Jul 28 11:04:44 | 3 | Player 3 | $25 | PUSH | $0 | —Push | $13019% of the felt |
| Jul 28 11:03:29 | 3 | Player 3 | $120 | LOSS | −$120 | −1.00×Stake lost | $35034% of the felt |
| Jul 28 11:02:34 | 3 | Player 3 | $410 | LOSS | −$365 | −0.89×Part lost | $60068% of the felt |
| Jul 28 11:00:47 | 3 | Player 3 | $105 | WIN | +$55 | +0.52×Under evens | $24543% of the felt |
| Jul 28 10:59:44 | 3 | Player 3 | $410 | WIN | +$390 | +0.95×Under evens | $60068% of the felt |
| Jul 28 10:58:46 | 3 | Player 3 | $270 | LOSS | −$250 | −0.93×Part lost | $36075% of the felt |
| Jul 28 10:58:00 | 3 | Player 3 | $10 | PUSH | $0 | —Push | $8013% of the felt |
| Jul 28 10:57:07 | 3 | Player 3 | $25 | LOSS | −$25 | −1.00×Stake lost | $18514% of the felt |
| Jul 28 10:56:05 | 3 | Player 3 | $105 | PUSH | $0 | —Push | $25541% of the felt |
| Jul 28 10:55:18 | 3 | Player 3 | $25 | PUSH | $0 | —Push | $15017% of the felt |
| Jul 28 10:54:26 | 3 | Player 3 | $100 | WIN | +$60 | +0.60×Under evens | $13077% of the felt |
| Jul 28 10:53:51 | 3 | Player 3 | $25 | LOSS | −$25 | −1.00×Stake lost | $6538% of the felt |
| Jul 28 10:51:37 | 3 | Player 3 | $25 | LOSS | −$25 | −1.00×Stake lost | $19013% of the felt |
| Jul 28 10:50:20 | 3 | Player 3 | $590 | LOSS | −$15 | −0.03×Part lost | $76078% of the felt |
| Jul 28 10:49:20 | 3 | Player 3 | $350 | LOSS | −$350 | −1.00×Stake lost | $47074% of the felt |
| Jul 28 10:48:11 | 3 | Player 3 | $400 | LOSS | −$400 | −1.00×Stake lost | $62065% of the felt |
| Jul 28 10:47:20 | 3 | Player 3 | $300 | LOSS | −$300 | −1.00×Stake lost | $44567% of the felt |
| Jul 28 10:46:19 | 3 | Player 3 | $155 | LOSS | −$155 | −1.00×Stake lost | $32548% of the felt |
| Jul 28 10:45:26 | 3 | Player 3 | $115 | LOSS | −$115 | −1.00×Stake lost | $28041% of the felt |
| Jul 28 10:44:19 | 3 | Player 3 | $120 | WIN | +$60 | +0.50×Under evens | $28542% of the felt |
| Jul 28 10:43:09 | 3 | Player 3 | $590 | WIN | +$540 | +0.92×Under evens | $79574% of the felt |
| Jul 28 10:42:10 | 3 | Player 3 | $310 | PUSH | $0 | —Push | $60052% of the felt |
| Jul 28 10:41:14 | 3 | Player 3 | $100 | WIN | +$80 | +0.80×Under evens | $25539% of the felt |
| Jul 28 10:39:43 | 3 | Player 3 | $75 | WIN | +$50 | +0.67×Under evens | $15050% of the felt |
| Jul 28 10:38:08 | 3 | Player 3 | $270 | WIN | +$250 | +0.93×Under evens | $39069% of the felt |
| Jul 28 10:37:08 | 3 | Player 3 | $380 | LOSS | −$380 | −1.00×Stake lost | $51075% of the felt |
| Jul 28 10:36:10 | 3 | Player 3 | $95 | LOSS | −$75 | −0.79×Part lost | $17056% of the felt |
What the bets actually were
167 distinct amounts in view — pick one to see only those hands
| Bet | Hands | Share of hands | Staked | Result |
|---|---|---|---|---|
| $5 | 1,367282W 813L 272P | 15.1% | $6.8k | +$975 |
| $10 | 1,332276W 765L 291P | 14.7% | $13k | +$3,075 |
| $25 | 870202W 536L 132P | 9.6% | $22k | −$1,000 |
| $20 | 716169W 408L 139P | 7.9% | $14k | +$765 |
| $15 | 672125W 426L 121P | 7.4% | $10k | −$785 |
| $30 | 421139W 225L 57P | 4.7% | $13k | +$1,390 |
| $50 | 351105W 172L 74P | 3.9% | $18k | +$1,080 |
| $35 | 298107W 169L 22P | 3.3% | $10k | −$390 |
| $40 | 279102W 138L 39P | 3.1% | $11k | +$1,255 |
| $100 | 24970W 134L 45P | 2.8% | $25k | −$2,940 |
| $75 | 20772W 109L 26P | 2.3% | $16k | +$605 |
| $45 | 18783W 93L 11P | 2.1% | $8.4k | −$595 |
| $60 | 16458W 87L 19P | 1.8% | $9.8k | +$225 |
| $55 | 15854W 84L 20P | 1.7% | $8.7k | −$340 |
| $65 | 13859W 66L 13P | 1.5% | $9.0k | −$745 |
| $70 | 13550W 68L 17P | 1.5% | $9.4k | −$940 |
| $200 | 11244W 50L 18P | 1.2% | $22k | −$1,490 |
| $80 | 10137W 46L 18P | 1.1% | $8.1k | −$1,520 |
| $90 | 8540W 40L 5P | 0.9% | $7.7k | +$325 |
| $85 | 6729W 33L 5P | 0.7% | $5.7k | −$485 |
| $125 | 6729W 34L 4P | 0.7% | $8.4k | +$590 |
| $95 | 6635W 26L 5P | 0.7% | $6.3k | −$280 |
| $105 | 5221W 26L 5P | 0.6% | $5.5k | −$490 |
| $150 | 5215W 31L 6P | 0.6% | $7.8k | −$1,645 |
| $250 | 4617W 24L 5P | 0.5% | $12k | −$2,445 |
| $300 | 4522W 18L 5P | 0.5% | $14k | +$1,445 |
| $225 | 4222W 18L 2P | 0.5% | $9.4k | +$770 |
| $110 | 4121W 18L 2P | 0.5% | $4.5k | +$3,475 |
| $175 | 3716W 17L 4P | 0.4% | $6.5k | +$1,210 |
| $130 | 3520W 14L 1P | 0.4% | $4.5k | +$210 |
| $115 | 3216W 15L 1P | 0.4% | $3.7k | +$325 |
| $120 | 3214W 18L 0P | 0.4% | $3.8k | +$1,665 |
| $400 | 3111W 16L 4P | 0.3% | $12k | −$3,205 |
| $145 | 2811W 16L 1P | 0.3% | $4.1k | −$925 |
| $275 | 249W 13L 2P | 0.3% | $6.6k | −$1,225 |
| $500 | 215W 12L 4P | 0.2% | $11k | −$4,100 |
| $135 | 207W 13L 0P | 0.2% | $2.7k | −$920 |
| $140 | 198W 9L 2P | 0.2% | $2.7k | −$395 |
| $160 | 187W 10L 1P | 0.2% | $2.9k | −$1,025 |
| $325 | 168W 4L 4P | 0.2% | $5.2k | +$425 |
| $210 | 147W 4L 3P | 0.2% | $2.9k | +$400 |
| $700 | 143W 10L 1P | 0.2% | $9.8k | −$4,575 |
| $155 | 123W 8L 1P | 0.1% | $1.9k | −$725 |
| $190 | 126W 4L 2P | 0.1% | $2.3k | −$200 |
| $350 | 126W 6L 0P | 0.1% | $4.2k | −$240 |
| $600 | 125W 5L 2P | 0.1% | $7.2k | −$110 |
| $195 | 114W 5L 2P | 0.1% | $2.1k | −$455 |
| $450 | 113W 6L 2P | 0.1% | $5.0k | −$650 |
| $800 | 111W 9L 1P | 0.1% | $8.8k | −$2,175 |
| $165 | 103W 7L 0P | 0.1% | $1.6k | +$1,325 |
| $185 | 105W 5L 0P | 0.1% | $1.9k | −$95 |
| $170 | 93W 6L 0P | 0.1% | $1.5k | −$470 |
| $220 | 95W 4L 0P | 0.1% | $2.0k | +$715 |
| $235 | 93W 3L 3P | 0.1% | $2.1k | −$360 |
| $205 | 82W 5L 1P | 0.1% | $1.6k | −$365 |
| $270 | 83W 4L 1P | 0.1% | $2.2k | −$180 |
| $475 | 83W 2L 3P | 0.1% | $3.8k | +$625 |
| $180 | 71W 6L 0P | 0.1% | $1.3k | −$725 |
| $375 | 72W 4L 1P | 0.1% | $2.6k | −$775 |
| $260 | 62W 2L 2P | 0.1% | $1.6k | −$55 |
| $295 | 62W 3L 1P | 0.1% | $1.8k | +$30 |
| $575 | 61W 3L 2P | 0.1% | $3.5k | −$700 |
| $1,100 | 63W 3L 0P | 0.1% | $6.6k | −$700 |
| $230 | 52W 2L 1P | 0.1% | $1.1k | −$50 |
| $280 | 51W 0L 4P | 0.1% | $1.4k | +$280 |
| $285 | 51W 3L 1P | 0.1% | $1.4k | −$545 |
| $290 | 53W 2L 0P | 0.1% | $1.4k | +$2,270 |
| $360 | 51W 3L 1P | 0.1% | $1.8k | −$470 |
| $410 | 52W 3L 0P | 0.1% | $2.0k | −$145 |
| $1,000 | 51W 4L 0P | 0.1% | $5.0k | −$3,000 |
| $215 | 43W 1L 0P | 0.0% | $860 | +$110 |
| $240 | 42W 1L 1P | 0.0% | $960 | +$80 |
| $305 | 43W 1L 0P | 0.0% | $1.2k | +$490 |
| $370 | 42W 2L 0P | 0.0% | $1.5k | +$275 |
| $380 | 41W 1L 2P | 0.0% | $1.5k | −$50 |
| $395 | 42W 2L 0P | 0.0% | $1.6k | +$905 |
| $550 | 41W 3L 0P | 0.0% | $2.2k | −$1,100 |
| $900 | 40W 2L 2P | 0.0% | $3.6k | −$1,800 |
| $1,200 | 42W 1L 1P | 0.0% | $4.8k | +$800 |
| $245 | 32W 1L 0P | 0.0% | $735 | +$130 |
| $265 | 33W 0L 0P | 0.0% | $795 | +$1,245 |
| $525 | 30W 2L 1P | 0.0% | $1.6k | −$575 |
| $650 | 32W 0L 1P | 0.0% | $1.9k | +$1,050 |
| $725 | 32W 0L 1P | 0.0% | $2.2k | +$1,290 |
| $775 | 30W 3L 0P | 0.0% | $2.3k | −$1,625 |
| $950 | 33W 0L 0P | 0.0% | $2.9k | +$2,250 |
| $1,175 | 31W 1L 1P | 0.0% | $3.5k | −$150 |
| $255 | 22W 0L 0P | 0.0% | $510 | +$300 |
| $310 | 21W 0L 1P | 0.0% | $620 | +$310 |
| $335 | 21W 0L 1P | 0.0% | $670 | +$300 |
| $345 | 22W 0L 0P | 0.0% | $690 | +$595 |
| $365 | 20W 0L 2P | 0.0% | $730 | $0 |
| $390 | 22W 0L 0P | 0.0% | $780 | +$735 |
| $405 | 21W 1L 0P | 0.0% | $810 | +$200 |
| $465 | 20W 0L 2P | 0.0% | $930 | $0 |
| $470 | 22W 0L 0P | 0.0% | $940 | +$840 |
| $515 | 20W 0L 2P | 0.0% | $1.0k | $0 |
| $590 | 21W 1L 0P | 0.0% | $1.2k | +$525 |
| $750 | 22W 0L 0P | 0.0% | $1.5k | +$800 |
| $825 | 22W 0L 0P | 0.0% | $1.6k | +$750 |
| $850 | 20W 2L 0P | 0.0% | $1.7k | −$1,700 |
| $875 | 20W 1L 1P | 0.0% | $1.8k | −$875 |
| $1,050 | 21W 1L 0P | 0.0% | $2.1k | −$105 |
| $1,500 | 22W 0L 0P | 0.0% | $3.0k | +$1,400 |
| $1,525 | 21W 0L 1P | 0.0% | $3.0k | +$1,225 |
| $1,725 | 21W 1L 0P | 0.0% | $3.5k | −$500 |
| $1 | 10W 1L 0P | 0.0% | $1 | −$1 |
| $6 | 10W 1L 0P | 0.0% | $6 | −$6 |
| $16 | 10W 1L 0P | 0.0% | $16 | −$16 |
| $26 | 10W 0L 1P | 0.0% | $26 | $0 |
| $51 | 11W 0L 0P | 0.0% | $51 | +$24 |
| $126 | 10W 1L 0P | 0.0% | $126 | −$126 |
| $151 | 11W 0L 0P | 0.0% | $151 | +$125 |
| $320 | 10W 1L 0P | 0.0% | $320 | −$25 |
| $340 | 11W 0L 0P | 0.0% | $340 | +$325 |
| $355 | 10W 1L 0P | 0.0% | $355 | −$355 |
| $385 | 11W 0L 0P | 0.0% | $385 | +$365 |
| $415 | 10W 1L 0P | 0.0% | $415 | −$415 |
| $425 | 10W 1L 0P | 0.0% | $425 | −$100 |
| $430 | 10W 0L 1P | 0.0% | $430 | $0 |
| $435 | 10W 1L 0P | 0.0% | $435 | −$435 |
| $440 | 10W 0L 1P | 0.0% | $440 | $0 |
| $445 | 10W 1L 0P | 0.0% | $445 | −$445 |
| $455 | 10W 1L 0P | 0.0% | $455 | −$455 |
| $460 | 10W 0L 1P | 0.0% | $460 | $0 |
| $480 | 10W 0L 1P | 0.0% | $480 | $0 |
| $490 | 10W 1L 0P | 0.0% | $490 | −$490 |
| $505 | 10W 0L 1P | 0.0% | $505 | $0 |
| $510 | 10W 0L 1P | 0.0% | $510 | $0 |
| $560 | 10W 1L 0P | 0.0% | $560 | −$560 |
| $570 | 10W 1L 0P | 0.0% | $570 | −$530 |
| $615 | 11W 0L 0P | 0.0% | $615 | +$385 |
| $620 | 10W 1L 0P | 0.0% | $620 | −$575 |
| $625 | 10W 1L 0P | 0.0% | $625 | −$625 |
| $630 | 10W 1L 0P | 0.0% | $630 | −$620 |
| $675 | 10W 0L 1P | 0.0% | $675 | $0 |
| $745 | 11W 0L 0P | 0.0% | $745 | +$675 |
| $759 | 10W 1L 0P | 0.0% | $759 | −$659 |
| $805 | 10W 1L 0P | 0.0% | $805 | −$805 |
| $820 | 10W 0L 1P | 0.0% | $820 | $0 |
| $840 | 11W 0L 0P | 0.0% | $840 | +$9,950 |
| $925 | 11W 0L 0P | 0.0% | $925 | +$875 |
| $930 | 10W 0L 1P | 0.0% | $930 | $0 |
| $975 | 11W 0L 0P | 0.0% | $975 | +$425 |
| $1,015 | 11W 0L 0P | 0.0% | $1.0k | +$1,000 |
| $1,125 | 10W 0L 1P | 0.0% | $1.1k | $0 |
| $1,160 | 10W 0L 1P | 0.0% | $1.2k | $0 |
| $1,185 | 10W 0L 1P | 0.0% | $1.2k | $0 |
| $1,235 | 10W 0L 1P | 0.0% | $1.2k | $0 |
| $1,275 | 10W 1L 0P | 0.0% | $1.3k | −$625 |
| $1,300 | 11W 0L 0P | 0.0% | $1.3k | +$900 |
| $1,325 | 11W 0L 0P | 0.0% | $1.3k | +$1,125 |
| $1,400 | 11W 0L 0P | 0.0% | $1.4k | +$1,350 |
| $1,550 | 11W 0L 0P | 0.0% | $1.6k | +$1,450 |
| $1,600 | 10W 1L 0P | 0.0% | $1.6k | −$1,600 |
| $1,640 | 11W 0L 0P | 0.0% | $1.6k | +$1,595 |
| $1,650 | 11W 0L 0P | 0.0% | $1.6k | +$1,150 |
| $1,800 | 10W 1L 0P | 0.0% | $1.8k | −$1,800 |
| $1,900 | 11W 0L 0P | 0.0% | $1.9k | +$1,300 |
| $1,905 | 10W 1L 0P | 0.0% | $1.9k | −$1,905 |
| $2,000 | 10W 1L 0P | 0.0% | $2.0k | −$2,000 |
| $2,100 | 11W 0L 0P | 0.0% | $2.1k | +$2,100 |
| $2,200 | 10W 1L 0P | 0.0% | $2.2k | −$2,200 |
| $2,300 | 10W 1L 0P | 0.0% | $2.3k | −$2,300 |
| $2,370 | 10W 1L 0P | 0.0% | $2.4k | −$2,370 |
| $2,400 | 11W 0L 0P | 0.0% | $2.4k | +$2,400 |
| $3,075 | 10W 0L 1P | 0.0% | $3.1k | $0 |
How the money came back
Result against the stake. Neither the outcome column nor any total says which of these happened.
| Return | Hands | Share | Staked | Result |
|---|---|---|---|---|
| Stake lostthe whole bet went | 4,208 | 46.5% | $220k | −$219,949 |
| Part lostless than the bet came off | 792 | 8.8% | $68k | −$33,569 |
| Pushthe bet came back untouched | 1,472 | 16.3% | $88k | $0 |
| Under evenswon less than the bet | 1,366 | 15.1% | $161k | +$102,559 |
| Even moneywon exactly the bet | 943 | 10.4% | $41k | +$41,190 |
| Over evenswon more than the bet | 264 | 2.9% | $13k | +$103,175 |
The seven columns
What the export holds, counted over all of it rather than over the slice above.
| Column | What it holds | Distinct values | Range |
|---|---|---|---|
| Time | The deal this hand belongs to. Rows sharing a round_id are one round; the clock has no timezone. | 17,751 rounds | Jul 6 06:58:54 → Jul 31 23:55:16 |
| Player | Who was in the seat. The export names nobody — a profile can be linked to a seat on the players page. | 7 players | Player 1, Player 2, Player 3, Player 5, Player 6, Player 7, Player 8 |
| Seat | Where they sat. In this export the seat number and the player number are always the same. | 7 seats | seats 1, 2, 3, 5, 6, 7, 8 |
| Bet | What went out before the hand was played. Summed across a round it equals total table action exactly. | 260 amounts | $1 → $3,075 · $52 average |
| Win/Loss | The label on the hand. It never disagrees with the sign of the result, so it adds nothing the money does not. | 3 values | 12,555 WIN · 22,322 LOSS · 7,328 PUSH |
| Result | The seat's own position on the hand, signed: negative is the player down, positive up, zero a push. Not the room's collection — that fee has no column in this export. | 429 amounts | −$2,800 → $16,400 |
| Total Table Action | The whole table's stake for that deal, repeated on every hand of the round. | 528 amounts | $1 → $5,370 · $172 average |
42,205 rows in the export, nothing dropped and nothing added. Every other page on this dashboard is one of these tables summed.