Rounds
Every deal, one row at a time
A round is every seat in one deal. Total table action is the money on the felt for that deal.
296 rounds matchPlayer 6
Rounds in view
296
40 per page
Action in view
$60k
$202 per round
Player result in view
−$1,535
positive means the seats finished up
Rounds
Page 3 of 8
| When | Seats in play | Table action | Biggest bet | Result by seat | Round result |
|---|---|---|---|---|---|
| Jul 8 20:15:12 | 235678 | $260 | $90 | P2 −$10P3 −$10James M. $0P6 −$10P7 −$10P8 −$20 | −$60 |
| Jul 8 20:14:17 | 2678 | $90 | $40 | P2 −$10P6 +$10P7 −$40P8 −$10 | −$50 |
| Jul 8 20:14:02 | 5678 | $140 | $50 | James M. +$50P6 +$25P7 +$15P8 +$50 | +$140 |
| Jul 8 20:12:53 | 235678 | $255 | $90 | P2 −$15P3 −$40James M. +$50P6 +$15P7 +$5P8 +$50 | +$65 |
| Jul 8 20:11:50 | 123568 | $185 | $50 | P1 +$5P2 −$10P3 −$5James M. −$50P6 −$30P8 −$45 | −$135 |
| Jul 8 20:10:44 | 2368 | $180 | $110 | P2 −$25P3 −$110P6 +$5P8 $0 | −$130 |
| Jul 8 20:09:47 | 12368 | $96 | $35 | P1 +$1P2 +$120P3 +$115P6 +$95P8 +$145 | +$476 |
| Jul 8 20:09:04 | 2368 | $130 | $55 | P2 $0P3 $0P6 +$35P8 +$40 | +$75 |
| Jul 8 20:07:55 | 2368 | $245 | $135 | P2 −$25P3 +$15P6 −$30P8 +$25 | −$15 |
| Jul 8 20:06:37 | 2368 | $135 | $50 | P2 −$15P3 −$50P6 +$5P8 +$25 | −$35 |
| Jul 8 20:05:49 | 12368 | $161 | $80 | P1 −$1P2 $0P3 −$10P6 +$30P8 −$65 | −$46 |
| Jul 8 20:04:56 | 2368 | $160 | $85 | P2 $0P3 −$55P6 +$35P8 −$5 | −$25 |
| Jul 8 20:04:12 | 2368 | $95 | $55 | P2 $0P3 $0P6 $0P8 $0 | $0 |
| Jul 8 20:03:07 | 2368 | $120 | $45 | P2 $0P3 $0P6 $0P8 $0 | $0 |
| Jul 8 08:00:21 | 6 | $75 | $75 | P6 −$75 | −$75 |
| Jul 8 06:44:53 | 235678 | $115 | $35 | P2 −$15P3 +$35James M. −$5P6 −$10P7 −$5P8 $0 | $0 |
| Jul 8 06:41:21 | 235678 | $165 | $50 | P2 −$10P3 +$5James M. −$5P6 −$10P7 $0P8 $0 | −$20 |
| Jul 8 06:40:39 | 2356 | $80 | $40 | P2 −$5P3 −$25James M. −$15P6 −$10 | −$55 |
| Jul 8 06:39:48 | 23568 | $175 | $50 | P2 −$10P3 −$15James M. −$10P6 +$25P8 $0 | −$10 |
| Jul 8 06:38:09 | 35678 | $155 | $65 | P3 −$5James M. +$20P6 $0P7 +$25P8 +$10 | +$50 |
| Jul 8 06:37:29 | 3567 | $155 | $95 | P3 −$45James M. +$15P6 −$10P7 +$15 | −$25 |
| Jul 8 06:27:55 | 235678 | $195 | $90 | P2 $0P3 $0James M. +$75P6 +$20P7 −$15P8 −$25 | +$55 |
| Jul 8 06:27:16 | 235678 | $195 | $65 | P2 −$15P3 −$5James M. +$25P6 −$25P7 $0P8 −$5 | −$25 |
| Jul 8 06:26:29 | 35678 | $160 | $65 | P3 −$65James M. −$60P6 −$5P7 +$5P8 −$5 | −$130 |
| Jul 8 06:25:37 | 35678 | $145 | $50 | P3 −$45James M. −$50P6 −$25P7 −$5P8 −$20 | −$145 |
| Jul 8 06:24:44 | 23568 | $255 | $100 | P2 −$25P3 −$100James M. −$40P6 +$15P8 +$35 | −$115 |
| Jul 8 06:24:20 | 23568 | $215 | $90 | P2 −$10P3 +$10James M. +$15P6 −$25P8 −$35 | −$45 |
| Jul 8 06:23:29 | 23568 | $180 | $60 | P2 −$15P3 +$40James M. +$10P6 −$10P8 −$55 | −$30 |
| Jul 8 06:21:08 | 23568 | $170 | $65 | P2 −$10P3 −$15James M. +$10P6 −$30P8 +$15 | −$30 |
| Jul 8 06:19:37 | 123568 | $245 | $120 | P1 $0P2 −$10P3 −$25James M. −$25P6 −$10P8 −$5 | −$75 |
| Jul 8 06:14:23 | 23567 | $100 | $55 | P2 −$10P3 −$5James M. −$55P6 −$5P7 +$25 | −$50 |
| Jul 8 06:13:24 | 23568 | $285 | $170 | P2 −$15P3 −$45James M. +$110P6 −$30P8 +$15 | +$35 |
| Jul 8 06:12:51 | 2356 | $130 | $60 | P2 −$25P3 −$25James M. −$60P6 $0 | −$110 |
| Jul 8 06:09:00 | 23568 | $130 | $60 | P2 −$25P3 +$10James M. −$60P6 −$10P8 −$5 | −$90 |
| Jul 8 06:04:50 | 12356 | $356 | $275 | P1 −$1P2 −$15P3 −$10James M. +$185P6 −$5 | +$154 |
| Jul 8 05:58:09 | 123568 | $206 | $105 | P1 −$1P2 −$20P3 −$5James M. −$55P6 −$10P8 −$15 | −$106 |
| Jul 8 05:56:42 | 23568 | $270 | $115 | P2 −$30P3 −$15James M. +$20P6 +$10P8 +$25 | +$10 |
| Jul 8 05:50:57 | 2356 | $275 | $165 | P2 −$10P3 −$100James M. −$55P6 $0 | −$165 |
| Jul 8 05:50:03 | 23568 | $190 | $100 | P2 −$20P3 −$55James M. +$70P6 −$10P8 −$5 | −$20 |
| Jul 8 05:45:40 | 123568 | $450 | $200 | P1 +$5P2 −$200P3 −$105James M. +$10P6 −$10P8 −$30 | −$330 |
A round is one round_id in the export. The data covers Jul 6 to Jul 31. Open a timestamp for the deal seat by seat, cards and all, or the deep dive for every row of the export on its own.