Rounds
Every deal, one row at a time
A round is every seat in one deal. Total table action is the money on the felt for that deal.
734 rounds matchPlayer 8
Rounds in view
734
40 per page
Action in view
$122k
$167 per round
Player result in view
−$7,419
positive means the seats finished up
Rounds
Page 17 of 19
| When | Seats in play | Table action | Biggest bet | Result by seat | Round result |
|---|---|---|---|---|---|
| Jul 10 07:17:58 | 1568 | $130 | $100 | P1 −$5James M. −$5P6 +$100P8 +$10 | +$100 |
| Jul 10 07:16:06 | 168 | $436 | $350 | P1 +$1P6 −$75P8 −$325 | −$399 |
| Jul 10 07:02:40 | 8 | $20 | $20 | P8 −$20 | −$20 |
| Jul 10 06:47:08 | 18 | $46 | $45 | P1 −$1P8 −$45 | −$46 |
| Jul 10 06:32:22 | 8 | $15 | $15 | P8 −$15 | −$15 |
| Jul 10 06:31:58 | 8 | $25 | $25 | P8 −$10 | −$10 |
| Jul 10 06:31:11 | 58 | $40 | $25 | James M. +$25P8 +$10 | +$35 |
| Jul 10 06:30:02 | 8 | $15 | $15 | P8 −$5 | −$5 |
| Jul 10 06:29:21 | 8 | $15 | $15 | P8 +$5 | +$5 |
| Jul 10 06:28:29 | 125678 | $205 | $100 | P1 +$5P2 −$100James M. −$5P6 −$50P7 −$25P8 $0 | −$175 |
| Jul 10 06:27:45 | 12568 | $323 | $200 | P1 +$8P2 −$200James M. −$50P6 −$50P8 +$5 | −$287 |
| Jul 10 06:26:58 | 12568 | $250 | $175 | P1 +$5P2 −$175James M. −$10P6 −$50P8 +$10 | −$220 |
| Jul 10 06:26:19 | 2568 | $180 | $100 | P2 −$25James M. −$100P6 −$50P8 +$5 | −$170 |
| Jul 10 06:25:16 | 125678 | $637 | $395 | P1 −$2P2 +$235James M. +$125P6 +$50P7 −$40P8 +$25 | +$393 |
| Jul 10 06:24:15 | 12568 | $298 | $200 | P1 +$3P2 −$150James M. −$30P6 −$25P8 $0 | −$202 |
| Jul 10 06:23:48 | 258 | $295 | $235 | P2 +$200James M. −$50P8 $0 | +$150 |
| Jul 10 06:23:13 | 2568 | $141 | $55 | P2 $0James M. $0P6 $0P8 $0 | $0 |
| Jul 10 06:22:21 | 2568 | $205 | $130 | P2 +$60James M. +$15P6 +$25P8 $0 | +$100 |
| Jul 10 05:56:35 | 15678 | $540 | $300 | P1 +$25James M. −$100P6 −$10P7 −$105P8 −$300 | −$490 |
| Jul 10 05:53:10 | 578 | $120 | $70 | James M. −$35P7 −$70P8 −$15 | −$120 |
| Jul 10 05:35:38 | 3578 | $370 | $225 | P3 $0James M. −$225P7 +$35P8 −$60 | −$250 |
| Jul 10 05:34:10 | 3578 | $202 | $100 | P3 $0James M. +$80P7 $0P8 $0 | +$80 |
| Jul 10 05:27:43 | 578 | $275 | $150 | James M. −$120P7 +$50P8 −$30 | −$100 |
| Jul 10 05:26:32 | 578 | $140 | $75 | James M. −$50P7 −$75P8 −$15 | −$140 |
| Jul 10 05:25:03 | 3578 | $145 | $60 | P3 −$20James M. +$115P7 +$200P8 +$160 | +$455 |
| Jul 10 05:24:13 | 578 | $210 | $125 | James M. −$125P7 +$20P8 −$35 | −$140 |
| Jul 10 05:20:34 | 3578 | $480 | $310 | P3 −$50James M. −$250P7 −$60P8 −$10 | −$370 |
| Jul 10 05:17:42 | 23578 | $1,160 | $900 | P2 $0P3 +$60James M. $0P7 +$40P8 +$700 | +$800 |
| Jul 10 05:16:46 | 23578 | $1,135 | $850 | P2 $0P3 $0James M. $0P7 $0P8 $0 | $0 |
| Jul 10 05:15:37 | 135678 | $1,060 | $475 | P1 −$175P3 −$15James M. −$225P6 $0P7 +$55P8 −$400 | −$760 |
| Jul 10 05:14:49 | 23578 | $1,065 | $825 | P2 −$5P3 +$50James M. $0P7 +$35P8 +$575 | +$655 |
| Jul 10 05:13:39 | 23578 | $1,350 | $1,075 | P2 −$10P3 +$45James M. +$45P7 +$25P8 +$725 | +$830 |
| Jul 10 05:12:40 | 123578 | $1,825 | $1,100 | P1 −$300P2 $0P3 +$65James M. +$225P7 +$50P8 +$900 | +$940 |
| Jul 10 05:11:49 | 23578 | $1,405 | $1,000 | P2 −$5P3 +$35James M. +$125P7 +$30P8 +$600 | +$785 |
| Jul 10 05:11:02 | 1235678 | $915 | $625 | P1 $0P2 $0P3 −$10James M. −$70P6 −$5P7 −$20P8 −$125 | −$230 |
| Jul 10 05:09:21 | 1235678 | $520 | $200 | P1 +$25P2 +$5P3 $0James M. +$125P6 $0P7 +$50P8 +$100 | +$305 |
| Jul 10 05:08:29 | 23578 | $1,890 | $1,500 | P2 −$45P3 −$5James M. −$300P7 +$10P8 −$1,500 | −$1,840 |
| Jul 10 05:07:37 | 23578 | $1,285 | $1,000 | P2 −$5P3 −$45James M. −$175P7 +$40P8 −$1,000 | −$1,185 |
| Jul 10 05:06:50 | 1235678 | $995 | $675 | P1 +$25P2 −$65P3 −$5James M. −$145P6 −$5P7 −$75P8 −$675 | −$945 |
| Jul 10 05:06:34 | 18 | $325 | $300 | P1 −$25P8 −$300 | −$325 |
A round is one round_id in the export. The data covers Jul 6 to Jul 31. Open a timestamp for the deal seat by seat, cards and all, or the deep dive for every row of the export on its own.