Table 1 · single-table export

Rounds

Every deal, one row at a time

A round is every seat in one deal. Total table action is the money on the felt for that deal.

153 rounds matchPlayer 3

Rounds in view

153

40 per page

Action in view

$147k

$962 per round

Player result in view

−$889

positive means the seats finished up

Rounds

Page 1 of 4

WhenSeats in playTable actionBiggest betResult by seatRound result
Jul 12 23:39:39358$280$200P3 −$30James M. $0P8 −$175−$205
Jul 12 23:35:08358$255$125P3 +$5James M. +$15P8 +$75+$95
Jul 12 23:22:36358$365$275P3 −$25James M. +$15P8 +$275+$265
Jul 12 23:18:21358$365$250P3 +$35James M. +$30P8 +$250+$315
Jul 12 23:04:313568$260$150P3 −$30James M. −$55P6 −$150P8 −$25−$260
Jul 12 23:02:453568$395$200P3 +$20James M. $0P6 +$150P8 +$75+$245
Jul 12 22:59:50356$300$175P3 −$25James M. −$100P6 −$175−$300
Jul 12 22:58:43356$380$200P3 −$65James M. −$115P6 −$200−$380
Jul 12 22:57:59356$295$125P3 +$45James M. +$55P6 +$100+$200
Jul 12 22:57:11356$300$225P3 −$25James M. −$50P6 +$125+$50
Jul 12 22:55:32356$315$200P3 −$25James M. −$90P6 −$200−$315
Jul 12 22:53:57356$290$150P3 −$35James M. −$5P6 +$100+$60
Jul 12 22:53:27356$275$150P3 −$60James M. −$65P6 −$150−$275
Jul 12 22:52:11356$275$150P3 −$25James M. +$30P6 +$100+$105
Jul 12 22:50:55356$280$150P3 −$70James M. −$60P6 −$150−$280
Jul 12 22:49:32356$350$150P3 −$80James M. −$120P6 −$150−$350
Jul 12 22:46:39356$270$150P3 +$40James M. −$30P6 +$50+$60
Jul 12 10:44:43357$415$200P3 −$200James M. −$200P7 −$15−$415
Jul 12 10:42:552358$1,875$725P2 −$5P3 −$75James M. −$125P8 −$20−$225
Jul 12 10:40:503578$640$300P3 −$300James M. −$50P7 −$15P8 −$275−$640
Jul 12 10:39:513578$870$650P3 $0James M. +$350P7 +$50P8 −$20+$380
Jul 12 10:38:57358$1,375$575P3 +$200James M. +$150P8 +$475+$825
Jul 12 10:37:463578$1,145$850P3 −$200James M. −$750P7 −$20P8 $0−$970
Jul 12 10:37:2635$1,050$850P3 +$200James M. $0+$200
Jul 12 10:36:393578$1,570$585P3 +$380James M. +$350P7 +$15P8 +$515+$1,260
Jul 12 10:33:34378$810$590P3 −$200P7 −$20P8 −$590−$810
Jul 12 10:32:2423578$2,265$900P2 −$75P3 −$900James M. −$875P7 −$15P8 −$400−$2,265
Jul 12 10:29:41138$520$490P1 −$5P3 −$490P8 −$25−$520
Jul 12 10:28:5913578$642$300P1 −$3P3 −$300James M. −$250P7 −$10P8 −$75−$638
Jul 12 10:24:343578$1,495$700P3 −$400James M. −$700P7 −$15P8 −$380−$1,495
Jul 12 10:23:20358$1,976$900P3 −$700James M. −$900P8 −$376−$1,976
Jul 12 10:22:06358$1,150$525P3 +$125James M. +$325P8 +$200+$650
Jul 12 10:21:21358$445$400P3 +$200James M. −$100P8 −$20+$80
Jul 12 10:19:2823578$1,710$1,075P2 −$10P3 +$200James M. +$625P7 −$5P8 +$100+$910
Jul 12 10:18:401357$1,535$1,400P1 −$100P3 +$10James M. −$1,200P7 −$25−$1,315
Jul 12 10:16:30357$1,140$725P3 −$400James M. −$725P7 −$15−$1,140
Jul 12 10:15:471357$1,141$725P1 −$6P3 +$200James M. +$525P7 −$10+$709
Jul 12 10:14:57357$810$725P3 $0James M. −$600P7 −$10−$610
Jul 12 10:11:53357$1,860$1,025P3 −$800James M. −$1,025P7 −$15−$1,840
Jul 12 10:05:29356$760$550P3 −$200James M. −$550P6 +$10−$740

A round is one round_id in the export. The data covers Jul 6 to Jul 31. Open a timestamp for the deal seat by seat, cards and all, or the deep dive for every row of the export on its own.