Rounds
Every deal, one row at a time
A round is every seat in one deal. Total table action is the money on the felt for that deal.
2,212 rounds match
Rounds in view
2,212
40 per page
Action in view
$1.1M
$516 per round
Player result in view
−$9,830
positive means the seats finished up
Rounds
Page 1 of 56
| When | Seats in play | Table action | Biggest bet | Result by seat | Round result |
|---|---|---|---|---|---|
| Jul 31 23:54:13 | 358 | $265 | $150 | P3 −$40James M. −$75P8 −$150 | −$265 |
| Jul 31 22:41:23 | 3 | $275 | $275 | P3 +$25 | +$25 |
| Jul 31 22:36:22 | 35 | $645 | $630 | P3 −$620James M. $0 | −$620 |
| Jul 31 22:36:11 | 2367 | $595 | $475 | P2 $0P3 $0P6 $0P7 $0 | $0 |
| Jul 31 11:49:07 | 57 | $265 | $200 | James M. +$15P7 −$200 | −$185 |
| Jul 31 11:48:26 | 578 | $340 | $250 | James M. +$10P7 −$250P8 −$50 | −$290 |
| Jul 31 11:47:53 | 578 | $340 | $250 | James M. $0P7 $0P8 $0 | $0 |
| Jul 31 11:47:29 | 3578 | $290 | $150 | P3 −$15James M. −$30P7 −$50P8 −$50 | −$145 |
| Jul 31 11:46:45 | 3578 | $290 | $150 | P3 $0James M. $0P7 $0P8 $0 | $0 |
| Jul 31 11:42:22 | 1578 | $275 | $100 | P1 +$5James M. −$70P7 −$100P8 −$100 | −$265 |
| Jul 31 11:41:52 | 1578 | $280 | $100 | P1 $0James M. $0P7 $0P8 $0 | $0 |
| Jul 31 11:41:04 | 578 | $250 | $100 | James M. $0P7 $0P8 $0 | $0 |
| Jul 31 11:39:46 | 578 | $250 | $100 | James M. +$20P7 +$100P8 +$100 | +$220 |
| Jul 31 11:39:11 | 578 | $250 | $100 | James M. $0P7 $0P8 $0 | $0 |
| Jul 31 11:38:27 | 3578 | $265 | $100 | P3 +$25James M. +$30P7 +$100P8 +$100 | +$255 |
| Jul 31 10:58:14 | 358 | $270 | $200 | P3 −$20James M. +$80P8 −$200 | −$140 |
| Jul 31 10:57:50 | 358 | $270 | $200 | P3 $0James M. $0P8 $0 | $0 |
| Jul 31 10:55:51 | 58 | $350 | $300 | James M. −$50P8 −$300 | −$350 |
| Jul 31 10:55:23 | 58 | $325 | $275 | James M. $0P8 $0 | $0 |
| Jul 31 10:51:44 | 358 | $300 | $200 | P3 −$25James M. −$35P8 +$150 | +$90 |
| Jul 31 08:49:12 | 568 | $260 | $175 | James M. +$35P6 −$175P8 +$20 | −$120 |
| Jul 31 08:47:31 | 35678 | $445 | $325 | P3 $0James M. $0P6 $0P7 −$10P8 −$5 | −$15 |
| Jul 31 08:46:36 | 3678 | $330 | $250 | P3 +$25P6 +$100P7 −$10P8 −$45 | +$70 |
| Jul 31 08:45:58 | 67 | $380 | $345 | P6 $0P7 $0 | $0 |
| Jul 31 08:45:44 | 367 | $465 | $370 | P3 −$5P6 −$50P7 −$25 | −$80 |
| Jul 31 08:44:47 | 367 | $465 | $370 | P3 $0P6 $0P7 $0 | $0 |
| Jul 31 08:43:44 | 3678 | $650 | $525 | P3 −$70P6 −$525P7 +$25P8 −$10 | −$580 |
| Jul 31 08:42:02 | 3678 | $935 | $800 | P3 $0P6 $0P7 $0P8 $0 | $0 |
| Jul 31 08:41:19 | 16 | $325 | $300 | P1 +$25P6 +$300 | +$325 |
| Jul 31 08:40:24 | 68 | $475 | $425 | P6 +$275P8 −$50 | +$225 |
| Jul 31 08:40:14 | 6 | $325 | $325 | P6 $0 | $0 |
| Jul 31 08:35:24 | 568 | $305 | $250 | James M. −$20P6 +$150P8 −$25 | +$105 |
| Jul 31 08:35:02 | 3568 | $320 | $250 | P3 −$10James M. −$20P6 −$200P8 −$30 | −$260 |
| Jul 31 08:34:19 | 3568 | $340 | $250 | P3 $0James M. $0P6 $0P8 $0 | $0 |
| Jul 31 08:29:34 | 3568 | $330 | $200 | P3 −$200James M. −$20P6 +$75P8 −$35 | −$180 |
| Jul 31 08:29:00 | 6 | $450 | $450 | P6 −$400 | −$400 |
| Jul 31 08:27:37 | 367 | $590 | $400 | P3 −$100P6 +$350P7 −$45 | +$205 |
| Jul 31 08:25:03 | 67 | $355 | $300 | P6 $0P7 $0 | $0 |
| Jul 31 08:24:00 | 367 | $665 | $375 | P3 +$200P6 +$325P7 −$30 | +$495 |
| Jul 31 08:22:49 | 267 | $370 | $300 | P2 +$10P6 +$200P7 −$60 | +$150 |
A round is one round_id in the export. The data covers Jul 6 to Jul 31. Open a timestamp for the deal seat by seat, cards and all, or the deep dive for every row of the export on its own.