Rounds
Every deal, one row at a time
A round is every seat in one deal. Total table action is the money on the felt for that deal.
518 rounds matchPlayer 1
Rounds in view
518
40 per page
Action in view
$266k
$513 per round
Player result in view
−$24,640
positive means the seats finished up
Rounds
Page 12 of 13
| When | Seats in play | Table action | Biggest bet | Result by seat | Round result |
|---|---|---|---|---|---|
| Jul 8 08:36:29 | 137 | $545 | $500 | P1 −$25P3 −$500P7 +$10 | −$515 |
| Jul 8 08:35:48 | 1378 | $920 | $800 | P1 −$50P3 −$800P7 +$10P8 −$50 | −$890 |
| Jul 8 08:35:11 | 1378 | $425 | $355 | P1 +$25P3 −$355P7 −$20P8 −$25 | −$375 |
| Jul 8 08:34:05 | 1378 | $270 | $200 | P1 $0P3 −$45P7 −$5P8 $0 | −$50 |
| Jul 8 08:33:34 | 137 | $375 | $325 | P1 −$25P3 +$275P7 +$15 | +$265 |
| Jul 8 08:32:46 | 137 | $300 | $235 | P1 −$50P3 −$235P7 +$5 | −$280 |
| Jul 8 08:32:13 | 137 | $285 | $215 | P1 +$50P3 +$105P7 −$20 | +$135 |
| Jul 8 08:30:58 | 13 | $420 | $395 | P1 +$25P3 +$965 | +$990 |
| Jul 8 08:30:19 | 137 | $400 | $345 | P1 −$25P3 +$255P7 +$20 | +$250 |
| Jul 8 08:27:27 | 137 | $365 | $335 | P1 +$25P3 +$300P7 $0 | +$325 |
| Jul 8 06:06:27 | 12357 | $461 | $325 | P1 −$6P2 −$20P3 $0James M. +$235P7 −$10 | +$199 |
| Jul 8 06:05:38 | 12357 | $286 | $155 | P1 +$1P2 −$20P3 −$100James M. −$155P7 −$10 | −$284 |
| Jul 8 06:04:50 | 12356 | $356 | $275 | P1 −$1P2 −$15P3 −$10James M. +$185P6 −$5 | +$154 |
| Jul 8 05:47:59 | 12358 | $315 | $100 | P1 +$25P2 −$95P3 −$100James M. −$65P8 +$20 | −$215 |
| Jul 8 05:45:40 | 123568 | $450 | $200 | P1 +$5P2 −$200P3 −$105James M. +$10P6 −$10P8 −$30 | −$330 |
| Jul 8 05:32:37 | 1235678 | $615 | $370 | P1 −$5P2 +$290P3 +$40James M. +$15P6 $0P7 $0P8 +$40 | +$380 |
| Jul 8 05:26:58 | 1235678 | $475 | $220 | P1 $0P2 $0P3 $0James M. $0P6 $0P7 $0P8 $0 | $0 |
| Jul 8 05:23:33 | 12356 | $340 | $150 | P1 −$10P2 −$10P3 $0James M. −$115P6 −$25 | −$160 |
| Jul 8 04:52:31 | 135678 | $260 | $105 | P1 +$5P3 +$10James M. −$50P6 −$105P7 −$40P8 +$10 | −$170 |
| Jul 8 04:49:00 | 15 | $700 | $600 | P1 −$100James M. +$400 | +$300 |
| Jul 8 03:23:45 | 135678 | $420 | $320 | P1 $0P3 −$25James M. −$25P6 −$10P7 −$5P8 −$5 | −$70 |
| Jul 8 03:14:35 | 123568 | $475 | $300 | P1 +$25P2 −$300P3 −$60James M. −$15P6 −$40P8 −$35 | −$425 |
| Jul 8 03:13:46 | 1235678 | $320 | $225 | P1 −$5P2 +$225P3 $0James M. +$10P6 +$25P7 −$10P8 +$15 | +$260 |
| Jul 8 03:12:30 | 123568 | $365 | $250 | P1 −$30P2 +$250P3 $0James M. +$15P6 $0P8 +$45 | +$280 |
| Jul 8 01:54:08 | 136 | $351 | $285 | P1 +$1P3 −$250P6 −$55 | −$304 |
| Jul 8 01:45:00 | 1367 | $320 | $275 | P1 −$5P3 −$275P6 −$30P7 −$10 | −$320 |
| Jul 7 22:14:17 | 135678 | $1,016 | $875 | P1 +$1P3 −$875James M. −$35P6 −$40P7 −$50P8 −$15 | −$1,014 |
| Jul 7 22:08:14 | 13568 | $710 | $575 | P1 +$5P3 −$575James M. −$65P6 −$10P8 −$55 | −$700 |
| Jul 7 20:19:42 | 1356 | $428 | $365 | P1 +$3P3 +$25James M. −$155P6 $0 | −$127 |
| Jul 7 20:19:20 | 135 | $904 | $700 | P1 +$4P3 +$625James M. +$150 | +$779 |
| Jul 7 20:12:55 | 15 | $255 | $250 | P1 −$5James M. +$150 | +$145 |
| Jul 7 05:30:46 | 178 | $300 | $225 | P1 +$25P7 −$225P8 +$10 | −$190 |
| Jul 7 04:22:21 | 13567 | $355 | $225 | P1 +$25P3 +$5James M. −$40P6 −$40P7 −$225 | −$275 |
| Jul 7 04:19:25 | 1236 | $265 | $150 | P1 −$30P2 +$50P3 +$5P6 $0 | +$25 |
| Jul 7 04:18:30 | 12367 | $475 | $200 | P1 +$5P2 +$20P3 +$20P6 −$50P7 +$200 | +$195 |
| Jul 7 04:04:04 | 156 | $295 | $150 | P1 −$100James M. −$45P6 $0 | −$145 |
| Jul 7 04:03:07 | 1357 | $427 | $225 | P1 +$2P3 −$25James M. −$225P7 −$175 | −$423 |
| Jul 7 04:02:41 | 1357 | $597 | $250 | P1 $0P3 −$5James M. −$50P7 +$375 | +$320 |
| Jul 7 04:02:02 | 1357 | $407 | $220 | P1 −$7P3 $0James M. +$125P7 +$100 | +$218 |
| Jul 7 03:59:19 | 12357 | $365 | $200 | P1 −$5P2 +$25P3 +$5James M. +$75P7 +$75 | +$175 |
A round is one round_id in the export. The data covers Jul 6 to Jul 31. Open a timestamp for the deal seat by seat, cards and all, or the deep dive for every row of the export on its own.