Rounds
Every deal, one row at a time
A round is every seat in one deal. Total table action is the money on the felt for that deal.
1,117 rounds matchPlayer 6
Rounds in view
1,117
40 per page
Action in view
$597k
$535 per round
Player result in view
−$47,312
positive means the seats finished up
Rounds
Page 21 of 28
| When | Seats in play | Table action | Biggest bet | Result by seat | Round result |
|---|---|---|---|---|---|
| Jul 10 16:14:37 | 136 | $285 | $200 | P1 $0P3 $0P6 $0 | $0 |
| Jul 10 16:08:07 | 35678 | $365 | $250 | P3 +$15James M. +$170P6 −$5P7 −$5P8 $0 | +$175 |
| Jul 10 15:38:06 | 236 | $255 | $130 | P2 −$20P3 +$95P6 +$90 | +$165 |
| Jul 10 15:00:01 | 56 | $365 | $215 | James M. $0P6 +$215 | +$215 |
| Jul 10 14:59:18 | 56 | $420 | $300 | James M. $0P6 $0 | $0 |
| Jul 10 14:48:31 | 16 | $270 | $245 | P1 −$25P6 +$245 | +$220 |
| Jul 10 14:47:59 | 16 | $290 | $260 | P1 $0P6 $0 | $0 |
| Jul 10 11:09:54 | 568 | $335 | $300 | James M. −$300P6 −$10P8 −$25 | −$335 |
| Jul 10 11:09:12 | 56 | $285 | $275 | James M. $0P6 $0 | $0 |
| Jul 10 11:08:41 | 3568 | $440 | $400 | P3 −$5James M. −$400P6 −$5P8 +$10 | −$400 |
| Jul 10 11:07:46 | 13568 | $450 | $400 | P1 $0P3 $0James M. $0P6 $0P8 $0 | $0 |
| Jul 10 11:06:48 | 13568 | $285 | $250 | P1 +$5P3 −$5James M. −$200P6 +$5P8 $0 | −$195 |
| Jul 10 11:01:02 | 367 | $475 | $350 | P3 $0P6 −$120P7 −$350 | −$470 |
| Jul 10 11:00:03 | 3678 | $560 | $255 | P3 −$5P6 +$255P7 −$200P8 $0 | +$50 |
| Jul 10 10:59:07 | 35678 | $565 | $275 | P3 −$5James M. $0P6 $0P7 −$50P8 −$5 | −$60 |
| Jul 10 10:58:23 | 13678 | $310 | $130 | P1 −$5P3 +$10P6 +$130P7 −$100P8 −$15 | +$20 |
| Jul 10 10:54:59 | 1367 | $580 | $300 | P1 −$25P3 −$5P6 +$300P7 +$150 | +$420 |
| Jul 10 10:54:08 | 135678 | $815 | $500 | P1 $0P3 $0James M. $0P6 $0P7 $0P8 $0 | $0 |
| Jul 10 10:22:45 | 36 | $265 | $250 | P3 $0P6 $0 | $0 |
| Jul 10 07:19:05 | 568 | $320 | $250 | James M. +$200P6 −$50P8 −$20 | +$130 |
| Jul 10 07:16:06 | 168 | $436 | $350 | P1 +$1P6 −$75P8 −$325 | −$399 |
| Jul 10 06:55:37 | 1256 | $271 | $190 | P1 +$4P2 −$10James M. −$175P6 −$50 | −$231 |
| Jul 10 06:27:45 | 12568 | $323 | $200 | P1 +$8P2 −$200James M. −$50P6 −$50P8 +$5 | −$287 |
| Jul 10 06:26:58 | 12568 | $250 | $175 | P1 +$5P2 −$175James M. −$10P6 −$50P8 +$10 | −$220 |
| Jul 10 06:25:16 | 125678 | $637 | $395 | P1 −$2P2 +$235James M. +$125P6 +$50P7 −$40P8 +$25 | +$393 |
| Jul 10 06:24:15 | 12568 | $298 | $200 | P1 +$3P2 −$150James M. −$30P6 −$25P8 $0 | −$202 |
| Jul 10 05:56:35 | 15678 | $540 | $300 | P1 +$25James M. −$100P6 −$10P7 −$105P8 −$300 | −$490 |
| Jul 10 05:15:37 | 135678 | $1,060 | $475 | P1 −$175P3 −$15James M. −$225P6 $0P7 +$55P8 −$400 | −$760 |
| Jul 10 05:11:02 | 1235678 | $915 | $625 | P1 $0P2 $0P3 −$10James M. −$70P6 −$5P7 −$20P8 −$125 | −$230 |
| Jul 10 05:09:21 | 1235678 | $520 | $200 | P1 +$25P2 +$5P3 $0James M. +$125P6 $0P7 +$50P8 +$100 | +$305 |
| Jul 10 05:06:50 | 1235678 | $995 | $675 | P1 +$25P2 −$65P3 −$5James M. −$145P6 −$5P7 −$75P8 −$675 | −$945 |
| Jul 10 04:27:58 | 235678 | $380 | $295 | P2 −$5P3 −$40James M. $0P6 −$250P7 $0P8 −$15 | −$310 |
| Jul 10 04:23:15 | 23678 | $290 | $195 | P2 +$10P3 +$25P6 +$160P7 +$20P8 +$20 | +$235 |
| Jul 10 04:18:50 | 35678 | $265 | $90 | P3 +$15James M. +$60P6 +$10P7 +$20P8 +$20 | +$125 |
| Jul 10 04:17:53 | 235678 | $250 | $95 | P2 +$5P3 +$20James M. +$75P6 +$20P7 −$15P8 +$25 | +$130 |
| Jul 10 03:52:19 | 356 | $415 | $300 | P3 −$105James M. −$300P6 −$10 | −$415 |
| Jul 10 03:27:18 | 68 | $380 | $350 | P6 −$350P8 −$30 | −$380 |
| Jul 10 03:26:38 | 678 | $305 | $250 | P6 −$175P7 −$20P8 −$35 | −$230 |
| Jul 10 03:25:40 | 678 | $260 | $225 | P6 +$25P7 +$10P8 +$25 | +$60 |
| Jul 10 03:24:21 | 68 | $275 | $250 | P6 −$250P8 −$25 | −$275 |
A round is one round_id in the export. The data covers Jul 6 to Jul 31. Open a timestamp for the deal seat by seat, cards and all, or the deep dive for every row of the export on its own.