Rounds
Every deal, one row at a time
A round is every seat in one deal. Total table action is the money on the felt for that deal.
1,042 rounds matchPlayer 8
Rounds in view
1,042
40 per page
Action in view
$553k
$531 per round
Player result in view
−$24,613
positive means the seats finished up
Rounds
Page 25 of 27
| When | Seats in play | Table action | Biggest bet | Result by seat | Round result |
|---|---|---|---|---|---|
| Jul 8 03:23:45 | 135678 | $420 | $320 | P1 $0P3 −$25James M. −$25P6 −$10P7 −$5P8 −$5 | −$70 |
| Jul 8 03:14:35 | 123568 | $475 | $300 | P1 +$25P2 −$300P3 −$60James M. −$15P6 −$40P8 −$35 | −$425 |
| Jul 8 03:13:46 | 1235678 | $320 | $225 | P1 −$5P2 +$225P3 $0James M. +$10P6 +$25P7 −$10P8 +$15 | +$260 |
| Jul 8 03:12:30 | 123568 | $365 | $250 | P1 −$30P2 +$250P3 $0James M. +$15P6 $0P8 +$45 | +$280 |
| Jul 8 03:06:38 | 23568 | $360 | $225 | P2 +$20P3 +$225James M. +$10P6 +$40P8 +$25 | +$320 |
| Jul 8 03:05:45 | 2368 | $265 | $175 | P2 +$20P3 +$175P6 +$25P8 +$5 | +$225 |
| Jul 8 03:04:11 | 368 | $255 | $165 | P3 +$135P6 +$60P8 −$10 | +$185 |
| Jul 8 00:44:55 | 68 | $270 | $200 | P6 $0P8 $0 | $0 |
| Jul 8 00:37:55 | 578 | $250 | $150 | James M. −$150P7 −$50P8 −$50 | −$250 |
| Jul 8 00:32:54 | 58 | $250 | $150 | James M. +$100P8 +$50 | +$150 |
| Jul 7 22:14:17 | 135678 | $1,016 | $875 | P1 +$1P3 −$875James M. −$35P6 −$40P7 −$50P8 −$15 | −$1,014 |
| Jul 7 22:11:14 | 5678 | $285 | $75 | James M. −$30P6 −$20P7 +$25P8 +$20 | −$5 |
| Jul 7 22:09:10 | 35678 | $1,875 | $1,725 | P3 −$1,725James M. +$85P6 +$90P7 −$5P8 +$70 | −$1,485 |
| Jul 7 22:08:14 | 13568 | $710 | $575 | P1 +$5P3 −$575James M. −$65P6 −$10P8 −$55 | −$700 |
| Jul 7 22:07:35 | 358 | $1,440 | $1,325 | P3 +$1,125James M. +$15P8 +$30 | +$1,170 |
| Jul 7 05:34:42 | 578 | $315 | $200 | James M. −$200P7 −$10P8 −$105 | −$315 |
| Jul 7 05:34:09 | 68 | $460 | $350 | P6 −$100P8 −$35 | −$135 |
| Jul 7 05:33:01 | 678 | $335 | $200 | P6 +$125P7 +$30P8 +$60 | +$215 |
| Jul 7 05:30:46 | 178 | $300 | $225 | P1 +$25P7 −$225P8 +$10 | −$190 |
| Jul 7 05:29:03 | 78 | $385 | $300 | P7 −$300P8 +$45 | −$255 |
| Jul 7 03:53:44 | 18 | $296 | $211 | P1 −$200P8 −$10 | −$210 |
| Jul 7 03:53:12 | 1268 | $385 | $175 | P1 −$100P2 −$175P6 +$40P8 +$20 | −$215 |
| Jul 7 03:52:20 | 268 | $300 | $175 | P2 −$25P6 −$50P8 +$25 | −$50 |
| Jul 7 03:50:49 | 268 | $345 | $200 | P2 +$50P6 +$45P8 −$90 | +$5 |
| Jul 7 03:19:53 | 78 | $275 | $260 | P7 −$15P8 +$260 | +$245 |
| Jul 7 03:19:27 | 378 | $330 | $310 | P3 +$5P7 −$15P8 +$310 | +$300 |
| Jul 7 03:19:03 | 78 | $275 | $260 | P7 −$15P8 +$190 | +$175 |
| Jul 7 03:17:33 | 18 | $251 | $250 | P1 $0P8 −$25 | −$25 |
| Jul 7 02:30:17 | 13678 | $360 | $205 | P1 +$5P3 −$20P6 −$20P7 −$180P8 −$100 | −$315 |
| Jul 7 02:19:15 | 123578 | $385 | $160 | P1 −$30P2 −$100P3 −$160James M. −$60P7 −$5P8 −$20 | −$375 |
| Jul 7 02:18:42 | 123578 | $460 | $200 | P1 −$30P2 +$200P3 +$175James M. −$15P7 $0P8 +$20 | +$350 |
| Jul 7 02:00:57 | 135678 | $450 | $205 | P1 $0P3 $0James M. $0P6 $0P7 $0P8 $0 | $0 |
| Jul 7 01:58:49 | 3678 | $270 | $160 | P3 +$20P6 +$50P7 +$160P8 +$25 | +$255 |
| Jul 7 01:57:40 | 3678 | $280 | $130 | P3 +$50P6 +$35P7 −$130P8 +$40 | −$5 |
| Jul 7 00:13:47 | 23568 | $420 | $300 | P2 $0P3 $0James M. +$40P6 −$10P8 −$250 | −$220 |
| Jul 7 00:12:49 | 368 | $910 | $475 | P3 −$25P6 −$5P8 −$40 | −$70 |
| Jul 7 00:11:24 | 268 | $305 | $260 | P2 −$25P6 −$20P8 −$260 | −$305 |
| Jul 7 00:09:23 | 23568 | $395 | $200 | P2 −$25P3 −$100James M. −$35P6 −$35P8 +$200 | +$5 |
| Jul 7 00:07:58 | 235678 | $560 | $300 | P2 −$100P3 −$30James M. −$50P6 −$65P7 −$15P8 −$300 | −$560 |
| Jul 7 00:07:03 | 23568 | $495 | $250 | P2 −$25P3 +$15James M. $0P6 −$145P8 −$250 | −$405 |
A round is one round_id in the export. The data covers Jul 6 to Jul 31. Open a timestamp for the deal seat by seat, cards and all, or the deep dive for every row of the export on its own.