Table 1 · single-table export

Rounds

Every deal, one row at a time

A round is every seat in one deal. Total table action is the money on the felt for that deal.

2,212 rounds match

Rounds in view

2,212

40 per page

Action in view

$1.1M

$516 per round

Player result in view

−$9,830

positive means the seats finished up

Rounds

Page 38 of 56

WhenSeats in playTable actionBiggest betResult by seatRound result
Jul 10 23:16:3835678$435$140P3 −$25James M. −$15P6 −$85P7 +$30P8 −$100−$195
Jul 10 23:14:4225678$300$125P2 −$15James M. −$10P6 +$140P7 +$620P8 +$135+$870
Jul 10 23:07:163568$365$260P3 $0James M. +$10P6 +$30P8 −$20+$20
Jul 10 22:43:1438$375$350P3 −$350P8 −$25−$375
Jul 10 22:42:423678$335$300P3 −$300P6 +$10P7 −$5P8 −$20−$315
Jul 10 22:41:47368$275$250P3 +$150P6 $0P8 −$5+$145
Jul 10 22:16:32368$490$350P3 +$95P6 +$15P8 +$250+$360
Jul 10 22:15:32378$460$350P3 −$5P7 −$5P8 −$50−$60
Jul 10 22:14:55136$1,045$1,000P1 −$25P3 +$900P6 +$10+$885
Jul 10 22:14:15356$375$350P3 −$350James M. −$5P6 −$20−$375
Jul 10 22:13:28356$300$250P3 −$250James M. −$5P6 +$35−$220
Jul 10 22:12:0836$390$325P3 +$300P6 −$50+$250
Jul 10 22:10:3123$301$200P2 +$101P3 +$200+$301
Jul 10 22:10:0136$305$250P3 −$250P6 +$35−$215
Jul 10 22:08:4736$505$500P3 +$500P6 −$5+$495
Jul 10 22:07:2536$1,575$1,550P3 +$1,450P6 +$5+$1,455
Jul 10 22:06:5136$970$950P3 +$900P6 −$20+$880
Jul 10 22:06:2436$485$450P3 −$450P6 +$15−$435
Jul 10 22:05:4536$250$225P3 −$225P6 +$5−$220
Jul 10 22:00:11367$270$225P3 −$225P6 +$10P7 −$15−$230
Jul 10 20:54:32135678$440$300P1 +$30P3 −$35James M. −$10P6 −$35P7 −$300P8 −$30−$380
Jul 10 20:06:00368$380$250P3 −$60P6 −$250P8 −$70−$380
Jul 10 19:57:47158$255$225P1 +$5James M. −$225P8 −$25−$245
Jul 10 19:47:421568$435$200P1 −$5James M. +$50P6 −$200P8 −$130−$285
Jul 10 19:31:0013568$310$200P1 +$10P3 −$175James M. −$45P6 $0P8 −$25−$235
Jul 10 19:29:1338$305$275P3 +$275P8 −$30+$245
Jul 10 19:23:48138$295$250P1 +$25P3 −$250P8 −$20−$245
Jul 10 19:22:15138$255$225P1 −$10P3 +$225P8 +$15+$230
Jul 10 18:58:4778$1,205$1,200P7 −$1,200P8 −$5−$1,205
Jul 10 18:58:1678$1,240$1,200P7 $0P8 $0$0
Jul 10 18:57:1068$395$380P6 −$380P8 −$15−$395
Jul 10 18:52:0278$1,095$1,075P7 +$875P8 +$20+$895
Jul 10 18:51:0078$615$600P7 −$600P8 −$15−$615
Jul 10 18:50:1778$300$275P7 +$125P8 +$25+$150
Jul 10 18:46:1878$900$880P7 +$620P8 −$20+$600
Jul 10 18:40:3178$520$500P7 −$500P8 −$20−$520
Jul 10 18:36:4278$515$500P7 +$2,975P8 −$15+$2,960
Jul 10 18:35:4257$700$400James M. −$300P7 −$400−$700
Jul 10 18:35:02578$705$400James M. $0P7 $0P8 $0$0
Jul 10 18:33:52578$460$400James M. −$50P7 +$200P8 +$10+$160

A round is one round_id in the export. The data covers Jul 6 to Jul 31. Open a timestamp for the deal seat by seat, cards and all, or the deep dive for every row of the export on its own.