Table 1 · single-table export

Rounds

Every deal, one row at a time

A round is every seat in one deal. Total table action is the money on the felt for that deal.

898 rounds matchPlayer 2

Rounds in view

898

40 per page

Action in view

$483k

$538 per round

Player result in view

−$35,527

positive means the seats finished up

Rounds

Page 5 of 23

WhenSeats in playTable actionBiggest betResult by seatRound result
Jul 25 21:42:31235$260$250P2 $0P3 $0James M. +$250+$250
Jul 25 21:40:312358$265$225P2 −$5P3 −$5James M. −$225P8 −$30−$265
Jul 25 21:40:052358$275$225P2 −$5P3 −$5James M. −$225P8 −$40−$275
Jul 25 21:36:372358$405$350P2 −$5P3 −$5James M. $0P8 +$25+$15
Jul 25 21:35:142358$275$250P2 −$5P3 −$5James M. −$250P8 −$15−$275
Jul 25 21:33:172358$310$275P2 −$10P3 $0James M. +$275P8 $0+$265
Jul 25 21:32:2123578$285$250P2 −$5P3 −$5James M. −$250P7 −$5P8 −$20−$285
Jul 25 21:31:242358$275$250P2 $0P3 $0James M. −$250P8 $0−$250
Jul 25 21:24:5123568$310$200P2 −$5P3 −$5James M. −$75P6 −$200P8 −$25−$310
Jul 25 21:04:392358$305$200P2 −$55P3 −$5James M. −$200P8 −$35−$295
Jul 25 21:03:592358$325$250P2 −$30P3 −$5James M. −$250P8 −$40−$325
Jul 25 21:02:5323568$350$255P2 −$5P3 −$5James M. −$255P6 −$20P8 −$15−$300
Jul 25 21:01:322358$270$225P2 −$5P3 −$10James M. +$225P8 −$30+$180
Jul 25 20:57:262356$305$225P2 −$5P3 +$200James M. −$225P6 +$785+$755
Jul 25 20:55:422356$425$325P2 $0P3 $0James M. $0P6 $0$0
Jul 25 20:54:482356$265$225P2 $0P3 $0James M. +$200P6 −$5+$195
Jul 25 20:53:392356$275$225P2 −$5P3 −$10James M. −$225P6 −$35−$275
Jul 25 20:50:502356$260$200P2 −$5P3 −$5James M. −$200P6 −$10−$220
Jul 25 20:47:362356$315$200P2 +$45P3 −$5James M. −$200P6 −$15−$175
Jul 25 20:41:032356$345$300P2 −$5P3 −$5James M. −$300P6 −$35−$345
Jul 25 20:31:2725$260$250P2 −$10James M. −$250−$260
Jul 25 13:02:4823578$355$295P2 $0P3 +$80James M. −$10P7 $0P8 $0+$70
Jul 25 09:58:0823578$340$260P2 −$30P3 +$240James M. −$15P7 −$30P8 +$5+$170
Jul 25 08:37:4323567$365$250P2 $0P3 +$200James M. $0P6 −$5P7 +$20+$215
Jul 25 08:36:1223567$515$375P2 −$60P3 −$20James M. +$275P6 −$15P7 −$45+$135
Jul 25 08:34:2523567$445$275P2 −$5P3 −$25James M. $0P6 +$40P7 +$40+$50
Jul 25 08:33:172357$355$185P2 −$40P3 −$90James M. +$165P7 +$20+$55
Jul 25 08:31:0623567$290$190P2 $0P3 +$40James M. $0P6 $0P7 +$40+$80
Jul 25 08:28:271235$300$170P1 +$5P2 −$50P3 −$170James M. −$75−$290
Jul 25 08:14:092357$445$205P2 +$10P3 +$25James M. +$205P7 −$25+$215
Jul 25 08:13:04237$275$125P2 −$125P3 −$125P7 −$25−$275
Jul 25 08:08:04236$265$205P2 $0P3 −$10P6 −$175−$185
Jul 25 08:06:532356$270$210P2 −$30P3 +$15James M. −$15P6 +$170+$140
Jul 25 07:42:372356$260$140P2 +$40P3 $0James M. $0P6 $0+$40
Jul 25 07:40:5723568$285$200P2 −$15P3 −$25James M. +$150P6 −$15P8 −$30+$65
Jul 25 07:33:03123567$325$145P1 +$5P2 −$25P3 −$145James M. −$100P6 −$20P7 +$20−$265
Jul 25 07:32:1012357$335$180P1 $0P2 −$10P3 −$35James M. $0P7 −$10−$55
Jul 25 07:31:2923567$375$100P2 −$35P3 −$85James M. −$100P6 −$100P7 −$55−$375
Jul 25 07:30:1123567$680$270P2 +$15P3 −$70James M. $0P6 −$25P7 −$5−$85
Jul 25 07:29:082357$310$145P2 −$30P3 −$145James M. −$100P7 −$35−$310

A round is one round_id in the export. The data covers Jul 6 to Jul 31. Open a timestamp for the deal seat by seat, cards and all, or the deep dive for every row of the export on its own.