Table 1 · single-table export

Rounds

Every deal, one row at a time

A round is every seat in one deal. Total table action is the money on the felt for that deal.

1,117 rounds matchPlayer 6

Rounds in view

1,117

40 per page

Action in view

$597k

$535 per round

Player result in view

−$47,312

positive means the seats finished up

Rounds

Page 10 of 28

WhenSeats in playTable actionBiggest betResult by seatRound result
Jul 25 22:07:453568$685$650P3 −$25James M. −$650P6 −$5P8 −$5−$685
Jul 25 21:45:12236$310$300P2 $0P3 $0P6 +$300+$300
Jul 25 21:44:442356$375$250P2 −$5P3 −$10James M. −$30P6 $0−$45
Jul 25 21:24:5123568$310$200P2 −$5P3 −$5James M. −$75P6 −$200P8 −$25−$310
Jul 25 21:02:5323568$350$255P2 −$5P3 −$5James M. −$255P6 −$20P8 −$15−$300
Jul 25 20:57:262356$305$225P2 −$5P3 +$200James M. −$225P6 +$785+$755
Jul 25 20:55:422356$425$325P2 $0P3 $0James M. $0P6 $0$0
Jul 25 20:54:482356$265$225P2 $0P3 $0James M. +$200P6 −$5+$195
Jul 25 20:53:392356$275$225P2 −$5P3 −$10James M. −$225P6 −$35−$275
Jul 25 20:50:502356$260$200P2 −$5P3 −$5James M. −$200P6 −$10−$220
Jul 25 20:47:362356$315$200P2 +$45P3 −$5James M. −$200P6 −$15−$175
Jul 25 20:41:032356$345$300P2 −$5P3 −$5James M. −$300P6 −$35−$345
Jul 25 14:13:08367$525$375P3 +$85P6 +$325P7 +$15+$425
Jul 25 14:12:0013567$315$260P1 +$5P3 −$30James M. $0P6 −$260P7 −$15−$300
Jul 25 14:09:233567$420$340P3 +$50James M. $0P6 +$340P7 +$10+$400
Jul 25 14:08:01367$295$265P3 +$80P6 +$120P7 $0+$200
Jul 25 14:04:19367$650$350P3 +$215P6 +$350P7 +$40+$605
Jul 25 14:02:591367$345$160P1 −$25P3 +$90P6 +$160P7 +$40+$265
Jul 25 14:02:083567$620$340P3 +$210James M. $0P6 +$340P7 +$40+$590
Jul 25 13:59:063567$385$320P3 −$35James M. $0P6 −$320P7 −$25−$380
Jul 25 13:53:52367$400$310P3 −$60P6 −$310P7 +$30−$340
Jul 25 13:52:3113567$325$230P1 −$5P3 −$45James M. $0P6 −$230P7 +$20−$260
Jul 25 13:50:01367$695$525P3 +$60P6 +$525P7 +$40+$625
Jul 25 13:44:483567$450$355P3 +$25James M. $0P6 +$355P7 −$40+$340
Jul 25 13:43:26367$600$420P3 −$125P6 −$420P7 −$40−$585
Jul 25 13:41:1213567$480$355P1 −$5P3 −$65James M. $0P6 −$355P7 +$35−$390
Jul 25 13:20:31135678$510$465P1 −$5P3 −$5James M. −$5P6 +$465P7 −$20P8 −$10+$420
Jul 25 12:10:50135678$755$600P1 $0P3 −$15James M. +$35P6 −$5P7 $0P8 $0+$15
Jul 25 11:18:01135678$255$90P1 +$10P3 −$50James M. −$65P6 $0P7 +$60P8 −$10−$55
Jul 25 11:17:173567$300$175P3 −$65James M. −$50P6 −$10P7 +$125$0
Jul 25 11:16:203567$340$175P3 −$10James M. +$70P6 −$10P7 $0+$50
Jul 25 11:15:1435678$280$170P3 −$30James M. +$30P6 $0P7 −$130P8 +$5−$125
Jul 25 11:05:463567$255$175P3 +$20James M. +$15P6 −$5P7 −$125−$95
Jul 25 11:01:1035678$260$140P3 −$40James M. −$55P6 $0P7 +$110P8 −$10+$5
Jul 25 10:45:453678$385$275P3 −$35P6 −$65P7 +$225P8 −$10+$115
Jul 25 10:42:433678$250$105P3 −$55P6 −$80P7 +$45P8 −$5−$95
Jul 25 10:41:0435678$705$575P3 +$15James M. −$5P6 +$10P7 −$525P8 +$10−$495
Jul 25 10:12:0135678$360$200P3 +$5James M. −$40P6 +$50P7 −$20P8 +$5$0
Jul 25 09:40:393567$495$300P3 $0James M. −$25P6 +$600P7 $0+$575
Jul 25 09:36:5535678$280$175P3 +$10James M. +$40P6 +$25P7 −$35P8 +$5+$45

A round is one round_id in the export. The data covers Jul 6 to Jul 31. Open a timestamp for the deal seat by seat, cards and all, or the deep dive for every row of the export on its own.