Rounds
Every deal, one row at a time
A round is every seat in one deal. Total table action is the money on the felt for that deal.
9,045 rounds matchPlayer 3
Rounds in view
9,045
40 per page
Action in view
$1.5M
$165 per round
Player result in view
−$40,029
positive means the seats finished up
Rounds
Page 176 of 227
| When | Seats in play | Table action | Biggest bet | Result by seat | Round result |
|---|---|---|---|---|---|
| Jul 10 23:17:40 | 35678 | $410 | $185 | P3 $0James M. −$5P6 −$20P7 +$60P8 −$35 | $0 |
| Jul 10 23:16:38 | 35678 | $435 | $140 | P3 −$25James M. −$15P6 −$85P7 +$30P8 −$100 | −$195 |
| Jul 10 23:11:52 | 13568 | $226 | $110 | P1 −$5P3 +$15James M. +$15P6 +$9P8 $0 | +$34 |
| Jul 10 23:10:20 | 3568 | $170 | $75 | P3 −$20James M. −$25P6 +$80P8 +$355 | +$390 |
| Jul 10 23:07:16 | 3568 | $365 | $260 | P3 $0James M. +$10P6 +$30P8 −$20 | +$20 |
| Jul 10 23:05:17 | 3568 | $110 | $50 | P3 +$20James M. +$15P6 +$20P8 +$5 | +$60 |
| Jul 10 23:04:14 | 368 | $60 | $35 | P3 +$5P6 +$15P8 +$10 | +$30 |
| Jul 10 23:02:49 | 136 | $55 | $40 | P1 −$5P3 +$10P6 +$10 | +$15 |
| Jul 10 23:00:18 | 3678 | $60 | $25 | P3 −$20P6 −$10P7 −$5P8 −$25 | −$60 |
| Jul 10 22:59:00 | 1368 | $60 | $25 | P1 −$5P3 +$10P6 +$5P8 $0 | +$10 |
| Jul 10 22:58:22 | 3 | $10 | $10 | P3 +$10 | +$10 |
| Jul 10 22:56:59 | 368 | $65 | $30 | P3 +$10P6 −$30P8 −$25 | −$45 |
| Jul 10 22:55:15 | 368 | $70 | $40 | P3 +$10P6 +$30P8 $0 | +$40 |
| Jul 10 22:54:38 | 1368 | $100 | $65 | P1 +$5P3 −$5P6 −$65P8 −$25 | −$90 |
| Jul 10 22:53:04 | 368 | $55 | $30 | P3 +$5P6 $0P8 $0 | +$5 |
| Jul 10 22:49:58 | 1368 | $85 | $45 | P1 +$5P3 −$5P6 −$45P8 −$30 | −$75 |
| Jul 10 22:49:11 | 368 | $65 | $40 | P3 +$5P6 +$10P8 −$20 | −$5 |
| Jul 10 22:43:14 | 38 | $375 | $350 | P3 −$350P8 −$25 | −$375 |
| Jul 10 22:42:42 | 3678 | $335 | $300 | P3 −$300P6 +$10P7 −$5P8 −$20 | −$315 |
| Jul 10 22:41:47 | 368 | $275 | $250 | P3 +$150P6 $0P8 −$5 | +$145 |
| Jul 10 22:27:42 | 3 | $80 | $80 | P3 −$80 | −$80 |
| Jul 10 22:27:12 | 3 | $110 | $110 | P3 −$95 | −$95 |
| Jul 10 22:26:38 | 3 | $80 | $80 | P3 −$80 | −$80 |
| Jul 10 22:26:20 | 3 | $55 | $55 | P3 $0 | $0 |
| Jul 10 22:25:49 | 3 | $70 | $70 | P3 −$50 | −$50 |
| Jul 10 22:25:03 | 37 | $150 | $130 | P3 +$100P7 $0 | +$100 |
| Jul 10 22:16:32 | 368 | $490 | $350 | P3 +$95P6 +$15P8 +$250 | +$360 |
| Jul 10 22:15:32 | 378 | $460 | $350 | P3 −$5P7 −$5P8 −$50 | −$60 |
| Jul 10 22:14:55 | 136 | $1,045 | $1,000 | P1 −$25P3 +$900P6 +$10 | +$885 |
| Jul 10 22:14:15 | 356 | $375 | $350 | P3 −$350James M. −$5P6 −$20 | −$375 |
| Jul 10 22:13:28 | 356 | $300 | $250 | P3 −$250James M. −$5P6 +$35 | −$220 |
| Jul 10 22:12:47 | 36 | $146 | $100 | P3 −$100P6 −$46 | −$146 |
| Jul 10 22:12:08 | 36 | $390 | $325 | P3 +$300P6 −$50 | +$250 |
| Jul 10 22:10:31 | 23 | $301 | $200 | P2 +$101P3 +$200 | +$301 |
| Jul 10 22:10:01 | 36 | $305 | $250 | P3 −$250P6 +$35 | −$215 |
| Jul 10 22:09:17 | 36 | $105 | $100 | P3 −$100P6 −$5 | −$105 |
| Jul 10 22:08:47 | 36 | $505 | $500 | P3 +$500P6 −$5 | +$495 |
| Jul 10 22:08:06 | 36 | $245 | $225 | P3 −$225P6 −$20 | −$245 |
| Jul 10 22:07:25 | 36 | $1,575 | $1,550 | P3 +$1,450P6 +$5 | +$1,455 |
| Jul 10 22:06:51 | 36 | $970 | $950 | P3 +$900P6 −$20 | +$880 |
A round is one round_id in the export. The data covers Jul 6 to Jul 31. Open a timestamp for the deal seat by seat, cards and all, or the deep dive for every row of the export on its own.