Rounds
Every deal, one row at a time
A round is every seat in one deal. Total table action is the money on the felt for that deal.
9,045 rounds matchPlayer 3
Rounds in view
9,045
40 per page
Action in view
$1.5M
$165 per round
Player result in view
−$40,029
positive means the seats finished up
Rounds
Page 212 of 227
| When | Seats in play | Table action | Biggest bet | Result by seat | Round result |
|---|---|---|---|---|---|
| Jul 8 06:11:52 | 23578 | $230 | $90 | P2 −$20P3 −$20James M. −$90P7 −$25P8 +$15 | −$140 |
| Jul 8 06:11:10 | 23578 | $150 | $60 | P2 −$15P3 −$40James M. +$20P7 −$20P8 −$15 | −$70 |
| Jul 8 06:10:22 | 12358 | $240 | $125 | P1 −$5P2 $0P3 −$5James M. −$100P8 +$25 | −$85 |
| Jul 8 06:09:39 | 12358 | $175 | $75 | P1 +$5P2 −$15P3 −$50James M. +$25P8 +$20 | −$15 |
| Jul 8 06:09:00 | 23568 | $130 | $60 | P2 −$25P3 +$10James M. −$60P6 −$10P8 −$5 | −$90 |
| Jul 8 06:08:24 | 2358 | $120 | $70 | P2 −$15P3 −$30James M. +$20P8 −$5 | −$30 |
| Jul 8 06:07:36 | 123578 | $210 | $85 | P1 +$10P2 −$25P3 −$85James M. +$15P7 −$20P8 −$5 | −$110 |
| Jul 8 06:07:23 | 1235 | $86 | $50 | P1 −$6P2 −$25P3 $0James M. +$5 | −$26 |
| Jul 8 06:06:27 | 12357 | $461 | $325 | P1 −$6P2 −$20P3 $0James M. +$235P7 −$10 | +$199 |
| Jul 8 06:05:38 | 12357 | $286 | $155 | P1 +$1P2 −$20P3 −$100James M. −$155P7 −$10 | −$284 |
| Jul 8 06:04:50 | 12356 | $356 | $275 | P1 −$1P2 −$15P3 −$10James M. +$185P6 −$5 | +$154 |
| Jul 8 06:04:01 | 235 | $195 | $145 | P2 −$10P3 −$40James M. −$145 | −$195 |
| Jul 8 06:03:21 | 235 | $305 | $210 | P2 −$30P3 −$65James M. −$210 | −$305 |
| Jul 8 06:02:39 | 2357 | $325 | $195 | P2 −$25P3 +$5James M. +$115P7 −$10 | +$85 |
| Jul 8 06:01:29 | 12357 | $225 | $105 | P1 +$5P2 −$25P3 −$105James M. −$85P7 −$5 | −$215 |
| Jul 8 06:00:18 | 1235 | $226 | $105 | P1 +$1P2 −$20P3 −$105James M. −$100 | −$224 |
| Jul 8 05:59:34 | 235 | $115 | $65 | P2 −$15P3 −$35James M. −$65 | −$115 |
| Jul 8 05:58:47 | 2358 | $200 | $100 | P2 −$20P3 −$100James M. −$75P8 −$5 | −$200 |
| Jul 8 05:58:09 | 123568 | $206 | $105 | P1 −$1P2 −$20P3 −$5James M. −$55P6 −$10P8 −$15 | −$106 |
| Jul 8 05:56:42 | 23568 | $270 | $115 | P2 −$30P3 −$15James M. +$20P6 +$10P8 +$25 | +$10 |
| Jul 8 05:55:51 | 12358 | $216 | $110 | P1 +$1P2 +$240P3 −$45James M. +$150P8 +$30 | +$376 |
| Jul 8 05:54:35 | 12358 | $241 | $150 | P1 −$1P2 −$5P3 −$15James M. +$50P8 −$20 | +$9 |
| Jul 8 05:53:07 | 12358 | $186 | $75 | P1 +$1P2 −$25P3 −$45James M. −$75P8 −$40 | −$184 |
| Jul 8 05:52:28 | 12358 | $161 | $60 | P1 +$1P2 +$5P3 −$25James M. −$50P8 −$30 | −$99 |
| Jul 8 05:51:33 | 235 | $180 | $90 | P2 +$20P3 −$50James M. −$15 | −$45 |
| Jul 8 05:50:57 | 2356 | $275 | $165 | P2 −$10P3 −$100James M. −$55P6 $0 | −$165 |
| Jul 8 05:50:03 | 23568 | $190 | $100 | P2 −$20P3 −$55James M. +$70P6 −$10P8 −$5 | −$20 |
| Jul 8 05:49:02 | 12357 | $150 | $55 | P1 $0P2 $0P3 $0James M. $0P7 $0 | $0 |
| Jul 8 05:47:59 | 12358 | $315 | $100 | P1 +$25P2 −$95P3 −$100James M. −$65P8 +$20 | −$215 |
| Jul 8 05:47:01 | 23578 | $290 | $100 | P2 $0P3 −$60James M. −$95P7 −$15P8 +$10 | −$160 |
| Jul 8 05:45:40 | 123568 | $450 | $200 | P1 +$5P2 −$200P3 −$105James M. +$10P6 −$10P8 −$30 | −$330 |
| Jul 8 05:44:30 | 23568 | $260 | $85 | P2 −$35P3 −$75James M. −$85P6 −$25P8 +$30 | −$190 |
| Jul 8 05:43:16 | 235 | $200 | $100 | P2 +$550P3 −$25James M. +$415 | +$940 |
| Jul 8 05:42:16 | 235 | $505 | $290 | P2 −$250P3 −$55James M. +$70 | −$235 |
| Jul 8 05:41:17 | 357 | $255 | $125 | P3 −$25James M. −$110P7 +$20 | −$115 |
| Jul 8 05:40:28 | 357 | $210 | $95 | P3 +$25James M. −$70P7 +$20 | −$25 |
| Jul 8 05:39:08 | 23568 | $330 | $105 | P2 −$50P3 −$40James M. −$105P6 −$25P8 +$40 | −$180 |
| Jul 8 05:38:30 | 235 | $250 | $130 | P2 $0P3 +$15James M. −$100 | −$85 |
| Jul 8 05:38:15 | 3 | $95 | $95 | P3 +$200 | +$200 |
| Jul 8 05:37:28 | 35 | $225 | $120 | P3 −$25James M. +$50 | +$25 |
A round is one round_id in the export. The data covers Jul 6 to Jul 31. Open a timestamp for the deal seat by seat, cards and all, or the deep dive for every row of the export on its own.