Table 1 · single-table export

Rounds

Every deal, one row at a time

A round is every seat in one deal. Total table action is the money on the felt for that deal.

3,615 rounds matchPlayer 2

Rounds in view

3,615

40 per page

Action in view

$726k

$201 per round

Player result in view

−$22,873

positive means the seats finished up

Rounds

Page 42 of 91

WhenSeats in playTable actionBiggest betResult by seatRound result
Jul 13 10:57:4412$24$20P1 $0P2 $0$0
Jul 13 10:56:3512$166$165P1 $0P2 $0$0
Jul 13 10:55:3526$35$25P2 $0P6 $0$0
Jul 13 10:54:142$40$40P2 $0$0
Jul 13 10:53:222$10$10P2 $0$0
Jul 13 10:52:4112$210$205P1 $0P2 $0$0
Jul 13 10:51:472$25$25P2 $0$0
Jul 13 10:50:472$270$270P2 $0$0
Jul 13 10:49:432$35$35P2 $0$0
Jul 13 10:47:312$20$20P2 $0$0
Jul 13 10:46:402$5$5P2 $0$0
Jul 13 10:45:572$10$10P2 $0$0
Jul 13 10:45:112$110$110P2 $0$0
Jul 13 10:44:202$10$10P2 $0$0
Jul 13 10:43:582$75$75P2 $0$0
Jul 13 10:42:512$95$95P2 $0$0
Jul 13 10:42:082$40$40P2 $0$0
Jul 13 10:41:352$15$15P2 $0$0
Jul 13 10:41:1012$10$5P1 $0P2 $0$0
Jul 13 10:40:3512$10$5P1 $0P2 $0$0
Jul 13 10:39:302$95$95P2 $0$0
Jul 13 10:38:292$90$90P2 $0$0
Jul 13 10:37:142$85$85P2 $0$0
Jul 13 10:35:542$5$5P2 $0$0
Jul 13 10:33:562$15$15P2 $0$0
Jul 13 09:32:512$15$15P2 $0$0
Jul 13 09:11:4312$45$40P1 $0P2 $0$0
Jul 13 08:51:212$35$35P2 $0$0
Jul 13 08:50:5212$52$45P1 $0P2 $0$0
Jul 13 08:50:1512$45$40P1 $0P2 $0$0
Jul 13 08:49:5312$50$45P1 $0P2 $0$0
Jul 13 08:49:302$30$30P2 $0$0
Jul 13 08:48:412$35$35P2 $0$0
Jul 13 08:47:352$150$150P2 $0$0
Jul 13 08:28:39123$130$100P1 $0P2 $0P3 $0$0
Jul 13 08:19:042$30$30P2 $0$0
Jul 13 08:17:4923$35$25P2 $0P3 $0$0
Jul 13 08:16:592$15$15P2 $0$0
Jul 13 08:15:492$20$20P2 $0$0
Jul 13 08:14:35123$31$15P1 $0P2 $0P3 $0$0

A round is one round_id in the export. The data covers Jul 6 to Jul 31. Open a timestamp for the deal seat by seat, cards and all, or the deep dive for every row of the export on its own.