Table 1 · single-table export

Rounds

Every deal, one row at a time

A round is every seat in one deal. Total table action is the money on the felt for that deal.

3,879 rounds matchPlayer 1

Rounds in view

3,879

40 per page

Action in view

$523k

$135 per round

Player result in view

−$19,227

positive means the seats finished up

Rounds

Page 44 of 97

WhenSeats in playTable actionBiggest betResult by seatRound result
Jul 13 10:56:3512$166$165P1 $0P2 $0$0
Jul 13 10:52:4112$210$205P1 $0P2 $0$0
Jul 13 10:41:1012$10$5P1 $0P2 $0$0
Jul 13 10:40:3512$10$5P1 $0P2 $0$0
Jul 13 09:12:4413$20$15P1 $0P3 $0$0
Jul 13 09:11:4312$45$40P1 $0P2 $0$0
Jul 13 09:09:361$5$5P1 $0$0
Jul 13 09:09:111$5$5P1 $0$0
Jul 13 09:08:431$5$5P1 $0$0
Jul 13 09:08:101$5$5P1 $0$0
Jul 13 09:07:201$10$10P1 $0$0
Jul 13 09:05:531$5$5P1 $0$0
Jul 13 09:04:231$5$5P1 $0$0
Jul 13 09:03:301$3$3P1 $0$0
Jul 13 09:01:551$5$5P1 $0$0
Jul 13 09:01:211$1$1P1 $0$0
Jul 13 08:58:251$5$5P1 $0$0
Jul 13 08:58:051$5$5P1 $0$0
Jul 13 08:57:361$1$1P1 $0$0
Jul 13 08:55:581$5$5P1 $0$0
Jul 13 08:54:581$1$1P1 $0$0
Jul 13 08:54:131$5$5P1 $0$0
Jul 13 08:52:191$5$5P1 $0$0
Jul 13 08:50:5212$52$45P1 $0P2 $0$0
Jul 13 08:50:311$70$70P1 $0$0
Jul 13 08:50:1512$45$40P1 $0P2 $0$0
Jul 13 08:49:5312$50$45P1 $0P2 $0$0
Jul 13 08:46:491$5$5P1 $0$0
Jul 13 08:42:0713$385$380P1 $0P3 $0$0
Jul 13 08:36:47136$28$20P1 $0P3 $0P6 $0$0
Jul 13 08:35:0113$33$30P1 $0P3 $0$0
Jul 13 08:34:2313$17$15P1 $0P3 $0$0
Jul 13 08:31:231$2$2P1 $0$0
Jul 13 08:28:39123$130$100P1 $0P2 $0P3 $0$0
Jul 13 08:27:5913$101$100P1 $0P3 $0$0
Jul 13 08:26:5613$105$100P1 $0P3 $0$0
Jul 13 08:24:521$5$5P1 $0$0
Jul 13 08:23:191$7$7P1 $0$0
Jul 13 08:23:041$7$7P1 $0$0
Jul 13 08:22:231$1$1P1 $0$0

A round is one round_id in the export. The data covers Jul 6 to Jul 31. Open a timestamp for the deal seat by seat, cards and all, or the deep dive for every row of the export on its own.