Deep dive
Every row of the export, one hand at a time
The other pages add hands up. This one does not: each row below is a line of the export exactly as it was written, with what the seat staked, what came back, and how that compares to the stake.
Hands in view
1,192
897 rounds · 7 seats
Staked
$84k
$70 average bet
Player result
+$80,864
positive means the seats finished up
Biggest bet
$1,550
across 89 distinct amounts
Win / loss / push
1,192 / 0 / 0
100.0% of hands won
Hands
Page 6 of 20 · 60 rows a page
| Time | Seat | Player | Bet | Win/Loss | Result | Return | Total table action |
|---|---|---|---|---|---|---|---|
| Jul 10 18:54:58 | 8 | Player 8 | $20 | WIN | +$20 | +1.00×Even money | $20100% of the felt |
| Jul 10 18:53:57 | 8 | Player 8 | $10 | WIN | +$10 | +1.00×Even money | $10100% of the felt |
| Jul 10 18:52:02 | 7 | Player 7 | $1,075 | WIN | +$875 | +0.81×Under evens | $1,09598% of the felt |
| Jul 10 18:52:02 | 8 | Player 8 | $20 | WIN | +$20 | +1.00×Even money | $1,0952% of the felt |
| Jul 10 18:50:17 | 7 | Player 7 | $275 | WIN | +$125 | +0.45×Under evens | $30092% of the felt |
| Jul 10 18:50:17 | 8 | Player 8 | $25 | WIN | +$25 | +1.00×Even money | $3008% of the felt |
| Jul 10 18:49:28 | 7 | Player 7 | $150 | WIN | +$100 | +0.67×Under evens | $19079% of the felt |
| Jul 10 18:48:35 | 7 | Player 7 | $100 | WIN | +$50 | +0.50×Under evens | $12083% of the felt |
| Jul 10 18:48:35 | 8 | Player 8 | $20 | WIN | +$20 | +1.00×Even money | $12017% of the felt |
| Jul 10 18:46:18 | 7 | Player 7 | $880 | WIN | +$620 | +0.70×Under evens | $90098% of the felt |
| Jul 10 18:45:37 | 3 | Player 3 | $135 | WIN | +$65 | +0.48×Under evens | $14593% of the felt |
| Jul 10 18:44:08 | 8 | Player 8 | $20 | WIN | +$10 | +0.50×Under evens | $20100% of the felt |
| Jul 10 18:43:07 | 8 | Player 8 | $20 | WIN | +$20 | +1.00×Even money | $2209% of the felt |
| Jul 10 18:41:52 | 8 | Player 8 | $20 | WIN | +$20 | +1.00×Even money | $20100% of the felt |
| Jul 10 18:38:11 | 1 | Player 1 | $5 | WIN | +$5 | +1.00×Even money | $1354% of the felt |
| Jul 10 18:38:11 | 7 | Player 7 | $100 | WIN | +$50 | +0.50×Under evens | $13574% of the felt |
| Jul 10 18:38:11 | 8 | Player 8 | $30 | WIN | +$20 | +0.67×Under evens | $13522% of the felt |
| Jul 10 18:36:42 | 7 | Player 7 | $500 | WIN | +$2,975 | +5.95×Over evens | $51597% of the felt |
| Jul 10 18:33:52 | 7 | Player 7 | $400 | WIN | +$200 | +0.50×Under evens | $46087% of the felt |
| Jul 10 18:33:52 | 8 | Player 8 | $10 | WIN | +$10 | +1.00×Even money | $4602% of the felt |
| Jul 10 18:32:46 | 8 | Player 8 | $25 | WIN | +$25 | +1.00×Even money | $14517% of the felt |
| Jul 10 18:31:09 | 3 | Player 3 | $130 | WIN | +$40 | +0.31×Under evens | $88015% of the felt |
| Jul 10 18:29:46 | 3 | Player 3 | $100 | WIN | +$30 | +0.30×Under evens | $70514% of the felt |
| Jul 10 18:29:12 | 1 | Player 1 | $25 | WIN | +$25 | +1.00×Even money | $5255% of the felt |
| Jul 10 18:29:12 | 6 | Player 6 | $495 | WIN | +$400 | +0.81×Under evens | $52594% of the felt |
| Jul 10 18:29:12 | 8 | Player 8 | $5 | WIN | +$5 | +1.00×Even money | $5251% of the felt |
| Jul 10 18:28:22 | 1 | Player 1 | $30 | WIN | +$30 | +1.00×Even money | $4567% of the felt |
| Jul 10 18:28:22 | 8 | Player 8 | $15 | WIN | +$15 | +1.00×Even money | $4533% of the felt |
| Jul 10 18:27:32 | 6 | Player 6 | $275 | WIN | +$200 | +0.73×Under evens | $30590% of the felt |
| Jul 10 18:26:20 | 6 | Player 6 | $140 | WIN | +$60 | +0.43×Under evens | $14597% of the felt |
| Jul 10 18:26:20 | 8 | Player 8 | $5 | WIN | +$5 | +1.00×Even money | $1453% of the felt |
| Jul 10 18:25:14 | 6 | Player 6 | $270 | WIN | +$130 | +0.48×Under evens | $27598% of the felt |
| Jul 10 18:25:14 | 8 | Player 8 | $5 | WIN | +$5 | +1.00×Even money | $2752% of the felt |
| Jul 10 18:24:52 | 1 | Player 1 | $35 | WIN | +$35 | +1.00×Even money | $4578% of the felt |
| Jul 10 18:24:52 | 8 | Player 8 | $10 | WIN | +$10 | +1.00×Even money | $4522% of the felt |
| Jul 10 18:22:14 | 6 | Player 6 | $140 | WIN | +$100 | +0.71×Under evens | $14597% of the felt |
| Jul 10 18:22:14 | 8 | Player 8 | $5 | WIN | +$5 | +1.00×Even money | $1453% of the felt |
| Jul 10 18:21:05 | 6 | Player 6 | $140 | WIN | +$100 | +0.71×Under evens | $14597% of the felt |
| Jul 10 18:21:05 | 8 | Player 8 | $5 | WIN | +$5 | +1.00×Even money | $1453% of the felt |
| Jul 10 18:18:59 | 6 | Player 6 | $400 | WIN | +$1,890 | +4.72×Over evens | $40599% of the felt |
| Jul 10 18:18:59 | 8 | Player 8 | $5 | WIN | +$5 | +1.00×Even money | $4051% of the felt |
| Jul 10 18:18:43 | 8 | Player 8 | $10 | WIN | +$10 | +1.00×Even money | $10100% of the felt |
| Jul 10 18:17:45 | 8 | Player 8 | $5 | WIN | +$5 | +1.00×Even money | $5100% of the felt |
| Jul 10 18:17:12 | 8 | Player 8 | $5 | WIN | +$5 | +1.00×Even money | $5100% of the felt |
| Jul 10 18:15:29 | 8 | Player 8 | $5 | WIN | +$5 | +1.00×Even money | $3851% of the felt |
| Jul 10 18:14:47 | 8 | Player 8 | $10 | WIN | +$10 | +1.00×Even money | $3853% of the felt |
| Jul 10 18:13:11 | 6 | Player 6 | $250 | WIN | +$150 | +0.60×Under evens | $25598% of the felt |
| Jul 10 18:12:18 | 8 | Player 8 | $40 | WIN | +$40 | +1.00×Even money | $40100% of the felt |
| Jul 10 18:11:37 | 6 | Player 6 | $100 | WIN | +$50 | +0.50×Under evens | $12580% of the felt |
| Jul 10 18:09:30 | 1 | Player 1 | $80 | WIN | +$80 | +1.00×Even money | $9089% of the felt |
| Jul 10 18:09:30 | 8 | Player 8 | $10 | WIN | +$10 | +1.00×Even money | $9011% of the felt |
| Jul 10 18:05:47 | 8 | Player 8 | $20 | WIN | +$20 | +1.00×Even money | $17012% of the felt |
| Jul 10 18:05:09 | 6 | Player 6 | $350 | WIN | +$200 | +0.57×Under evens | $350100% of the felt |
| Jul 10 18:03:16 | 8 | Player 8 | $5 | WIN | +$5 | +1.00×Even money | $5100% of the felt |
| Jul 10 18:02:37 | 1 | Player 1 | $5 | WIN | +$5 | +1.00×Even money | $1050% of the felt |
| Jul 10 18:02:37 | 8 | Player 8 | $5 | WIN | +$5 | +1.00×Even money | $1050% of the felt |
| Jul 10 18:02:00 | 8 | Player 8 | $10 | WIN | +$10 | +1.00×Even money | $9011% of the felt |
| Jul 10 18:00:29 | 1 | Player 1 | $5 | WIN | +$5 | +1.00×Even money | $3017% of the felt |
| Jul 10 17:59:16 | 6 | Player 6 | $230 | WIN | +$170 | +0.74×Under evens | $23598% of the felt |
| Jul 10 17:58:27 | 6 | Player 6 | $95 | WIN | +$165 | +1.74×Over evens | $14566% of the felt |
What the bets actually were
89 distinct amounts in view — pick one to see only those hands
| Bet | Hands | Share of hands | Staked | Result |
|---|---|---|---|---|
| $5 | 163163W 0L 0P | 13.7% | $815 | +$2,630 |
| $25 | 138138W 0L 0P | 11.6% | $3.5k | +$3,660 |
| $10 | 110110W 0L 0P | 9.2% | $1.1k | +$3,765 |
| $50 | 7272W 0L 0P | 6.0% | $3.6k | +$3,530 |
| $15 | 6767W 0L 0P | 5.6% | $1.0k | +$1,960 |
| $20 | 6666W 0L 0P | 5.5% | $1.3k | +$1,860 |
| $30 | 5353W 0L 0P | 4.4% | $1.6k | +$1,640 |
| $35 | 4646W 0L 0P | 3.9% | $1.6k | +$1,425 |
| $100 | 3939W 0L 0P | 3.3% | $3.9k | +$3,370 |
| $40 | 3030W 0L 0P | 2.5% | $1.2k | +$835 |
| $60 | 2828W 0L 0P | 2.3% | $1.7k | +$1,785 |
| $75 | 2525W 0L 0P | 2.1% | $1.9k | +$1,695 |
| $55 | 1919W 0L 0P | 1.6% | $1.0k | +$675 |
| $70 | 1919W 0L 0P | 1.6% | $1.3k | +$755 |
| $1 | 1818W 0L 0P | 1.5% | $18 | +$25 |
| $275 | 1717W 0L 0P | 1.4% | $4.7k | +$3,695 |
| $65 | 1616W 0L 0P | 1.3% | $1.0k | +$1,050 |
| $200 | 1616W 0L 0P | 1.3% | $3.2k | +$4,005 |
| $45 | 1414W 0L 0P | 1.2% | $630 | +$555 |
| $80 | 1414W 0L 0P | 1.2% | $1.1k | +$1,080 |
| $90 | 1313W 0L 0P | 1.1% | $1.2k | +$1,000 |
| $110 | 1313W 0L 0P | 1.1% | $1.4k | +$1,650 |
| $85 | 1111W 0L 0P | 0.9% | $935 | +$735 |
| $125 | 1010W 0L 0P | 0.8% | $1.3k | +$1,245 |
| $130 | 1010W 0L 0P | 0.8% | $1.3k | +$800 |
| $250 | 1010W 0L 0P | 0.8% | $2.5k | +$1,720 |
| $300 | 1010W 0L 0P | 0.8% | $3.0k | +$2,000 |
| $105 | 99W 0L 0P | 0.8% | $945 | +$775 |
| $95 | 88W 0L 0P | 0.7% | $760 | +$750 |
| $400 | 88W 0L 0P | 0.7% | $3.2k | +$3,620 |
| $6 | 77W 0L 0P | 0.6% | $42 | +$36 |
| $120 | 66W 0L 0P | 0.5% | $720 | +$495 |
| $150 | 66W 0L 0P | 0.5% | $900 | +$520 |
| $135 | 55W 0L 0P | 0.4% | $675 | +$365 |
| $225 | 55W 0L 0P | 0.4% | $1.1k | +$425 |
| $140 | 44W 0L 0P | 0.3% | $560 | +$320 |
| $165 | 44W 0L 0P | 0.3% | $660 | +$530 |
| $175 | 44W 0L 0P | 0.3% | $700 | +$620 |
| $180 | 44W 0L 0P | 0.3% | $720 | +$980 |
| $500 | 44W 0L 0P | 0.3% | $2.0k | +$4,275 |
| $26 | 33W 0L 0P | 0.3% | $78 | +$73 |
| $115 | 33W 0L 0P | 0.3% | $345 | +$265 |
| $155 | 33W 0L 0P | 0.3% | $465 | +$265 |
| $195 | 33W 0L 0P | 0.3% | $585 | +$390 |
| $215 | 33W 0L 0P | 0.3% | $645 | +$565 |
| $280 | 33W 0L 0P | 0.3% | $840 | +$655 |
| $350 | 33W 0L 0P | 0.3% | $1.1k | +$700 |
| $160 | 22W 0L 0P | 0.2% | $320 | +$520 |
| $220 | 22W 0L 0P | 0.2% | $440 | +$370 |
| $235 | 22W 0L 0P | 0.2% | $470 | +$375 |
| $270 | 22W 0L 0P | 0.2% | $540 | +$360 |
| $325 | 22W 0L 0P | 0.2% | $650 | +$625 |
| $375 | 22W 0L 0P | 0.2% | $750 | +$300 |
| $1,000 | 22W 0L 0P | 0.2% | $2.0k | +$1,500 |
| $1,075 | 22W 0L 0P | 0.2% | $2.1k | +$1,600 |
| $3 | 11W 0L 0P | 0.1% | $3 | +$3 |
| $7 | 11W 0L 0P | 0.1% | $7 | +$7 |
| $8 | 11W 0L 0P | 0.1% | $8 | +$8 |
| $11 | 11W 0L 0P | 0.1% | $11 | +$11 |
| $16 | 11W 0L 0P | 0.1% | $16 | +$4 |
| $17 | 11W 0L 0P | 0.1% | $17 | +$13 |
| $27 | 11W 0L 0P | 0.1% | $27 | +$23 |
| $31 | 11W 0L 0P | 0.1% | $31 | +$174 |
| $61 | 11W 0L 0P | 0.1% | $61 | +$9 |
| $62 | 11W 0L 0P | 0.1% | $62 | +$2 |
| $101 | 11W 0L 0P | 0.1% | $101 | +$101 |
| $145 | 11W 0L 0P | 0.1% | $145 | +$145 |
| $170 | 11W 0L 0P | 0.1% | $170 | +$150 |
| $185 | 11W 0L 0P | 0.1% | $185 | +$115 |
| $190 | 11W 0L 0P | 0.1% | $190 | +$140 |
| $230 | 11W 0L 0P | 0.1% | $230 | +$170 |
| $240 | 11W 0L 0P | 0.1% | $240 | +$190 |
| $245 | 11W 0L 0P | 0.1% | $245 | +$245 |
| $255 | 11W 0L 0P | 0.1% | $255 | +$255 |
| $260 | 11W 0L 0P | 0.1% | $260 | +$10 |
| $315 | 11W 0L 0P | 0.1% | $315 | +$245 |
| $320 | 11W 0L 0P | 0.1% | $320 | +$260 |
| $340 | 11W 0L 0P | 0.1% | $340 | +$260 |
| $380 | 11W 0L 0P | 0.1% | $380 | +$300 |
| $395 | 11W 0L 0P | 0.1% | $395 | +$235 |
| $495 | 11W 0L 0P | 0.1% | $495 | +$400 |
| $505 | 11W 0L 0P | 0.1% | $505 | +$475 |
| $650 | 11W 0L 0P | 0.1% | $650 | +$350 |
| $825 | 11W 0L 0P | 0.1% | $825 | +$575 |
| $880 | 11W 0L 0P | 0.1% | $880 | +$620 |
| $900 | 11W 0L 0P | 0.1% | $900 | +$700 |
| $950 | 11W 0L 0P | 0.1% | $950 | +$900 |
| $1,100 | 11W 0L 0P | 0.1% | $1.1k | +$900 |
| $1,550 | 11W 0L 0P | 0.1% | $1.6k | +$1,450 |
How the money came back
Result against the stake. Neither the outcome column nor any total says which of these happened.
| Return | Hands | Share | Staked | Result |
|---|---|---|---|---|
| Stake lostthe whole bet went | 0 | 0.0% | $0 | $0 |
| Part lostless than the bet came off | 0 | 0.0% | $0 | $0 |
| Pushthe bet came back untouched | 0 | 0.0% | $0 | $0 |
| Under evenswon less than the bet | 515 | 43.2% | $60k | +$38,191 |
| Even moneywon exactly the bet | 586 | 49.2% | $19k | +$19,236 |
| Over evenswon more than the bet | 91 | 7.6% | $4.7k | +$23,437 |
The seven columns
What the export holds, counted over all of it rather than over the slice above.
| Column | What it holds | Distinct values | Range |
|---|---|---|---|
| Time | The deal this hand belongs to. Rows sharing a round_id are one round; the clock has no timezone. | 17,751 rounds | Jul 6 06:58:54 → Jul 31 23:55:16 |
| Player | Who was in the seat. The export names nobody — a profile can be linked to a seat on the players page. | 7 players | Player 1, Player 2, Player 3, Player 5, Player 6, Player 7, Player 8 |
| Seat | Where they sat. In this export the seat number and the player number are always the same. | 7 seats | seats 1, 2, 3, 5, 6, 7, 8 |
| Bet | What went out before the hand was played. Summed across a round it equals total table action exactly. | 260 amounts | $1 → $3,075 · $52 average |
| Win/Loss | The label on the hand. It never disagrees with the sign of the result, so it adds nothing the money does not. | 3 values | 12,555 WIN · 22,322 LOSS · 7,328 PUSH |
| Result | The seat's own position on the hand, signed: negative is the player down, positive up, zero a push. Not the room's collection — that fee has no column in this export. | 429 amounts | −$2,800 → $16,400 |
| Total Table Action | The whole table's stake for that deal, repeated on every hand of the round. | 528 amounts | $1 → $5,370 · $172 average |
42,205 rows in the export, nothing dropped and nothing added. Every other page on this dashboard is one of these tables summed.