Table 1 · single-table export

Deep dive

Every row of the export, one hand at a time

The other pages add hands up. This one does not: each row below is a line of the export exactly as it was written, with what the seat staked, what came back, and how that compares to the stake.

12,555 of 42,205 rows

Hands in view

12,555

8,663 rounds · 7 seats

Staked

$842k

$67 average bet

Player result

+$918,385

positive means the seats finished up

Biggest bet

$2,700

across 205 distinct amounts

Win / loss / push

12,555 / 0 / 0

100.0% of hands won

Hands

Page 1 of 210 · 60 rows a page

TimeSeatPlayerBetWin/LossResultReturnTotal table action
Jul 31 23:53:173Player 3$10WIN+$10+1.00×Even money$7014% of the felt
Jul 31 23:51:503Player 3$20WIN+$20+1.00×Even money$12017% of the felt
Jul 31 23:50:075James Miller$15WIN+$15+1.00×Even money$15100% of the felt
Jul 31 23:48:368Player 8$50WIN+$30+0.60×Under evens$8063% of the felt
Jul 31 23:48:135James Miller$10WIN+$10+1.00×Even money$3529% of the felt
Jul 31 23:48:138Player 8$25WIN+$5+0.20×Under evens$3571% of the felt
Jul 31 23:47:235James Miller$10WIN+$10+1.00×Even money$4522% of the felt
Jul 31 23:47:238Player 8$35WIN+$15+0.43×Under evens$4578% of the felt
Jul 31 23:46:045James Miller$10WIN+$10+1.00×Even money$4522% of the felt
Jul 31 23:46:048Player 8$35WIN+$30+0.86×Under evens$4578% of the felt
Jul 31 23:34:275James Miller$10WIN+$10+1.00×Even money$3033% of the felt
Jul 31 23:28:537Player 7$100WIN+$20+0.20×Under evens$100100% of the felt
Jul 31 23:20:193Player 3$10WIN+$120+12.00×Over evens$8013% of the felt
Jul 31 23:20:195James Miller$55WIN+$205+3.73×Over evens$8069% of the felt
Jul 31 23:19:113Player 3$165WIN+$1,985+12.03×Over evens$18589% of the felt
Jul 31 23:19:115James Miller$20WIN+$185+9.25×Over evens$18511% of the felt
Jul 31 23:18:243Player 3$60WIN+$25+0.42×Under evens$14043% of the felt
Jul 31 23:16:573Player 3$55WIN+$25+0.45×Under evens$16034% of the felt
Jul 31 23:16:575James Miller$105WIN+$70+0.67×Under evens$16066% of the felt
Jul 31 23:14:185James Miller$65WIN+$45+0.69×Under evens$12552% of the felt
Jul 31 23:12:553Player 3$120WIN+$50+0.42×Under evens$17071% of the felt
Jul 31 23:11:303Player 3$55WIN+$25+0.45×Under evens$7573% of the felt
Jul 31 23:10:593Player 3$190WIN+$10+0.05×Under evens$21090% of the felt
Jul 31 23:09:145James Miller$95WIN+$45+0.47×Under evens$14566% of the felt
Jul 31 23:02:373Player 3$90WIN+$10+0.11×Under evens$14064% of the felt
Jul 31 23:02:375James Miller$50WIN+$10+0.20×Under evens$14036% of the felt
Jul 31 23:00:555James Miller$50WIN+$25+0.50×Under evens$10548% of the felt
Jul 31 23:00:121Player 1$5WIN+$5+1.00×Even money$906% of the felt
Jul 31 22:59:323Player 3$55WIN+$25+0.45×Under evens$9061% of the felt
Jul 31 22:59:043Player 3$90WIN+$10+0.11×Under evens$12075% of the felt
Jul 31 22:58:203Player 3$115WIN+$50+0.43×Under evens$17068% of the felt
Jul 31 22:58:205James Miller$55WIN+$25+0.45×Under evens$17032% of the felt
Jul 31 22:57:291Player 1$1WIN+$1+1.00×Even money$1511% of the felt
Jul 31 22:57:295James Miller$45WIN+$20+0.44×Under evens$15130% of the felt
Jul 31 22:54:491Player 1$1WIN+$1+1.00×Even money$811% of the felt
Jul 31 22:48:313Player 3$25WIN+$25+1.00×Even money$25100% of the felt
Jul 31 22:47:057Player 7$15WIN+$15+1.00×Even money$15100% of the felt
Jul 31 22:46:127Player 7$55WIN+$50+0.91×Under evens$55100% of the felt
Jul 31 22:45:093Player 3$145WIN+$50+0.34×Under evens$17583% of the felt
Jul 31 22:45:097Player 7$30WIN+$20+0.67×Under evens$17517% of the felt
Jul 31 22:41:233Player 3$275WIN+$25+0.09×Under evens$275100% of the felt
Jul 31 22:40:433Player 3$160WIN+$100+0.63×Under evens$18188% of the felt
Jul 31 22:40:437Player 7$15WIN+$10+0.67×Under evens$1818% of the felt
Jul 31 22:37:137Player 7$25WIN+$15+0.60×Under evens$9028% of the felt
Jul 31 22:36:407Player 7$20WIN+$10+0.50×Under evens$10519% of the felt
Jul 31 22:35:163Player 3$195WIN+$100+0.51×Under evens$22587% of the felt
Jul 31 22:35:167Player 7$25WIN+$20+0.80×Under evens$22511% of the felt
Jul 31 22:31:307Player 7$25WIN+$15+0.60×Under evens$14517% of the felt
Jul 31 22:30:023Player 3$90WIN+$10+0.11×Under evens$12075% of the felt
Jul 31 22:30:027Player 7$25WIN+$15+0.60×Under evens$12021% of the felt
Jul 31 22:16:495James Miller$15WIN+$5+0.33×Under evens$15100% of the felt
Jul 31 22:12:212Player 2$1WIN+$1+1.00×Even money$1100% of the felt
Jul 31 22:11:382Player 2$1WIN+$1+1.00×Even money$119% of the felt
Jul 31 22:11:385James Miller$10WIN+$10+1.00×Even money$1191% of the felt
Jul 31 16:34:435James Miller$25WIN+$25+1.00×Even money$25100% of the felt
Jul 31 13:45:015James Miller$35WIN+$15+0.43×Under evens$6058% of the felt
Jul 31 13:44:225James Miller$35WIN+$95+2.71×Over evens$5564% of the felt
Jul 31 13:44:227Player 7$20WIN+$20+1.00×Even money$5536% of the felt
Jul 31 13:42:585James Miller$30WIN+$10+0.33×Under evens$6050% of the felt
Jul 31 13:42:107Player 7$25WIN+$15+0.60×Under evens$6538% of the felt

What the bets actually were

205 distinct amounts in view — pick one to see only those hands

BetHandsShare of handsStakedResult
$51,9601,960W 0L 0P15.6%$9.8k+$26,230
$251,1901,190W 0L 0P9.5%$30k+$49,820
$101,0991,099W 0L 0P8.8%$11k+$34,220
$20684684W 0L 0P5.4%$14k+$26,955
$15679679W 0L 0P5.4%$10k+$23,140
$30669669W 0L 0P5.3%$20k+$27,605
$50598598W 0L 0P4.8%$30k+$35,690
$35562562W 0L 0P4.5%$20k+$21,270
$40476476W 0L 0P3.8%$19k+$20,215
$100377377W 0L 0P3.0%$38k+$40,590
$45325325W 0L 0P2.6%$15k+$15,480
$75295295W 0L 0P2.3%$22k+$25,580
$60279279W 0L 0P2.2%$17k+$18,045
$55237237W 0L 0P1.9%$13k+$14,550
$65216216W 0L 0P1.7%$14k+$12,160
$70209209W 0L 0P1.7%$15k+$14,350
$1190190W 0L 0P1.5%$190+$218
$200159159W 0L 0P1.3%$32k+$28,855
$125148148W 0L 0P1.2%$19k+$16,180
$90134134W 0L 0P1.1%$12k+$9,413
$80127127W 0L 0P1.0%$10k+$9,490
$150124124W 0L 0P1.0%$19k+$15,950
$85112112W 0L 0P0.9%$9.5k+$6,570
$959696W 0L 0P0.8%$9.1k+$6,065
$1759191W 0L 0P0.7%$16k+$16,050
$2509191W 0L 0P0.7%$23k+$18,350
$3008686W 0L 0P0.7%$26k+$21,360
$1057676W 0L 0P0.6%$8.0k+$5,890
$66767W 0L 0P0.5%$402+$374
$1106767W 0L 0P0.5%$7.4k+$11,565
$2256666W 0L 0P0.5%$15k+$12,905
$1155555W 0L 0P0.4%$6.3k+$7,165
$1205353W 0L 0P0.4%$6.4k+$6,990
$1305252W 0L 0P0.4%$6.8k+$5,005
$2755252W 0L 0P0.4%$14k+$12,280
$1404141W 0L 0P0.3%$5.7k+$3,955
$4003939W 0L 0P0.3%$16k+$14,880
$22828W 0L 0P0.2%$56+$56
$1352727W 0L 0P0.2%$3.6k+$2,335
$1602525W 0L 0P0.2%$4.0k+$2,885
$3502323W 0L 0P0.2%$8.1k+$6,460
$1452222W 0L 0P0.2%$3.2k+$1,580
$2101919W 0L 0P0.2%$4.0k+$2,855
$3251919W 0L 0P0.2%$6.2k+$4,785
$5001919W 0L 0P0.2%$9.5k+$10,475
$111717W 0L 0P0.1%$187+$178
$261717W 0L 0P0.1%$442+$437
$1851717W 0L 0P0.1%$3.1k+$2,515
$1951717W 0L 0P0.1%$3.3k+$2,075
$2201717W 0L 0P0.1%$3.7k+$2,995
$1651616W 0L 0P0.1%$2.6k+$4,525
$1701616W 0L 0P0.1%$2.7k+$2,000
$3751616W 0L 0P0.1%$6.0k+$4,725
$6001616W 0L 0P0.1%$9.6k+$8,240
$1551515W 0L 0P0.1%$2.3k+$1,475
$1801212W 0L 0P0.1%$2.2k+$1,825
$2051212W 0L 0P0.1%$2.5k+$2,030
$1901111W 0L 0P0.1%$2.1k+$890
$2451111W 0L 0P0.1%$2.7k+$1,775
$2151010W 0L 0P0.1%$2.1k+$1,645
$799W 0L 0P0.1%$63+$43
$23588W 0L 0P0.1%$1.9k+$1,250
$25588W 0L 0P0.1%$2.0k+$1,800
$29088W 0L 0P0.1%$2.3k+$4,040
$52588W 0L 0P0.1%$4.2k+$3,875
$26577W 0L 0P0.1%$1.9k+$1,905
$27077W 0L 0P0.1%$1.9k+$3,265
$39577W 0L 0P0.1%$2.8k+$2,815
$55077W 0L 0P0.1%$3.9k+$3,225
$65077W 0L 0P0.1%$4.5k+$3,400
$866W 0L 0P0.0%$48+$32
$3166W 0L 0P0.0%$186+$332
$23066W 0L 0P0.0%$1.4k+$1,505
$26066W 0L 0P0.0%$1.6k+$1,165
$80066W 0L 0P0.0%$4.8k+$24,275
$355W 0L 0P0.0%$15+$15
$455W 0L 0P0.0%$20+$20
$24055W 0L 0P0.0%$1.2k+$830
$28055W 0L 0P0.0%$1.4k+$1,155
$29555W 0L 0P0.0%$1.5k+$1,530
$30555W 0L 0P0.0%$1.5k+$1,300
$34055W 0L 0P0.0%$1.7k+$1,525
$37055W 0L 0P0.0%$1.9k+$1,630
$45055W 0L 0P0.0%$2.3k+$2,500
$47555W 0L 0P0.0%$2.4k+$1,900
$62555W 0L 0P0.0%$3.1k+$2,725
$70055W 0L 0P0.0%$3.5k+$3,025
$1,00055W 0L 0P0.0%$5.0k+$4,400
$1,10055W 0L 0P0.0%$5.5k+$4,600
$1,50055W 0L 0P0.0%$7.5k+$4,975
$5144W 0L 0P0.0%$204+$135
$31044W 0L 0P0.0%$1.2k+$1,210
$41044W 0L 0P0.0%$1.6k+$1,490
$67544W 0L 0P0.0%$2.7k+$4,600
$72544W 0L 0P0.0%$2.9k+$2,540
$82544W 0L 0P0.0%$3.3k+$2,325
$95044W 0L 0P0.0%$3.8k+$2,950
$1733W 0L 0P0.0%$51+$47
$1933W 0L 0P0.0%$57+$54
$2733W 0L 0P0.0%$81+$77
$10133W 0L 0P0.0%$303+$251
$34533W 0L 0P0.0%$1.0k+$850
$35533W 0L 0P0.0%$1.1k+$805
$38033W 0L 0P0.0%$1.1k+$990
$38533W 0L 0P0.0%$1.2k+$785
$75033W 0L 0P0.0%$2.3k+$1,300
$97533W 0L 0P0.0%$2.9k+$2,175
$1,07533W 0L 0P0.0%$3.2k+$2,225
$1,20033W 0L 0P0.0%$3.6k+$2,400
$1622W 0L 0P0.0%$32+$20
$3622W 0L 0P0.0%$72+$22
$4322W 0L 0P0.0%$86+$66
$6122W 0L 0P0.0%$122+$58
$6222W 0L 0P0.0%$124+$20
$15122W 0L 0P0.0%$302+$276
$28522W 0L 0P0.0%$570+$525
$31522W 0L 0P0.0%$630+$520
$33022W 0L 0P0.0%$660+$570
$36022W 0L 0P0.0%$720+$665
$39022W 0L 0P0.0%$780+$735
$40522W 0L 0P0.0%$810+$795
$42522W 0L 0P0.0%$850+$700
$43022W 0L 0P0.0%$860+$820
$47022W 0L 0P0.0%$940+$840
$49522W 0L 0P0.0%$990+$895
$57522W 0L 0P0.0%$1.1k+$1,000
$59022W 0L 0P0.0%$1.2k+$920
$61022W 0L 0P0.0%$1.2k+$680
$63022W 0L 0P0.0%$1.3k+$1,200
$68522W 0L 0P0.0%$1.4k+$1,280
$90022W 0L 0P0.0%$1.8k+$1,050
$1,05022W 0L 0P0.0%$2.1k+$1,795
$1,22522W 0L 0P0.0%$2.5k+$1,975
$1,30022W 0L 0P0.0%$2.6k+$2,200
$1,40022W 0L 0P0.0%$2.8k+$2,750
$1,45022W 0L 0P0.0%$2.9k+$2,250
$1,52522W 0L 0P0.0%$3.0k+$2,550
$1,55022W 0L 0P0.0%$3.1k+$2,775
$1,60022W 0L 0P0.0%$3.2k+$3,700
$1,65022W 0L 0P0.0%$3.3k+$2,300
$1311W 0L 0P0.0%$13+$3
$2111W 0L 0P0.0%$21+$9
$2811W 0L 0P0.0%$28+$28
$2911W 0L 0P0.0%$29+$29
$3211W 0L 0P0.0%$32+$8
$4111W 0L 0P0.0%$41+$19
$4211W 0L 0P0.0%$42+$28
$4611W 0L 0P0.0%$46+$14
$5211W 0L 0P0.0%$52+$18
$5611W 0L 0P0.0%$56+$4
$7611W 0L 0P0.0%$76+$76
$8211W 0L 0P0.0%$82+$82
$10611W 0L 0P0.0%$106+$96
$12111W 0L 0P0.0%$121+$99
$12611W 0L 0P0.0%$126+$126
$12811W 0L 0P0.0%$128+$128
$24611W 0L 0P0.0%$246+$154
$27611W 0L 0P0.0%$276+$250
$32011W 0L 0P0.0%$320+$260
$33511W 0L 0P0.0%$335+$300
$43511W 0L 0P0.0%$435+$375
$45511W 0L 0P0.0%$455+$405
$46511W 0L 0P0.0%$465+$465
$50511W 0L 0P0.0%$505+$475
$51511W 0L 0P0.0%$515+$455
$53511W 0L 0P0.0%$535+$505
$58011W 0L 0P0.0%$580+$550
$58511W 0L 0P0.0%$585+$515
$61511W 0L 0P0.0%$615+$385
$62011W 0L 0P0.0%$620+$580
$68011W 0L 0P0.0%$680+$220
$71511W 0L 0P0.0%$715+$650
$73511W 0L 0P0.0%$735+$675
$74511W 0L 0P0.0%$745+$675
$77511W 0L 0P0.0%$775+$775
$83011W 0L 0P0.0%$830+$770
$84011W 0L 0P0.0%$840+$9,950
$85011W 0L 0P0.0%$850+$3,900
$86011W 0L 0P0.0%$860+$860
$87511W 0L 0P0.0%$875+$725
$88011W 0L 0P0.0%$880+$620
$92511W 0L 0P0.0%$925+$875
$93011W 0L 0P0.0%$930+$850
$1,01511W 0L 0P0.0%$1.0k+$1,000
$1,02511W 0L 0P0.0%$1.0k+$825
$1,09511W 0L 0P0.0%$1.1k+$1,075
$1,10511W 0L 0P0.0%$1.1k+$1,095
$1,15011W 0L 0P0.0%$1.1k+$700
$1,17511W 0L 0P0.0%$1.2k+$775
$1,25011W 0L 0P0.0%$1.3k+$1,250
$1,32511W 0L 0P0.0%$1.3k+$1,125
$1,50511W 0L 0P0.0%$1.5k+$1,295
$1,62511W 0L 0P0.0%$1.6k+$975
$1,64011W 0L 0P0.0%$1.6k+$1,595
$1,70011W 0L 0P0.0%$1.7k+$1,300
$1,72511W 0L 0P0.0%$1.7k+$1,225
$1,80011W 0L 0P0.0%$1.8k+$1,800
$1,90011W 0L 0P0.0%$1.9k+$1,300
$1,95011W 0L 0P0.0%$1.9k+$9,900
$2,05011W 0L 0P0.0%$2.0k+$1,350
$2,07511W 0L 0P0.0%$2.1k+$1,525
$2,10011W 0L 0P0.0%$2.1k+$2,100
$2,35011W 0L 0P0.0%$2.4k+$1,500
$2,40011W 0L 0P0.0%$2.4k+$2,400
$2,70011W 0L 0P0.0%$2.7k+$1,900

How the money came back

Result against the stake. Neither the outcome column nor any total says which of these happened.

ReturnHandsShareStakedResult
Stake lostthe whole bet went00.0%$0$0
Part lostless than the bet came off00.0%$0$0
Pushthe bet came back untouched00.0%$0$0
Under evenswon less than the bet5,67145.2%$574k+$358,091
Even moneywon exactly the bet5,84546.6%$215k+$215,079
Over evenswon more than the bet1,0398.3%$52k+$345,215

The seven columns

What the export holds, counted over all of it rather than over the slice above.

ColumnWhat it holdsDistinct valuesRange
TimeThe deal this hand belongs to. Rows sharing a round_id are one round; the clock has no timezone.17,751 roundsJul 6 06:58:54 → Jul 31 23:55:16
PlayerWho was in the seat. The export names nobody — a profile can be linked to a seat on the players page.7 playersPlayer 1, Player 2, Player 3, Player 5, Player 6, Player 7, Player 8
SeatWhere they sat. In this export the seat number and the player number are always the same.7 seatsseats 1, 2, 3, 5, 6, 7, 8
BetWhat went out before the hand was played. Summed across a round it equals total table action exactly.260 amounts$1 → $3,075 · $52 average
Win/LossThe label on the hand. It never disagrees with the sign of the result, so it adds nothing the money does not.3 values12,555 WIN · 22,322 LOSS · 7,328 PUSH
ResultThe seat's own position on the hand, signed: negative is the player down, positive up, zero a push. Not the room's collection — that fee has no column in this export.429 amounts−$2,800 → $16,400
Total Table ActionThe whole table's stake for that deal, repeated on every hand of the round.528 amounts$1 → $5,370 · $172 average

42,205 rows in the export, nothing dropped and nothing added. Every other page on this dashboard is one of these tables summed.