Deep dive
Every row of the export, one hand at a time
The other pages add hands up. This one does not: each row below is a line of the export exactly as it was written, with what the seat staked, what came back, and how that compares to the stake.
Hands in view
1,426
1,426 rounds · 1 seat
Staked
$85k
$60 average bet
Player result
+$81,998
positive means the seats finished up
Biggest bet
$1,100
across 80 distinct amounts
Win / loss / push
1,426 / 0 / 0
100.0% of hands won
Hands
Page 17 of 24 · 60 rows a page
| Time | Seat | Player | Bet | Win/Loss | Result | Return | Total table action |
|---|---|---|---|---|---|---|---|
| Jul 10 23:05:43 | 8 | Player 8 | $30 | WIN | +$190 | +6.33×Over evens | $4075% of the felt |
| Jul 10 23:05:17 | 8 | Player 8 | $25 | WIN | +$5 | +0.20×Under evens | $11023% of the felt |
| Jul 10 23:04:14 | 8 | Player 8 | $10 | WIN | +$10 | +1.00×Even money | $6017% of the felt |
| Jul 10 22:59:34 | 8 | Player 8 | $20 | WIN | +$185 | +9.25×Over evens | $2580% of the felt |
| Jul 10 22:52:04 | 8 | Player 8 | $20 | WIN | +$130 | +6.50×Over evens | $3557% of the felt |
| Jul 10 22:46:05 | 8 | Player 8 | $25 | WIN | +$5 | +0.20×Under evens | $6042% of the felt |
| Jul 10 22:41:12 | 8 | Player 8 | $25 | WIN | +$5 | +0.20×Under evens | $5050% of the felt |
| Jul 10 22:39:10 | 8 | Player 8 | $30 | WIN | +$10 | +0.33×Under evens | $8038% of the felt |
| Jul 10 22:38:32 | 8 | Player 8 | $30 | WIN | +$10 | +0.33×Under evens | $5555% of the felt |
| Jul 10 22:37:33 | 8 | Player 8 | $25 | WIN | +$5 | +0.20×Under evens | $25100% of the felt |
| Jul 10 22:16:32 | 8 | Player 8 | $350 | WIN | +$250 | +0.71×Under evens | $49071% of the felt |
| Jul 10 21:36:04 | 8 | Player 8 | $25 | WIN | +$5 | +0.20×Under evens | $5050% of the felt |
| Jul 10 21:32:31 | 8 | Player 8 | $20 | WIN | +$20 | +1.00×Even money | $3557% of the felt |
| Jul 10 21:25:41 | 8 | Player 8 | $30 | WIN | +$20 | +0.67×Under evens | $7043% of the felt |
| Jul 10 21:23:30 | 8 | Player 8 | $20 | WIN | +$20 | +1.00×Even money | $4743% of the felt |
| Jul 10 21:22:34 | 8 | Player 8 | $10 | WIN | +$10 | +1.00×Even money | $9511% of the felt |
| Jul 10 21:16:03 | 8 | Player 8 | $60 | WIN | +$50 | +0.83×Under evens | $10060% of the felt |
| Jul 10 21:15:36 | 8 | Player 8 | $40 | WIN | +$10 | +0.25×Under evens | $7057% of the felt |
| Jul 10 21:13:34 | 8 | Player 8 | $15 | WIN | +$115 | +7.67×Over evens | $5527% of the felt |
| Jul 10 21:12:53 | 8 | Player 8 | $31 | WIN | +$174 | +5.61×Over evens | $8636% of the felt |
| Jul 10 21:12:26 | 8 | Player 8 | $35 | WIN | +$15 | +0.43×Under evens | $6058% of the felt |
| Jul 10 21:11:12 | 8 | Player 8 | $10 | WIN | +$120 | +12.00×Over evens | $3529% of the felt |
| Jul 10 20:56:39 | 8 | Player 8 | $35 | WIN | +$40 | +1.14×Over evens | $7547% of the felt |
| Jul 10 20:40:10 | 8 | Player 8 | $50 | WIN | +$50 | +1.00×Even money | $10548% of the felt |
| Jul 10 20:31:40 | 8 | Player 8 | $10 | WIN | +$10 | +1.00×Even money | $10100% of the felt |
| Jul 10 20:31:19 | 8 | Player 8 | $5 | WIN | +$5 | +1.00×Even money | $5100% of the felt |
| Jul 10 20:21:16 | 8 | Player 8 | $35 | WIN | +$15 | +0.43×Under evens | $35100% of the felt |
| Jul 10 20:18:19 | 8 | Player 8 | $35 | WIN | +$15 | +0.43×Under evens | $4578% of the felt |
| Jul 10 20:09:24 | 8 | Player 8 | $15 | WIN | +$115 | +7.67×Over evens | $5030% of the felt |
| Jul 10 20:07:19 | 8 | Player 8 | $25 | WIN | +$25 | +1.00×Even money | $8529% of the felt |
| Jul 10 20:05:29 | 8 | Player 8 | $40 | WIN | +$30 | +0.75×Under evens | $5080% of the felt |
| Jul 10 20:04:06 | 8 | Player 8 | $30 | WIN | +$20 | +0.67×Under evens | $30100% of the felt |
| Jul 10 20:03:35 | 8 | Player 8 | $25 | WIN | +$25 | +1.00×Even money | $3571% of the felt |
| Jul 10 20:01:29 | 8 | Player 8 | $50 | WIN | +$30 | +0.60×Under evens | $11045% of the felt |
| Jul 10 20:00:48 | 8 | Player 8 | $75 | WIN | +$75 | +1.00×Even money | $9579% of the felt |
| Jul 10 19:58:53 | 8 | Player 8 | $25 | WIN | +$25 | +1.00×Even money | $25100% of the felt |
| Jul 10 19:58:29 | 8 | Player 8 | $50 | WIN | +$50 | +1.00×Even money | $50100% of the felt |
| Jul 10 19:57:24 | 8 | Player 8 | $75 | WIN | +$75 | +1.00×Even money | $75100% of the felt |
| Jul 10 19:51:32 | 8 | Player 8 | $30 | WIN | +$20 | +0.67×Under evens | $15519% of the felt |
| Jul 10 19:50:53 | 8 | Player 8 | $50 | WIN | +$50 | +1.00×Even money | $14534% of the felt |
| Jul 10 19:50:26 | 8 | Player 8 | $75 | WIN | +$75 | +1.00×Even money | $12560% of the felt |
| Jul 10 19:41:53 | 8 | Player 8 | $75 | WIN | +$45 | +0.60×Under evens | $16545% of the felt |
| Jul 10 19:38:06 | 8 | Player 8 | $55 | WIN | +$45 | +0.82×Under evens | $10552% of the felt |
| Jul 10 19:35:33 | 8 | Player 8 | $25 | WIN | +$25 | +1.00×Even money | $6042% of the felt |
| Jul 10 19:34:59 | 8 | Player 8 | $85 | WIN | +$65 | +0.76×Under evens | $85100% of the felt |
| Jul 10 19:34:08 | 8 | Player 8 | $50 | WIN | +$50 | +1.00×Even money | $50100% of the felt |
| Jul 10 19:32:13 | 8 | Player 8 | $75 | WIN | +$75 | +1.00×Even money | $75100% of the felt |
| Jul 10 19:30:35 | 8 | Player 8 | $25 | WIN | +$25 | +1.00×Even money | $25100% of the felt |
| Jul 10 19:22:15 | 8 | Player 8 | $20 | WIN | +$15 | +0.75×Under evens | $2558% of the felt |
| Jul 10 19:21:07 | 8 | Player 8 | $20 | WIN | +$20 | +1.00×Even money | $4544% of the felt |
| Jul 10 19:20:47 | 8 | Player 8 | $25 | WIN | +$15 | +0.60×Under evens | $25100% of the felt |
| Jul 10 19:18:00 | 8 | Player 8 | $35 | WIN | +$25 | +0.71×Under evens | $9039% of the felt |
| Jul 10 19:14:58 | 8 | Player 8 | $20 | WIN | +$20 | +1.00×Even money | $20100% of the felt |
| Jul 10 19:14:44 | 8 | Player 8 | $10 | WIN | +$10 | +1.00×Even money | $1567% of the felt |
| Jul 10 19:14:27 | 8 | Player 8 | $10 | WIN | +$10 | +1.00×Even money | $10100% of the felt |
| Jul 10 19:12:56 | 8 | Player 8 | $30 | WIN | +$30 | +1.00×Even money | $30100% of the felt |
| Jul 10 19:11:35 | 8 | Player 8 | $30 | WIN | +$30 | +1.00×Even money | $30100% of the felt |
| Jul 10 19:09:21 | 8 | Player 8 | $5 | WIN | +$5 | +1.00×Even money | $5100% of the felt |
| Jul 10 19:08:50 | 8 | Player 8 | $20 | WIN | +$20 | +1.00×Even money | $20100% of the felt |
| Jul 10 19:03:58 | 8 | Player 8 | $15 | WIN | +$15 | +1.00×Even money | $15100% of the felt |
What the bets actually were
80 distinct amounts in view — pick one to see only those hands
| Bet | Hands | Share of hands | Staked | Result |
|---|---|---|---|---|
| $25 | 143143W 0L 0P | 10.0% | $3.6k | +$4,235 |
| $5 | 131131W 0L 0P | 9.2% | $655 | +$2,380 |
| $10 | 110110W 0L 0P | 7.7% | $1.1k | +$2,930 |
| $15 | 9999W 0L 0P | 6.9% | $1.5k | +$3,510 |
| $30 | 9595W 0L 0P | 6.7% | $2.9k | +$4,505 |
| $35 | 9595W 0L 0P | 6.7% | $3.3k | +$5,125 |
| $50 | 9191W 0L 0P | 6.4% | $4.5k | +$4,870 |
| $20 | 8686W 0L 0P | 6.0% | $1.7k | +$3,185 |
| $40 | 6868W 0L 0P | 4.8% | $2.7k | +$2,020 |
| $100 | 5858W 0L 0P | 4.1% | $5.8k | +$4,835 |
| $45 | 5656W 0L 0P | 3.9% | $2.5k | +$1,635 |
| $75 | 4444W 0L 0P | 3.1% | $3.3k | +$2,860 |
| $60 | 3434W 0L 0P | 2.4% | $2.0k | +$1,755 |
| $55 | 3232W 0L 0P | 2.2% | $1.8k | +$1,100 |
| $70 | 2828W 0L 0P | 2.0% | $2.0k | +$1,000 |
| $65 | 2323W 0L 0P | 1.6% | $1.5k | +$710 |
| $125 | 1818W 0L 0P | 1.3% | $2.3k | +$1,505 |
| $90 | 1717W 0L 0P | 1.2% | $1.5k | +$740 |
| $85 | 1414W 0L 0P | 1.0% | $1.2k | +$685 |
| $80 | 1212W 0L 0P | 0.8% | $960 | +$1,645 |
| $150 | 1212W 0L 0P | 0.8% | $1.8k | +$1,325 |
| $200 | 1111W 0L 0P | 0.8% | $2.2k | +$1,700 |
| $250 | 1111W 0L 0P | 0.8% | $2.8k | +$2,250 |
| $300 | 1111W 0L 0P | 0.8% | $3.3k | +$2,675 |
| $95 | 99W 0L 0P | 0.6% | $855 | +$430 |
| $175 | 99W 0L 0P | 0.6% | $1.6k | +$935 |
| $130 | 77W 0L 0P | 0.5% | $910 | +$550 |
| $105 | 66W 0L 0P | 0.4% | $630 | +$405 |
| $140 | 66W 0L 0P | 0.4% | $840 | +$1,010 |
| $165 | 66W 0L 0P | 0.4% | $990 | +$1,420 |
| $115 | 55W 0L 0P | 0.4% | $575 | +$390 |
| $170 | 55W 0L 0P | 0.4% | $850 | +$680 |
| $225 | 55W 0L 0P | 0.4% | $1.1k | +$1,700 |
| $120 | 44W 0L 0P | 0.3% | $480 | +$300 |
| $1 | 33W 0L 0P | 0.2% | $3 | +$10 |
| $110 | 33W 0L 0P | 0.2% | $330 | +$440 |
| $195 | 33W 0L 0P | 0.2% | $585 | +$465 |
| $275 | 33W 0L 0P | 0.2% | $825 | +$800 |
| $350 | 33W 0L 0P | 0.2% | $1.1k | +$750 |
| $2 | 22W 0L 0P | 0.1% | $4 | +$4 |
| $31 | 22W 0L 0P | 0.1% | $62 | +$208 |
| $135 | 22W 0L 0P | 0.1% | $270 | +$140 |
| $145 | 22W 0L 0P | 0.1% | $290 | +$150 |
| $160 | 22W 0L 0P | 0.1% | $320 | +$185 |
| $235 | 22W 0L 0P | 0.1% | $470 | +$330 |
| $260 | 22W 0L 0P | 0.1% | $520 | +$450 |
| $325 | 22W 0L 0P | 0.1% | $650 | +$600 |
| $400 | 22W 0L 0P | 0.1% | $800 | +$400 |
| $11 | 11W 0L 0P | 0.1% | $11 | +$15 |
| $21 | 11W 0L 0P | 0.1% | $21 | +$9 |
| $36 | 11W 0L 0P | 0.1% | $36 | +$14 |
| $43 | 11W 0L 0P | 0.1% | $43 | +$27 |
| $46 | 11W 0L 0P | 0.1% | $46 | +$14 |
| $51 | 11W 0L 0P | 0.1% | $51 | +$9 |
| $61 | 11W 0L 0P | 0.1% | $61 | +$49 |
| $155 | 11W 0L 0P | 0.1% | $155 | +$105 |
| $185 | 11W 0L 0P | 0.1% | $185 | +$115 |
| $205 | 11W 0L 0P | 0.1% | $205 | +$155 |
| $220 | 11W 0L 0P | 0.1% | $220 | +$100 |
| $240 | 11W 0L 0P | 0.1% | $240 | +$160 |
| $246 | 11W 0L 0P | 0.1% | $246 | +$154 |
| $265 | 11W 0L 0P | 0.1% | $265 | +$235 |
| $276 | 11W 0L 0P | 0.1% | $276 | +$250 |
| $290 | 11W 0L 0P | 0.1% | $290 | +$210 |
| $310 | 11W 0L 0P | 0.1% | $310 | +$310 |
| $340 | 11W 0L 0P | 0.1% | $340 | +$260 |
| $370 | 11W 0L 0P | 0.1% | $370 | +$330 |
| $375 | 11W 0L 0P | 0.1% | $375 | +$325 |
| $550 | 11W 0L 0P | 0.1% | $550 | +$350 |
| $575 | 11W 0L 0P | 0.1% | $575 | +$475 |
| $585 | 11W 0L 0P | 0.1% | $585 | +$515 |
| $600 | 11W 0L 0P | 0.1% | $600 | +$550 |
| $630 | 11W 0L 0P | 0.1% | $630 | +$630 |
| $650 | 11W 0L 0P | 0.1% | $650 | +$350 |
| $825 | 11W 0L 0P | 0.1% | $825 | +$575 |
| $900 | 11W 0L 0P | 0.1% | $900 | +$700 |
| $1,000 | 11W 0L 0P | 0.1% | $1.0k | +$600 |
| $1,050 | 11W 0L 0P | 0.1% | $1.1k | +$850 |
| $1,075 | 11W 0L 0P | 0.1% | $1.1k | +$725 |
| $1,100 | 11W 0L 0P | 0.1% | $1.1k | +$900 |
How the money came back
Result against the stake. Neither the outcome column nor any total says which of these happened.
| Return | Hands | Share | Staked | Result |
|---|---|---|---|---|
| Stake lostthe whole bet went | 0 | 0.0% | $0 | $0 |
| Part lostless than the bet came off | 0 | 0.0% | $0 | $0 |
| Pushthe bet came back untouched | 0 | 0.0% | $0 | $0 |
| Under evenswon less than the bet | 734 | 51.5% | $63k | +$38,106 |
| Even moneywon exactly the bet | 572 | 40.1% | $19k | +$18,596 |
| Over evenswon more than the bet | 120 | 8.4% | $4.0k | +$25,296 |
The seven columns
What the export holds, counted over all of it rather than over the slice above.
| Column | What it holds | Distinct values | Range |
|---|---|---|---|
| Time | The deal this hand belongs to. Rows sharing a round_id are one round; the clock has no timezone. | 17,751 rounds | Jul 6 06:58:54 → Jul 31 23:55:16 |
| Player | Who was in the seat. The export names nobody — a profile can be linked to a seat on the players page. | 7 players | Player 1, Player 2, Player 3, Player 5, Player 6, Player 7, Player 8 |
| Seat | Where they sat. In this export the seat number and the player number are always the same. | 7 seats | seats 1, 2, 3, 5, 6, 7, 8 |
| Bet | What went out before the hand was played. Summed across a round it equals total table action exactly. | 260 amounts | $1 → $3,075 · $52 average |
| Win/Loss | The label on the hand. It never disagrees with the sign of the result, so it adds nothing the money does not. | 3 values | 12,555 WIN · 22,322 LOSS · 7,328 PUSH |
| Result | The seat's own position on the hand, signed: negative is the player down, positive up, zero a push. Not the room's collection — that fee has no column in this export. | 429 amounts | −$2,800 → $16,400 |
| Total Table Action | The whole table's stake for that deal, repeated on every hand of the round. | 528 amounts | $1 → $5,370 · $172 average |
42,205 rows in the export, nothing dropped and nothing added. Every other page on this dashboard is one of these tables summed.