Table 1 · single-table export

Rounds

Every deal, one row at a time

A round is every seat in one deal. Total table action is the money on the felt for that deal.

1,069 rounds match

Rounds in view

1,069

40 per page

Action in view

$131k

$122 per round

Player result in view

+$6,466

positive means the seats finished up

Rounds

Page 1 of 27

WhenSeats in playTable actionBiggest betResult by seatRound result
Jul 13 15:25:431$5$5P1 $0$0
Jul 13 15:25:141$5$5P1 $0$0
Jul 13 15:09:012$10$10P2 $0$0
Jul 13 15:08:3412$37$35P1 $0P2 $0$0
Jul 13 15:07:512$20$20P2 $0$0
Jul 13 15:07:072$15$15P2 $0$0
Jul 13 15:06:2912$32$30P1 $0P2 $0$0
Jul 13 15:05:592$50$50P2 $0$0
Jul 13 15:05:482$20$20P2 $0$0
Jul 13 15:05:102$31$31P2 $0$0
Jul 13 15:04:3812$17$15P1 $0P2 $0$0
Jul 13 15:04:012$30$30P2 $0$0
Jul 13 15:03:272$30$30P2 $0$0
Jul 13 15:02:3912$36$35P1 $0P2 $0$0
Jul 13 15:02:152$30$30P2 $0$0
Jul 13 15:02:012$40$40P2 $0$0
Jul 13 15:01:402$25$25P2 $0$0
Jul 13 15:00:422$20$20P2 $0$0
Jul 13 14:59:392$10$10P2 $0$0
Jul 13 14:59:092$20$20P2 $0$0
Jul 13 14:58:342$20$20P2 $0$0
Jul 13 14:58:012$25$25P2 $0$0
Jul 13 14:57:162$20$20P2 $0$0
Jul 13 14:56:412$20$20P2 $0$0
Jul 13 14:56:002$25$25P2 $0$0
Jul 13 14:55:422$55$55P2 $0$0
Jul 13 14:55:292$55$55P2 $0$0
Jul 13 14:55:102$35$35P2 $0$0
Jul 13 14:54:402$25$25P2 $0$0
Jul 13 14:54:152$15$15P2 $0$0
Jul 13 14:53:422$25$25P2 $0$0
Jul 13 14:53:262$40$40P2 $0$0
Jul 13 14:53:042$20$20P2 $0$0
Jul 13 14:52:472$10$10P2 $0$0
Jul 13 14:52:132$10$10P2 $0$0
Jul 13 14:51:4823$35$30P2 $0P3 $0$0
Jul 13 14:51:232$20$20P2 $0$0
Jul 13 14:50:542$40$40P2 $0$0
Jul 13 14:50:262$35$35P2 $0$0
Jul 13 14:49:492$20$20P2 $0$0

A round is one round_id in the export. The data covers Jul 6 to Jul 31. Open a timestamp for the deal seat by seat, cards and all, or the deep dive for every row of the export on its own.