Table 1 · single-table export

Rounds

Every deal, one row at a time

A round is every seat in one deal. Total table action is the money on the felt for that deal.

589 rounds matchPlayer 2

Rounds in view

589

40 per page

Action in view

$65k

$110 per round

Player result in view

+$1,891

positive means the seats finished up

Rounds

Page 2 of 15

WhenSeats in playTable actionBiggest betResult by seatRound result
Jul 13 14:48:342$30$30P2 $0$0
Jul 13 14:48:042$25$25P2 $0$0
Jul 13 14:47:432$20$20P2 $0$0
Jul 13 14:47:052$25$25P2 $0$0
Jul 13 14:46:212$20$20P2 $0$0
Jul 13 14:45:5023$25$20P2 $0P3 $0$0
Jul 13 14:45:2323$25$20P2 $0P3 $0$0
Jul 13 14:45:002$25$25P2 $0$0
Jul 13 14:43:2712$30$25P1 $0P2 $0$0
Jul 13 14:42:512$20$20P2 $0$0
Jul 13 14:42:022$25$25P2 $0$0
Jul 13 14:41:352$30$30P2 $0$0
Jul 13 14:40:382$30$30P2 $0$0
Jul 13 14:23:242$15$15P2 $0$0
Jul 13 14:22:532$15$15P2 $0$0
Jul 13 14:22:212$55$55P2 $0$0
Jul 13 14:21:392$5$5P2 $0$0
Jul 13 14:21:002$20$20P2 $0$0
Jul 13 14:20:362$15$15P2 $0$0
Jul 13 14:19:552$55$55P2 $0$0
Jul 13 14:19:262$35$35P2 $0$0
Jul 13 14:18:342$145$145P2 $0$0
Jul 13 14:17:552$30$30P2 $0$0
Jul 13 14:17:302$25$25P2 $0$0
Jul 13 14:16:572$160$160P2 $0$0
Jul 13 14:16:272$15$15P2 $0$0
Jul 13 14:15:542$15$15P2 $0$0
Jul 13 14:15:212$15$15P2 $0$0
Jul 13 14:14:452$15$15P2 $0$0
Jul 13 14:14:192$15$15P2 $0$0
Jul 13 14:14:022$10$10P2 $0$0
Jul 13 14:13:362$25$25P2 $0$0
Jul 13 14:12:232$120$120P2 $0$0
Jul 13 14:11:422$25$25P2 $0$0
Jul 13 14:09:06123$145$90P1 $0P2 $0P3 $0$0
Jul 13 14:08:182$15$15P2 $0$0
Jul 13 14:07:2912$160$155P1 $0P2 $0$0
Jul 13 14:07:032$40$40P2 $0$0
Jul 13 14:06:292$30$30P2 $0$0
Jul 13 14:05:432$150$150P2 $0$0

A round is one round_id in the export. The data covers Jul 6 to Jul 31. Open a timestamp for the deal seat by seat, cards and all, or the deep dive for every row of the export on its own.