Table 1 · single-table export

Rounds

Every deal, one row at a time

A round is every seat in one deal. Total table action is the money on the felt for that deal.

652 rounds matchPlayer 3

Rounds in view

652

40 per page

Action in view

$107k

$165 per round

Player result in view

+$8,478

positive means the seats finished up

Rounds

Page 2 of 17

WhenSeats in playTable actionBiggest betResult by seatRound result
Jul 13 12:43:293$210$210P3 $0$0
Jul 13 12:42:4523$325$225P2 $0P3 $0$0
Jul 13 12:41:5023$975$900P2 $0P3 $0$0
Jul 13 12:40:293$450$450P3 $0$0
Jul 13 12:39:4223$230$125P2 $0P3 $0$0
Jul 13 12:37:4913$62$60P1 $0P3 $0$0
Jul 13 12:36:513$525$525P3 $0$0
Jul 13 12:35:583$650$650P3 $0$0
Jul 13 12:34:583$250$250P3 $0$0
Jul 13 12:34:0423$785$500P2 $0P3 $0$0
Jul 13 12:33:1023$785$500P2 $0P3 $0$0
Jul 13 12:32:453$250$250P3 $0$0
Jul 13 12:32:263$250$250P3 $0$0
Jul 13 09:32:003$15$15P3 $0$0
Jul 13 09:29:543$35$35P3 $0$0
Jul 13 09:29:203$20$20P3 $0$0
Jul 13 09:26:473$20$20P3 $0$0
Jul 13 09:25:283$15$15P3 $0$0
Jul 13 09:24:113$20$20P3 $0$0
Jul 13 09:23:413$25$25P3 $0$0
Jul 13 09:21:2936$105$100P3 $0P6 $0$0
Jul 13 09:20:273$30$30P3 $0$0
Jul 13 09:18:2036$30$25P3 $0P6 $0$0
Jul 13 09:17:483$25$25P3 $0$0
Jul 13 09:16:453$15$15P3 $0$0
Jul 13 09:15:493$160$160P3 $0$0
Jul 13 09:14:263$25$25P3 $0$0
Jul 13 09:13:533$40$40P3 $0$0
Jul 13 09:13:253$15$15P3 $0$0
Jul 13 09:12:4413$20$15P1 $0P3 $0$0
Jul 13 08:42:303$380$380P3 $0$0
Jul 13 08:42:0713$385$380P1 $0P3 $0$0
Jul 13 08:41:413$335$335P3 $0$0
Jul 13 08:41:073$35$35P3 $0$0
Jul 13 08:40:393$25$25P3 $0$0
Jul 13 08:40:173$25$25P3 $0$0
Jul 13 08:39:523$35$35P3 $0$0
Jul 13 08:38:593$510$510P3 $0$0
Jul 13 08:38:303$505$505P3 $0$0
Jul 13 08:37:553$440$440P3 $0$0

A round is one round_id in the export. The data covers Jul 6 to Jul 31. Open a timestamp for the deal seat by seat, cards and all, or the deep dive for every row of the export on its own.