Table 1 · single-table export

Rounds

Every deal, one row at a time

A round is every seat in one deal. Total table action is the money on the felt for that deal.

232 rounds matchPlayer 7

Rounds in view

232

40 per page

Action in view

$48k

$208 per round

Player result in view

+$8,313

positive means the seats finished up

Rounds

Page 3 of 6

WhenSeats in playTable actionBiggest betResult by seatRound result
Jul 13 04:08:22237$150$135P2 −$5P3 −$10P7 −$135−$150
Jul 13 04:07:53237$150$125P2 −$5P3 −$20P7 $0−$25
Jul 13 04:07:21237$275$255P2 −$5P3 −$15P7 +$245+$225
Jul 13 04:06:52237$140$125P2 −$5P3 −$10P7 −$125−$140
Jul 13 04:06:2012357$275$250P1 +$5P2 $0P3 $0James M. −$5P7 +$250+$250
Jul 13 04:05:511237$145$125P1 −$5P2 −$5P3 −$10P7 −$125−$145
Jul 13 04:05:16237$265$250P2 −$5P3 −$10P7 +$250+$235
Jul 13 04:04:501237$140$125P1 $0P2 $0P3 $0P7 −$125−$125
Jul 13 04:04:242357$275$250P2 −$5P3 −$15James M. +$5P7 +$250+$235
Jul 13 04:03:50237$140$125P2 −$5P3 −$10P7 −$125−$140
Jul 13 04:03:20237$260$250P2 −$5P3 −$5P7 +$250+$240
Jul 13 04:02:35237$145$125P2 −$5P3 −$15P7 −$125−$145
Jul 13 04:01:57237$75$60P2 $0P3 $0P7 −$60−$60
Jul 13 04:01:22237$80$60P2 −$5P3 −$15P7 +$60+$40
Jul 13 04:00:511237$55$25P1 +$10P2 −$5P3 −$15P7 +$25+$15
Jul 13 04:00:24237$275$260P2 $0P3 $0P7 +$250+$250
Jul 13 03:59:24237$265$250P2 −$5P3 −$10P7 $0−$15
Jul 13 03:58:282378$665$600P2 −$5P3 −$10P7 +$600P8 +$40+$625
Jul 13 03:58:07237$265$250P2 $0P3 $0P7 +$250+$250
Jul 13 03:57:27237$265$250P2 $0P3 $0P7 $0$0
Jul 13 03:56:49237$640$625P2 −$5P3 −$10P7 +$625+$610
Jul 13 03:56:17237$345$325P2 −$5P3 −$15P7 −$325−$345
Jul 13 03:55:452378$360$325P2 $0P3 $0P7 −$325P8 −$20−$345
Jul 13 03:55:1237$60$35P3 −$25P7 −$35−$60
Jul 13 03:54:272378$110$70P2 −$5P3 −$10P7 −$70P8 +$25−$60
Jul 13 03:53:3623578$125$70P2 $0P3 $0James M. −$5P7 +$60P8 −$25+$30
Jul 13 03:52:20237$150$135P2 −$5P3 −$10P7 +$115+$100
Jul 13 03:51:52237$75$60P2 −$5P3 −$10P7 −$60−$75
Jul 13 03:51:15237$140$125P2 −$5P3 −$10P7 +$125+$110
Jul 13 03:50:32237$95$70P2 −$5P3 −$20P7 −$70−$95
Jul 13 03:50:05237$145$125P2 $0P3 −$10P7 +$125+$115
Jul 13 03:49:292378$115$60P2 $0P3 $0P7 −$60P8 −$25−$85
Jul 13 03:48:4723578$90$60P2 −$5P3 −$10James M. −$5P7 +$60P8 −$10+$30
Jul 13 03:46:462357$225$200P2 −$5P3 −$15James M. +$5P7 −$200−$215
Jul 13 03:45:332357$120$100P2 −$5P3 −$10James M. +$5P7 −$100−$110
Jul 13 03:41:442357$25$10P2 −$5P3 −$10James M. −$5P7 +$5−$15
Jul 13 03:28:01237$45$30P2 $0P3 +$20P7 −$5+$15
Jul 13 03:21:2237$20$15P3 −$15P7 −$5−$20
Jul 13 03:20:0037$25$15P3 −$15P7 $0−$15
Jul 13 03:19:302367$75$40P2 −$15P3 −$15P6 −$40P7 −$5−$75

A round is one round_id in the export. The data covers Jul 6 to Jul 31. Open a timestamp for the deal seat by seat, cards and all, or the deep dive for every row of the export on its own.