Table 1 · single-table export

Rounds

Every deal, one row at a time

A round is every seat in one deal. Total table action is the money on the felt for that deal.

589 rounds matchPlayer 2

Rounds in view

589

40 per page

Action in view

$65k

$110 per round

Player result in view

+$1,891

positive means the seats finished up

Rounds

Page 4 of 15

WhenSeats in playTable actionBiggest betResult by seatRound result
Jul 13 13:13:372$25$25P2 $0$0
Jul 13 13:13:122$25$25P2 $0$0
Jul 13 13:12:202$5$5P2 $0$0
Jul 13 13:11:232$40$40P2 $0$0
Jul 13 13:10:512$30$30P2 $0$0
Jul 13 13:10:122$25$25P2 $0$0
Jul 13 13:09:412$25$25P2 $0$0
Jul 13 13:09:032$25$25P2 $0$0
Jul 13 13:08:422$25$25P2 $0$0
Jul 13 13:08:262$30$30P2 $0$0
Jul 13 13:08:132$10$10P2 $0$0
Jul 13 13:07:412$25$25P2 $0$0
Jul 13 13:07:2123$380$365P2 $0P3 $0$0
Jul 13 13:06:0523$395$365P2 $0P3 $0$0
Jul 13 13:05:522$15$15P2 $0$0
Jul 13 13:05:302$15$15P2 $0$0
Jul 13 13:05:062$35$35P2 $0$0
Jul 13 13:04:462$25$25P2 $0$0
Jul 13 13:04:202$30$30P2 $0$0
Jul 13 13:03:1023$105$85P2 $0P3 $0$0
Jul 13 12:59:1923$395$360P2 $0P3 $0$0
Jul 13 12:58:1423$65$55P2 $0P3 $0$0
Jul 13 12:57:502$35$35P2 $0$0
Jul 13 12:57:082$50$50P2 $0$0
Jul 13 12:47:472$285$285P2 $0$0
Jul 13 12:46:4012$605$590P1 $0P2 $0$0
Jul 13 12:45:482$100$100P2 $0$0
Jul 13 12:45:0012$150$140P1 $0P2 $0$0
Jul 13 12:42:4523$325$225P2 $0P3 $0$0
Jul 13 12:41:5023$975$900P2 $0P3 $0$0
Jul 13 12:39:4223$230$125P2 $0P3 $0$0
Jul 13 12:34:0423$785$500P2 $0P3 $0$0
Jul 13 12:33:1023$785$500P2 $0P3 $0$0
Jul 13 12:19:462$355$355P2 $0$0
Jul 13 12:19:092$10$10P2 $0$0
Jul 13 12:17:582$10$10P2 $0$0
Jul 13 12:17:012$40$40P2 $0$0
Jul 13 12:15:002$10$10P2 $0$0
Jul 13 12:14:2412$22$20P1 $0P2 $0$0
Jul 13 12:13:3012$455$450P1 $0P2 $0$0

A round is one round_id in the export. The data covers Jul 6 to Jul 31. Open a timestamp for the deal seat by seat, cards and all, or the deep dive for every row of the export on its own.