Table 1 · single-table export

Rounds

Every deal, one row at a time

A round is every seat in one deal. Total table action is the money on the felt for that deal.

652 rounds matchPlayer 3

Rounds in view

652

40 per page

Action in view

$107k

$165 per round

Player result in view

+$8,478

positive means the seats finished up

Rounds

Page 1 of 17

WhenSeats in playTable actionBiggest betResult by seatRound result
Jul 13 14:51:4823$35$30P2 $0P3 $0$0
Jul 13 14:45:5023$25$20P2 $0P3 $0$0
Jul 13 14:45:2323$25$20P2 $0P3 $0$0
Jul 13 14:09:06123$145$90P1 $0P2 $0P3 $0$0
Jul 13 14:04:3613$200$195P1 $0P3 $0$0
Jul 13 14:03:4313$205$200P1 $0P3 $0$0
Jul 13 14:03:1913$271$270P1 $0P3 $0$0
Jul 13 14:02:59123$301$280P1 $0P2 $0P3 $0$0
Jul 13 14:02:0123$255$235P2 $0P3 $0$0
Jul 13 14:01:1323$180$130P2 $0P3 $0$0
Jul 13 14:00:35123$250$205P1 $0P2 $0P3 $0$0
Jul 13 13:59:42123$355$325P1 $0P2 $0P3 $0$0
Jul 13 13:59:293$195$195P3 $0$0
Jul 13 13:59:0323$180$155P2 $0P3 $0$0
Jul 13 13:58:5023$80$50P2 $0P3 $0$0
Jul 13 13:58:3123$80$40P2 $0P3 $0$0
Jul 13 13:58:0623$70$50P2 $0P3 $0$0
Jul 13 13:57:393$10$10P3 $0$0
Jul 13 13:56:293$20$20P3 $0$0
Jul 13 13:55:583$10$10P3 $0$0
Jul 13 13:55:173$65$65P3 $0$0
Jul 13 13:54:483$75$75P3 $0$0
Jul 13 13:54:293$40$40P3 $0$0
Jul 13 13:54:103$25$25P3 $0$0
Jul 13 13:53:513$15$15P3 $0$0
Jul 13 13:53:103$10$10P3 $0$0
Jul 13 13:27:0723$25$15P2 $0P3 $0$0
Jul 13 13:26:3423$35$25P2 $0P3 $0$0
Jul 13 13:20:4523$30$25P2 $0P3 $0$0
Jul 13 13:20:2323$30$25P2 $0P3 $0$0
Jul 13 13:19:1223$40$35P2 $0P3 $0$0
Jul 13 13:07:2123$380$365P2 $0P3 $0$0
Jul 13 13:06:0523$395$365P2 $0P3 $0$0
Jul 13 13:03:1023$105$85P2 $0P3 $0$0
Jul 13 13:00:1013$485$480P1 $0P3 $0$0
Jul 13 12:59:1923$395$360P2 $0P3 $0$0
Jul 13 12:58:1423$65$55P2 $0P3 $0$0
Jul 13 12:55:113$200$200P3 $0$0
Jul 13 12:53:553$1,125$1,125P3 $0$0
Jul 13 12:52:4413$470$465P1 $0P3 $0$0

A round is one round_id in the export. The data covers Jul 6 to Jul 31. Open a timestamp for the deal seat by seat, cards and all, or the deep dive for every row of the export on its own.