Table 1 · single-table export

Deep dive

Every row of the export, one hand at a time

The other pages add hands up. This one does not: each row below is a line of the export exactly as it was written, with what the seat staked, what came back, and how that compares to the stake.

19,106 of 42,205 rows

Hands in view

19,106

10,702 rounds · 7 seats

Staked

$787k

$41 average bet

Player result

−$787,322

positive means the seats finished up

Biggest bet

$2,800

across 180 distinct amounts

Win / loss / push

0 / 19,106 / 0

0.0% of hands won

Hands

Page 1 of 319 · 60 rows a page

TimeSeatPlayerBetWin/LossResultReturnTotal table action
Jul 31 23:55:163Player 3$10LOSS−$10−1.00×Stake lost$10100% of the felt
Jul 31 23:54:525James Miller$120LOSS−$120−1.00×Stake lost$120100% of the felt
Jul 31 23:54:133Player 3$40LOSS−$40−1.00×Stake lost$26515% of the felt
Jul 31 23:54:135James Miller$75LOSS−$75−1.00×Stake lost$26528% of the felt
Jul 31 23:54:138Player 8$150LOSS−$150−1.00×Stake lost$26557% of the felt
Jul 31 23:53:453Player 3$10LOSS−$10−1.00×Stake lost$1606% of the felt
Jul 31 23:53:455James Miller$50LOSS−$50−1.00×Stake lost$16031% of the felt
Jul 31 23:53:458Player 8$100LOSS−$100−1.00×Stake lost$16063% of the felt
Jul 31 23:53:175James Miller$35LOSS−$35−1.00×Stake lost$7050% of the felt
Jul 31 23:53:178Player 8$25LOSS−$25−1.00×Stake lost$7036% of the felt
Jul 31 23:50:388Player 8$40LOSS−$40−1.00×Stake lost$40100% of the felt
Jul 31 23:49:385James Miller$25LOSS−$25−1.00×Stake lost$6042% of the felt
Jul 31 23:49:388Player 8$35LOSS−$35−1.00×Stake lost$6058% of the felt
Jul 31 23:49:093Player 3$25LOSS−$25−1.00×Stake lost$8031% of the felt
Jul 31 23:49:095James Miller$20LOSS−$20−1.00×Stake lost$8025% of the felt
Jul 31 23:49:098Player 8$35LOSS−$35−1.00×Stake lost$8044% of the felt
Jul 31 23:48:363Player 3$20LOSS−$20−1.00×Stake lost$8025% of the felt
Jul 31 23:48:365James Miller$10LOSS−$10−1.00×Stake lost$8013% of the felt
Jul 31 23:46:378Player 8$35LOSS−$35−1.00×Stake lost$35100% of the felt
Jul 31 23:45:285James Miller$10LOSS−$10−1.00×Stake lost$4522% of the felt
Jul 31 23:45:288Player 8$35LOSS−$35−1.00×Stake lost$4578% of the felt
Jul 31 23:45:045James Miller$10LOSS−$10−1.00×Stake lost$3033% of the felt
Jul 31 23:45:048Player 8$20LOSS−$20−1.00×Stake lost$3067% of the felt
Jul 31 23:31:356Player 6$30LOSS−$30−1.00×Stake lost$30100% of the felt
Jul 31 23:25:062Player 2$5LOSS−$5−1.00×Stake lost$5100% of the felt
Jul 31 23:24:502Player 2$20LOSS−$20−1.00×Stake lost$20100% of the felt
Jul 31 23:23:312Player 2$15LOSS−$15−1.00×Stake lost$15100% of the felt
Jul 31 23:22:332Player 2$20LOSS−$20−1.00×Stake lost$20100% of the felt
Jul 31 23:20:197Player 7$15LOSS−$15−1.00×Stake lost$8019% of the felt
Jul 31 23:17:525James Miller$5LOSS−$5−1.00×Stake lost$757% of the felt
Jul 31 23:17:526Player 6$5LOSS−$5−1.00×Stake lost$757% of the felt
Jul 31 23:15:435James Miller$50LOSS−$50−1.00×Stake lost$10548% of the felt
Jul 31 23:15:043Player 3$85LOSS−$85−1.00×Stake lost$14061% of the felt
Jul 31 23:15:045James Miller$55LOSS−$55−1.00×Stake lost$14039% of the felt
Jul 31 23:14:186Player 6$5LOSS−$5−1.00×Stake lost$1254% of the felt
Jul 31 23:10:175James Miller$45LOSS−$45−1.00×Stake lost$10045% of the felt
Jul 31 23:09:143Player 3$50LOSS−$50−1.00×Stake lost$14534% of the felt
Jul 31 23:08:525James Miller$5LOSS−$5−1.00×Stake lost$559% of the felt
Jul 31 23:06:073Player 3$130LOSS−$130−1.00×Stake lost$23057% of the felt
Jul 31 23:06:075James Miller$100LOSS−$100−1.00×Stake lost$23043% of the felt
Jul 31 23:04:145James Miller$40LOSS−$40−1.00×Stake lost$24017% of the felt
Jul 31 23:04:147Player 7$95LOSS−$95−1.00×Stake lost$24040% of the felt
Jul 31 23:03:273Player 3$55LOSS−$55−1.00×Stake lost$8565% of the felt
Jul 31 23:03:275James Miller$30LOSS−$30−1.00×Stake lost$8535% of the felt
Jul 31 23:00:123Player 3$55LOSS−$55−1.00×Stake lost$9061% of the felt
Jul 31 23:00:125James Miller$30LOSS−$30−1.00×Stake lost$9033% of the felt
Jul 31 22:59:321Player 1$5LOSS−$5−1.00×Stake lost$906% of the felt
Jul 31 22:54:492Player 2$55LOSS−$55−1.00×Stake lost$8168% of the felt
Jul 31 22:54:493Player 3$20LOSS−$20−1.00×Stake lost$8125% of the felt
Jul 31 22:54:495James Miller$5LOSS−$5−1.00×Stake lost$816% of the felt
Jul 31 22:44:286Player 6$10LOSS−$10−1.00×Stake lost$9011% of the felt
Jul 31 22:44:287Player 7$10LOSS−$10−1.00×Stake lost$9011% of the felt
Jul 31 22:40:431Player 1$1LOSS−$1−1.00×Stake lost$1811% of the felt
Jul 31 22:40:073Player 3$60LOSS−$60−1.00×Stake lost$7086% of the felt
Jul 31 22:40:076Player 6$5LOSS−$5−1.00×Stake lost$707% of the felt
Jul 31 22:40:077Player 7$5LOSS−$5−1.00×Stake lost$707% of the felt
Jul 31 22:39:233Player 3$55LOSS−$55−1.00×Stake lost$7573% of the felt
Jul 31 22:39:236Player 6$5LOSS−$5−1.00×Stake lost$757% of the felt
Jul 31 22:39:237Player 7$15LOSS−$15−1.00×Stake lost$7520% of the felt
Jul 31 22:38:173Player 3$65LOSS−$65−1.00×Stake lost$10065% of the felt

What the bets actually were

180 distinct amounts in view — pick one to see only those hands

BetHandsShare of handsStakedResult
$54,7600W 4,760L 0P24.9%$24k−$23,800
$102,9900W 2,990L 0P15.6%$30k−$29,900
$251,9470W 1,947L 0P10.2%$49k−$48,675
$151,5930W 1,593L 0P8.3%$24k−$23,895
$201,3310W 1,331L 0P7.0%$27k−$26,620
$307850W 785L 0P4.1%$24k−$23,550
$506780W 678L 0P3.5%$34k−$33,900
$355630W 563L 0P2.9%$20k−$19,705
$1004590W 459L 0P2.4%$46k−$45,900
$404380W 438L 0P2.3%$18k−$17,520
$453200W 320L 0P1.7%$14k−$14,400
$752660W 266L 0P1.4%$20k−$19,950
$602520W 252L 0P1.3%$15k−$15,120
$12240W 224L 0P1.2%$224−$224
$552030W 203L 0P1.1%$11k−$11,165
$651680W 168L 0P0.9%$11k−$10,920
$701520W 152L 0P0.8%$11k−$10,640
$2001330W 133L 0P0.7%$27k−$26,600
$801040W 104L 0P0.5%$8.3k−$8,320
$1251040W 104L 0P0.5%$13k−$13,000
$61020W 102L 0P0.5%$612−$612
$150950W 95L 0P0.5%$14k−$14,250
$90830W 83L 0P0.4%$7.5k−$7,470
$85790W 79L 0P0.4%$6.7k−$6,715
$95790W 79L 0P0.4%$7.5k−$7,505
$300670W 67L 0P0.4%$20k−$20,100
$175650W 65L 0P0.3%$11k−$11,375
$250620W 62L 0P0.3%$16k−$15,500
$105610W 61L 0P0.3%$6.4k−$6,405
$225550W 55L 0P0.3%$12k−$12,375
$120430W 43L 0P0.2%$5.2k−$5,160
$110420W 42L 0P0.2%$4.6k−$4,620
$2410W 41L 0P0.2%$82−$82
$400360W 36L 0P0.2%$14k−$14,400
$115350W 35L 0P0.2%$4.0k−$4,025
$130320W 32L 0P0.2%$4.2k−$4,160
$135320W 32L 0P0.2%$4.3k−$4,320
$275320W 32L 0P0.2%$8.8k−$8,800
$500260W 26L 0P0.1%$13k−$13,000
$11230W 23L 0P0.1%$253−$253
$160200W 20L 0P0.1%$3.2k−$3,200
$145190W 19L 0P0.1%$2.8k−$2,755
$350190W 19L 0P0.1%$6.7k−$6,650
$155180W 18L 0P0.1%$2.8k−$2,790
$325170W 17L 0P0.1%$5.5k−$5,525
$26160W 16L 0P0.1%$416−$416
$700140W 14L 0P0.1%$9.8k−$9,800
$3130W 13L 0P0.1%$39−$39
$7130W 13L 0P0.1%$91−$91
$140110W 11L 0P0.1%$1.5k−$1,540
$170110W 11L 0P0.1%$1.9k−$1,870
$220110W 11L 0P0.1%$2.4k−$2,420
$375110W 11L 0P0.1%$4.1k−$4,125
$205100W 10L 0P0.1%$2.0k−$2,050
$16590W 9L 0P0.0%$1.5k−$1,485
$52590W 9L 0P0.0%$4.7k−$4,725
$60090W 9L 0P0.0%$5.4k−$5,400
$80090W 9L 0P0.0%$7.2k−$7,200
$1680W 8L 0P0.0%$128−$128
$18080W 8L 0P0.0%$1.4k−$1,440
$18580W 8L 0P0.0%$1.5k−$1,480
$19580W 8L 0P0.0%$1.6k−$1,560
$23080W 8L 0P0.0%$1.8k−$1,840
$45080W 8L 0P0.0%$3.6k−$3,600
$19070W 7L 0P0.0%$1.3k−$1,330
$28570W 7L 0P0.0%$2.0k−$1,995
$55070W 7L 0P0.0%$3.9k−$3,850
$1260W 6L 0P0.0%$72−$72
$3160W 6L 0P0.0%$186−$186
$1,10060W 6L 0P0.0%$6.6k−$6,600
$450W 5L 0P0.0%$20−$20
$2150W 5L 0P0.0%$105−$105
$21050W 5L 0P0.0%$1.1k−$1,050
$23550W 5L 0P0.0%$1.2k−$1,175
$28050W 5L 0P0.0%$1.4k−$1,400
$42550W 5L 0P0.0%$2.1k−$2,125
$47550W 5L 0P0.0%$2.4k−$2,375
$90050W 5L 0P0.0%$4.5k−$4,500
$840W 4L 0P0.0%$32−$32
$4140W 4L 0P0.0%$164−$164
$24540W 4L 0P0.0%$980−$980
$25540W 4L 0P0.0%$1.0k−$1,020
$29040W 4L 0P0.0%$1.2k−$1,160
$30540W 4L 0P0.0%$1.2k−$1,220
$57540W 4L 0P0.0%$2.3k−$2,300
$87540W 4L 0P0.0%$3.5k−$3,500
$1,00040W 4L 0P0.0%$4.0k−$4,000
$1730W 3L 0P0.0%$51−$51
$2730W 3L 0P0.0%$81−$81
$21530W 3L 0P0.0%$645−$645
$24030W 3L 0P0.0%$720−$720
$26030W 3L 0P0.0%$780−$780
$27030W 3L 0P0.0%$810−$810
$29530W 3L 0P0.0%$885−$885
$31530W 3L 0P0.0%$945−$945
$35530W 3L 0P0.0%$1.1k−$1,065
$38030W 3L 0P0.0%$1.1k−$1,140
$42030W 3L 0P0.0%$1.3k−$1,260
$67530W 3L 0P0.0%$2.0k−$2,025
$1,05030W 3L 0P0.0%$3.1k−$3,150
$1,20030W 3L 0P0.0%$3.6k−$3,600
$1,30030W 3L 0P0.0%$3.9k−$3,900
$1,50030W 3L 0P0.0%$4.5k−$4,500
$2,00030W 3L 0P0.0%$6.0k−$6,000
$1320W 2L 0P0.0%$26−$26
$2820W 2L 0P0.0%$56−$56
$7620W 2L 0P0.0%$152−$152
$12620W 2L 0P0.0%$252−$252
$33020W 2L 0P0.0%$660−$660
$34020W 2L 0P0.0%$680−$680
$36020W 2L 0P0.0%$720−$720
$41020W 2L 0P0.0%$820−$820
$43520W 2L 0P0.0%$870−$870
$51020W 2L 0P0.0%$1.0k−$1,020
$56020W 2L 0P0.0%$1.1k−$1,120
$62520W 2L 0P0.0%$1.3k−$1,250
$65020W 2L 0P0.0%$1.3k−$1,300
$77520W 2L 0P0.0%$1.6k−$1,550
$85020W 2L 0P0.0%$1.7k−$1,700
$1,07520W 2L 0P0.0%$2.1k−$2,150
$1,17520W 2L 0P0.0%$2.4k−$2,350
$910W 1L 0P0.0%$9−$9
$1810W 1L 0P0.0%$18−$18
$2910W 1L 0P0.0%$29−$29
$3410W 1L 0P0.0%$34−$34
$4310W 1L 0P0.0%$43−$43
$4610W 1L 0P0.0%$46−$46
$5210W 1L 0P0.0%$52−$52
$5610W 1L 0P0.0%$56−$56
$6210W 1L 0P0.0%$62−$62
$6610W 1L 0P0.0%$66−$66
$7110W 1L 0P0.0%$71−$71
$8110W 1L 0P0.0%$81−$81
$9110W 1L 0P0.0%$91−$91
$9710W 1L 0P0.0%$97−$97
$10210W 1L 0P0.0%$102−$102
$13110W 1L 0P0.0%$131−$131
$26510W 1L 0P0.0%$265−$265
$31010W 1L 0P0.0%$310−$310
$32010W 1L 0P0.0%$320−$320
$33510W 1L 0P0.0%$335−$335
$37010W 1L 0P0.0%$370−$370
$37610W 1L 0P0.0%$376−$376
$38510W 1L 0P0.0%$385−$385
$39010W 1L 0P0.0%$390−$390
$40110W 1L 0P0.0%$401−$401
$41510W 1L 0P0.0%$415−$415
$44510W 1L 0P0.0%$445−$445
$45510W 1L 0P0.0%$455−$455
$49010W 1L 0P0.0%$490−$490
$49510W 1L 0P0.0%$495−$495
$51510W 1L 0P0.0%$515−$515
$52010W 1L 0P0.0%$520−$520
$53010W 1L 0P0.0%$530−$530
$53510W 1L 0P0.0%$535−$535
$54010W 1L 0P0.0%$540−$540
$55510W 1L 0P0.0%$555−$555
$56510W 1L 0P0.0%$565−$565
$57010W 1L 0P0.0%$570−$570
$58510W 1L 0P0.0%$585−$585
$59010W 1L 0P0.0%$590−$590
$61010W 1L 0P0.0%$610−$610
$70510W 1L 0P0.0%$705−$705
$72510W 1L 0P0.0%$725−$725
$75010W 1L 0P0.0%$750−$750
$80510W 1L 0P0.0%$805−$805
$82510W 1L 0P0.0%$825−$825
$98010W 1L 0P0.0%$980−$980
$1,02510W 1L 0P0.0%$1.0k−$1,025
$1,32510W 1L 0P0.0%$1.3k−$1,325
$1,60010W 1L 0P0.0%$1.6k−$1,600
$1,72510W 1L 0P0.0%$1.7k−$1,725
$1,80010W 1L 0P0.0%$1.8k−$1,800
$1,90510W 1L 0P0.0%$1.9k−$1,905
$2,07510W 1L 0P0.0%$2.1k−$2,075
$2,20010W 1L 0P0.0%$2.2k−$2,200
$2,30010W 1L 0P0.0%$2.3k−$2,300
$2,37010W 1L 0P0.0%$2.4k−$2,370
$2,40010W 1L 0P0.0%$2.4k−$2,400
$2,80010W 1L 0P0.0%$2.8k−$2,800

How the money came back

Result against the stake. Neither the outcome column nor any total says which of these happened.

ReturnHandsShareStakedResult
Stake lostthe whole bet went19,106100.0%$787k−$787,322
Part lostless than the bet came off00.0%$0$0
Pushthe bet came back untouched00.0%$0$0
Under evenswon less than the bet00.0%$0$0
Even moneywon exactly the bet00.0%$0$0
Over evenswon more than the bet00.0%$0$0

The seven columns

What the export holds, counted over all of it rather than over the slice above.

ColumnWhat it holdsDistinct valuesRange
TimeThe deal this hand belongs to. Rows sharing a round_id are one round; the clock has no timezone.17,751 roundsJul 6 06:58:54 → Jul 31 23:55:16
PlayerWho was in the seat. The export names nobody — a profile can be linked to a seat on the players page.7 playersPlayer 1, Player 2, Player 3, Player 5, Player 6, Player 7, Player 8
SeatWhere they sat. In this export the seat number and the player number are always the same.7 seatsseats 1, 2, 3, 5, 6, 7, 8
BetWhat went out before the hand was played. Summed across a round it equals total table action exactly.260 amounts$1 → $3,075 · $52 average
Win/LossThe label on the hand. It never disagrees with the sign of the result, so it adds nothing the money does not.3 values12,555 WIN · 22,322 LOSS · 7,328 PUSH
ResultThe seat's own position on the hand, signed: negative is the player down, positive up, zero a push. Not the room's collection — that fee has no column in this export.429 amounts−$2,800 → $16,400
Total Table ActionThe whole table's stake for that deal, repeated on every hand of the round.528 amounts$1 → $5,370 · $172 average

42,205 rows in the export, nothing dropped and nothing added. Every other page on this dashboard is one of these tables summed.