Deep dive
Every row of the export, one hand at a time
The other pages add hands up. This one does not: each row below is a line of the export exactly as it was written, with what the seat staked, what came back, and how that compares to the stake.
Hands in view
7,328
4,716 rounds · 7 seats
Staked
$307k
$42 average bet
Player result
$0
positive means the seats finished up
Biggest bet
$3,075
across 138 distinct amounts
Win / loss / push
0 / 0 / 7,328
0.0% of hands won
Hands
Page 1 of 123 · 60 rows a page
| Time | Seat | Player | Bet | Win/Loss | Result | Return | Total table action |
|---|---|---|---|---|---|---|---|
| Jul 31 23:52:32 | 3 | Player 3 | $15 | PUSH | $0 | —Push | $5030% of the felt |
| Jul 31 23:52:32 | 5 | James Miller | $35 | PUSH | $0 | —Push | $5070% of the felt |
| Jul 31 23:51:50 | 8 | Player 8 | $100 | PUSH | $0 | —Push | $12083% of the felt |
| Jul 31 23:51:26 | 8 | Player 8 | $100 | PUSH | $0 | —Push | $100100% of the felt |
| Jul 31 23:51:05 | 8 | Player 8 | $100 | PUSH | $0 | —Push | $100100% of the felt |
| Jul 31 23:34:27 | 8 | Player 8 | $20 | PUSH | $0 | —Push | $3067% of the felt |
| Jul 31 23:29:40 | 6 | Player 6 | $30 | PUSH | $0 | —Push | $30100% of the felt |
| Jul 31 23:13:29 | 5 | James Miller | $50 | PUSH | $0 | —Push | $18028% of the felt |
| Jul 31 23:10:59 | 5 | James Miller | $20 | PUSH | $0 | —Push | $21010% of the felt |
| Jul 31 23:08:52 | 3 | Player 3 | $50 | PUSH | $0 | —Push | $5591% of the felt |
| Jul 31 23:07:38 | 3 | Player 3 | $50 | PUSH | $0 | —Push | $50100% of the felt |
| Jul 31 23:01:48 | 5 | James Miller | $30 | PUSH | $0 | —Push | $9532% of the felt |
| Jul 31 22:59:04 | 5 | James Miller | $30 | PUSH | $0 | —Push | $12025% of the felt |
| Jul 31 22:47:39 | 1 | Player 1 | $1 | PUSH | $0 | —Push | $215% of the felt |
| Jul 31 22:47:39 | 7 | Player 7 | $20 | PUSH | $0 | —Push | $2195% of the felt |
| Jul 31 22:47:18 | 7 | Player 7 | $20 | PUSH | $0 | —Push | $20100% of the felt |
| Jul 31 22:46:48 | 1 | Player 1 | $5 | PUSH | $0 | —Push | $3017% of the felt |
| Jul 31 22:46:48 | 7 | Player 7 | $25 | PUSH | $0 | —Push | $3083% of the felt |
| Jul 31 22:43:34 | 3 | Player 3 | $60 | PUSH | $0 | —Push | $8571% of the felt |
| Jul 31 22:43:34 | 6 | Player 6 | $5 | PUSH | $0 | —Push | $856% of the felt |
| Jul 31 22:43:34 | 7 | Player 7 | $20 | PUSH | $0 | —Push | $8524% of the felt |
| Jul 31 22:42:56 | 3 | Player 3 | $60 | PUSH | $0 | —Push | $60100% of the felt |
| Jul 31 22:41:14 | 1 | Player 1 | $1 | PUSH | $0 | —Push | $1100% of the felt |
| Jul 31 22:40:43 | 6 | Player 6 | $5 | PUSH | $0 | —Push | $1813% of the felt |
| Jul 31 22:37:40 | 3 | Player 3 | $65 | PUSH | $0 | —Push | $10065% of the felt |
| Jul 31 22:37:40 | 6 | Player 6 | $5 | PUSH | $0 | —Push | $1005% of the felt |
| Jul 31 22:37:40 | 7 | Player 7 | $30 | PUSH | $0 | —Push | $10030% of the felt |
| Jul 31 22:36:22 | 5 | James Miller | $15 | PUSH | $0 | —Push | $6452% of the felt |
| Jul 31 22:36:11 | 2 | Player 2 | $100 | PUSH | $0 | —Push | $59517% of the felt |
| Jul 31 22:36:11 | 3 | Player 3 | $475 | PUSH | $0 | —Push | $59580% of the felt |
| Jul 31 22:36:11 | 6 | Player 6 | $15 | PUSH | $0 | —Push | $5953% of the felt |
| Jul 31 22:36:11 | 7 | Player 7 | $5 | PUSH | $0 | —Push | $5951% of the felt |
| Jul 31 22:35:57 | 3 | Player 3 | $20 | PUSH | $0 | —Push | $12017% of the felt |
| Jul 31 22:35:57 | 6 | Player 6 | $100 | PUSH | $0 | —Push | $12083% of the felt |
| Jul 31 22:35:16 | 6 | Player 6 | $5 | PUSH | $0 | —Push | $2252% of the felt |
| Jul 31 22:16:27 | 5 | James Miller | $15 | PUSH | $0 | —Push | $15100% of the felt |
| Jul 31 22:15:48 | 5 | James Miller | $15 | PUSH | $0 | —Push | $15100% of the felt |
| Jul 31 22:15:33 | 5 | James Miller | $15 | PUSH | $0 | —Push | $15100% of the felt |
| Jul 31 22:12:08 | 2 | Player 2 | $1 | PUSH | $0 | —Push | $119% of the felt |
| Jul 31 22:12:08 | 5 | James Miller | $10 | PUSH | $0 | —Push | $1191% of the felt |
| Jul 31 22:11:27 | 5 | James Miller | $10 | PUSH | $0 | —Push | $10100% of the felt |
| Jul 31 21:02:12 | 7 | Player 7 | $10 | PUSH | $0 | —Push | $10100% of the felt |
| Jul 31 16:37:59 | 5 | James Miller | $100 | PUSH | $0 | —Push | $100100% of the felt |
| Jul 31 16:36:42 | 5 | James Miller | $50 | PUSH | $0 | —Push | $50100% of the felt |
| Jul 31 13:39:22 | 7 | Player 7 | $25 | PUSH | $0 | —Push | $25100% of the felt |
| Jul 31 13:38:54 | 5 | James Miller | $10 | PUSH | $0 | —Push | $10100% of the felt |
| Jul 31 13:38:20 | 5 | James Miller | $10 | PUSH | $0 | —Push | $3033% of the felt |
| Jul 31 13:35:08 | 1 | Player 1 | $11 | PUSH | $0 | —Push | $1669% of the felt |
| Jul 31 13:30:53 | 8 | Player 8 | $5 | PUSH | $0 | —Push | $5100% of the felt |
| Jul 31 13:26:38 | 3 | Player 3 | $5 | PUSH | $0 | —Push | $559% of the felt |
| Jul 31 13:25:58 | 5 | James Miller | $95 | PUSH | $0 | —Push | $95100% of the felt |
| Jul 31 13:25:21 | 2 | Player 2 | $25 | PUSH | $0 | —Push | $5050% of the felt |
| Jul 31 13:20:57 | 5 | James Miller | $40 | PUSH | $0 | —Push | $6562% of the felt |
| Jul 31 13:20:57 | 7 | Player 7 | $25 | PUSH | $0 | —Push | $6538% of the felt |
| Jul 31 13:18:10 | 5 | James Miller | $40 | PUSH | $0 | —Push | $40100% of the felt |
| Jul 31 13:14:34 | 1 | Player 1 | $50 | PUSH | $0 | —Push | $7567% of the felt |
| Jul 31 13:14:34 | 7 | Player 7 | $25 | PUSH | $0 | —Push | $7533% of the felt |
| Jul 31 13:13:20 | 1 | Player 1 | $30 | PUSH | $0 | —Push | $30100% of the felt |
| Jul 31 13:10:28 | 1 | Player 1 | $25 | PUSH | $0 | —Push | $4556% of the felt |
| Jul 31 13:10:28 | 7 | Player 7 | $20 | PUSH | $0 | —Push | $4544% of the felt |
What the bets actually were
138 distinct amounts in view — pick one to see only those hands
| Bet | Hands | Share of hands | Staked | Result |
|---|---|---|---|---|
| $5 | 1,7870W 0L 1,787P | 24.4% | $8.9k | $0 |
| $10 | 1,2220W 0L 1,222P | 16.7% | $12k | $0 |
| $25 | 6520W 0L 652P | 8.9% | $16k | $0 |
| $20 | 5820W 0L 582P | 7.9% | $12k | $0 |
| $15 | 5270W 0L 527P | 7.2% | $7.9k | $0 |
| $30 | 3430W 0L 343P | 4.7% | $10k | $0 |
| $50 | 3280W 0L 328P | 4.5% | $16k | $0 |
| $100 | 2290W 0L 229P | 3.1% | $23k | $0 |
| $40 | 1740W 0L 174P | 2.4% | $7.0k | $0 |
| $35 | 1530W 0L 153P | 2.1% | $5.4k | $0 |
| $1 | 1060W 0L 106P | 1.4% | $106 | $0 |
| $45 | 890W 0L 89P | 1.2% | $4.0k | $0 |
| $75 | 880W 0L 88P | 1.2% | $6.6k | $0 |
| $60 | 730W 0L 73P | 1.0% | $4.4k | $0 |
| $200 | 680W 0L 68P | 0.9% | $14k | $0 |
| $55 | 580W 0L 58P | 0.8% | $3.2k | $0 |
| $70 | 560W 0L 56P | 0.8% | $3.9k | $0 |
| $65 | 510W 0L 51P | 0.7% | $3.3k | $0 |
| $80 | 450W 0L 45P | 0.6% | $3.6k | $0 |
| $150 | 440W 0L 44P | 0.6% | $6.6k | $0 |
| $6 | 420W 0L 42P | 0.6% | $252 | $0 |
| $90 | 360W 0L 36P | 0.5% | $3.2k | $0 |
| $2 | 350W 0L 35P | 0.5% | $70 | $0 |
| $125 | 340W 0L 34P | 0.5% | $4.3k | $0 |
| $300 | 330W 0L 33P | 0.5% | $9.9k | $0 |
| $250 | 240W 0L 24P | 0.3% | $6.0k | $0 |
| $85 | 220W 0L 22P | 0.3% | $1.9k | $0 |
| $105 | 200W 0L 20P | 0.3% | $2.1k | $0 |
| $175 | 170W 0L 17P | 0.2% | $3.0k | $0 |
| $225 | 170W 0L 17P | 0.2% | $3.8k | $0 |
| $95 | 160W 0L 16P | 0.2% | $1.5k | $0 |
| $110 | 160W 0L 16P | 0.2% | $1.8k | $0 |
| $275 | 140W 0L 14P | 0.2% | $3.9k | $0 |
| $400 | 130W 0L 13P | 0.2% | $5.2k | $0 |
| $7 | 110W 0L 11P | 0.2% | $77 | $0 |
| $325 | 110W 0L 11P | 0.2% | $3.6k | $0 |
| $26 | 100W 0L 10P | 0.1% | $260 | $0 |
| $120 | 100W 0L 10P | 0.1% | $1.2k | $0 |
| $11 | 90W 0L 9P | 0.1% | $99 | $0 |
| $145 | 90W 0L 9P | 0.1% | $1.3k | $0 |
| $3 | 80W 0L 8P | 0.1% | $24 | $0 |
| $160 | 80W 0L 8P | 0.1% | $1.3k | $0 |
| $600 | 80W 0L 8P | 0.1% | $4.8k | $0 |
| $140 | 70W 0L 7P | 0.1% | $980 | $0 |
| $500 | 70W 0L 7P | 0.1% | $3.5k | $0 |
| $31 | 60W 0L 6P | 0.1% | $186 | $0 |
| $155 | 60W 0L 6P | 0.1% | $930 | $0 |
| $170 | 60W 0L 6P | 0.1% | $1.0k | $0 |
| $190 | 60W 0L 6P | 0.1% | $1.1k | $0 |
| $285 | 60W 0L 6P | 0.1% | $1.7k | $0 |
| $350 | 60W 0L 6P | 0.1% | $2.1k | $0 |
| $8 | 50W 0L 5P | 0.1% | $40 | $0 |
| $16 | 50W 0L 5P | 0.1% | $80 | $0 |
| $115 | 50W 0L 5P | 0.1% | $575 | $0 |
| $130 | 50W 0L 5P | 0.1% | $650 | $0 |
| $205 | 50W 0L 5P | 0.1% | $1.0k | $0 |
| $475 | 50W 0L 5P | 0.1% | $2.4k | $0 |
| $1,100 | 50W 0L 5P | 0.1% | $5.5k | $0 |
| $36 | 40W 0L 4P | 0.1% | $144 | $0 |
| $135 | 40W 0L 4P | 0.1% | $540 | $0 |
| $210 | 40W 0L 4P | 0.1% | $840 | $0 |
| $235 | 40W 0L 4P | 0.1% | $940 | $0 |
| $260 | 40W 0L 4P | 0.1% | $1.0k | $0 |
| $280 | 40W 0L 4P | 0.1% | $1.1k | $0 |
| $295 | 40W 0L 4P | 0.1% | $1.2k | $0 |
| $310 | 40W 0L 4P | 0.1% | $1.2k | $0 |
| $4 | 30W 0L 3P | 0.0% | $12 | $0 |
| $12 | 30W 0L 3P | 0.0% | $36 | $0 |
| $195 | 30W 0L 3P | 0.0% | $585 | $0 |
| $220 | 30W 0L 3P | 0.0% | $660 | $0 |
| $270 | 30W 0L 3P | 0.0% | $810 | $0 |
| $290 | 30W 0L 3P | 0.0% | $870 | $0 |
| $375 | 30W 0L 3P | 0.0% | $1.1k | $0 |
| $380 | 30W 0L 3P | 0.0% | $1.1k | $0 |
| $450 | 30W 0L 3P | 0.0% | $1.4k | $0 |
| $465 | 30W 0L 3P | 0.0% | $1.4k | $0 |
| $575 | 30W 0L 3P | 0.0% | $1.7k | $0 |
| $800 | 30W 0L 3P | 0.0% | $2.4k | $0 |
| $21 | 20W 0L 2P | 0.0% | $42 | $0 |
| $32 | 20W 0L 2P | 0.0% | $64 | $0 |
| $33 | 20W 0L 2P | 0.0% | $66 | $0 |
| $165 | 20W 0L 2P | 0.0% | $330 | $0 |
| $185 | 20W 0L 2P | 0.0% | $370 | $0 |
| $215 | 20W 0L 2P | 0.0% | $430 | $0 |
| $230 | 20W 0L 2P | 0.0% | $460 | $0 |
| $355 | 20W 0L 2P | 0.0% | $710 | $0 |
| $360 | 20W 0L 2P | 0.0% | $720 | $0 |
| $365 | 20W 0L 2P | 0.0% | $730 | $0 |
| $445 | 20W 0L 2P | 0.0% | $890 | $0 |
| $480 | 20W 0L 2P | 0.0% | $960 | $0 |
| $515 | 20W 0L 2P | 0.0% | $1.0k | $0 |
| $550 | 20W 0L 2P | 0.0% | $1.1k | $0 |
| $850 | 20W 0L 2P | 0.0% | $1.7k | $0 |
| $900 | 20W 0L 2P | 0.0% | $1.8k | $0 |
| $1,200 | 20W 0L 2P | 0.0% | $2.4k | $0 |
| $13 | 10W 0L 1P | 0.0% | $13 | $0 |
| $14 | 10W 0L 1P | 0.0% | $14 | $0 |
| $17 | 10W 0L 1P | 0.0% | $17 | $0 |
| $66 | 10W 0L 1P | 0.0% | $66 | $0 |
| $76 | 10W 0L 1P | 0.0% | $76 | $0 |
| $77 | 10W 0L 1P | 0.0% | $77 | $0 |
| $102 | 10W 0L 1P | 0.0% | $102 | $0 |
| $106 | 10W 0L 1P | 0.0% | $106 | $0 |
| $128 | 10W 0L 1P | 0.0% | $128 | $0 |
| $180 | 10W 0L 1P | 0.0% | $180 | $0 |
| $240 | 10W 0L 1P | 0.0% | $240 | $0 |
| $245 | 10W 0L 1P | 0.0% | $245 | $0 |
| $255 | 10W 0L 1P | 0.0% | $255 | $0 |
| $330 | 10W 0L 1P | 0.0% | $330 | $0 |
| $335 | 10W 0L 1P | 0.0% | $335 | $0 |
| $345 | 10W 0L 1P | 0.0% | $345 | $0 |
| $370 | 10W 0L 1P | 0.0% | $370 | $0 |
| $410 | 10W 0L 1P | 0.0% | $410 | $0 |
| $430 | 10W 0L 1P | 0.0% | $430 | $0 |
| $440 | 10W 0L 1P | 0.0% | $440 | $0 |
| $455 | 10W 0L 1P | 0.0% | $455 | $0 |
| $460 | 10W 0L 1P | 0.0% | $460 | $0 |
| $495 | 10W 0L 1P | 0.0% | $495 | $0 |
| $505 | 10W 0L 1P | 0.0% | $505 | $0 |
| $510 | 10W 0L 1P | 0.0% | $510 | $0 |
| $525 | 10W 0L 1P | 0.0% | $525 | $0 |
| $530 | 10W 0L 1P | 0.0% | $530 | $0 |
| $590 | 10W 0L 1P | 0.0% | $590 | $0 |
| $650 | 10W 0L 1P | 0.0% | $650 | $0 |
| $675 | 10W 0L 1P | 0.0% | $675 | $0 |
| $700 | 10W 0L 1P | 0.0% | $700 | $0 |
| $725 | 10W 0L 1P | 0.0% | $725 | $0 |
| $820 | 10W 0L 1P | 0.0% | $820 | $0 |
| $875 | 10W 0L 1P | 0.0% | $875 | $0 |
| $925 | 10W 0L 1P | 0.0% | $925 | $0 |
| $930 | 10W 0L 1P | 0.0% | $930 | $0 |
| $1,125 | 10W 0L 1P | 0.0% | $1.1k | $0 |
| $1,160 | 10W 0L 1P | 0.0% | $1.2k | $0 |
| $1,175 | 10W 0L 1P | 0.0% | $1.2k | $0 |
| $1,185 | 10W 0L 1P | 0.0% | $1.2k | $0 |
| $1,235 | 10W 0L 1P | 0.0% | $1.2k | $0 |
| $1,525 | 10W 0L 1P | 0.0% | $1.5k | $0 |
| $3,075 | 10W 0L 1P | 0.0% | $3.1k | $0 |
How the money came back
Result against the stake. Neither the outcome column nor any total says which of these happened.
| Return | Hands | Share | Staked | Result |
|---|---|---|---|---|
| Stake lostthe whole bet went | 0 | 0.0% | $0 | $0 |
| Part lostless than the bet came off | 0 | 0.0% | $0 | $0 |
| Pushthe bet came back untouched | 7,328 | 100.0% | $307k | $0 |
| Under evenswon less than the bet | 0 | 0.0% | $0 | $0 |
| Even moneywon exactly the bet | 0 | 0.0% | $0 | $0 |
| Over evenswon more than the bet | 0 | 0.0% | $0 | $0 |
The seven columns
What the export holds, counted over all of it rather than over the slice above.
| Column | What it holds | Distinct values | Range |
|---|---|---|---|
| Time | The deal this hand belongs to. Rows sharing a round_id are one round; the clock has no timezone. | 17,751 rounds | Jul 6 06:58:54 → Jul 31 23:55:16 |
| Player | Who was in the seat. The export names nobody — a profile can be linked to a seat on the players page. | 7 players | Player 1, Player 2, Player 3, Player 5, Player 6, Player 7, Player 8 |
| Seat | Where they sat. In this export the seat number and the player number are always the same. | 7 seats | seats 1, 2, 3, 5, 6, 7, 8 |
| Bet | What went out before the hand was played. Summed across a round it equals total table action exactly. | 260 amounts | $1 → $3,075 · $52 average |
| Win/Loss | The label on the hand. It never disagrees with the sign of the result, so it adds nothing the money does not. | 3 values | 12,555 WIN · 22,322 LOSS · 7,328 PUSH |
| Result | The seat's own position on the hand, signed: negative is the player down, positive up, zero a push. Not the room's collection — that fee has no column in this export. | 429 amounts | −$2,800 → $16,400 |
| Total Table Action | The whole table's stake for that deal, repeated on every hand of the round. | 528 amounts | $1 → $5,370 · $172 average |
42,205 rows in the export, nothing dropped and nothing added. Every other page on this dashboard is one of these tables summed.