Table 1 · single-table export

Deep dive

Every row of the export, one hand at a time

The other pages add hands up. This one does not: each row below is a line of the export exactly as it was written, with what the seat staked, what came back, and how that compares to the stake.

5,671 of 42,205 rows

Hands in view

5,671

4,454 rounds · 7 seats

Staked

$574k

$101 average bet

Player result

+$358,091

positive means the seats finished up

Biggest bet

$2,700

across 183 distinct amounts

Win / loss / push

5,671 / 0 / 0

100.0% of hands won

Hands

Page 1 of 95 · 60 rows a page

TimeSeatPlayerBetWin/LossResultReturnTotal table action
Jul 31 23:48:368Player 8$50WIN+$30+0.60×Under evens$8063% of the felt
Jul 31 23:48:138Player 8$25WIN+$5+0.20×Under evens$3571% of the felt
Jul 31 23:47:238Player 8$35WIN+$15+0.43×Under evens$4578% of the felt
Jul 31 23:46:048Player 8$35WIN+$30+0.86×Under evens$4578% of the felt
Jul 31 23:28:537Player 7$100WIN+$20+0.20×Under evens$100100% of the felt
Jul 31 23:18:243Player 3$60WIN+$25+0.42×Under evens$14043% of the felt
Jul 31 23:16:573Player 3$55WIN+$25+0.45×Under evens$16034% of the felt
Jul 31 23:16:575James Miller$105WIN+$70+0.67×Under evens$16066% of the felt
Jul 31 23:14:185James Miller$65WIN+$45+0.69×Under evens$12552% of the felt
Jul 31 23:12:553Player 3$120WIN+$50+0.42×Under evens$17071% of the felt
Jul 31 23:11:303Player 3$55WIN+$25+0.45×Under evens$7573% of the felt
Jul 31 23:10:593Player 3$190WIN+$10+0.05×Under evens$21090% of the felt
Jul 31 23:09:145James Miller$95WIN+$45+0.47×Under evens$14566% of the felt
Jul 31 23:02:373Player 3$90WIN+$10+0.11×Under evens$14064% of the felt
Jul 31 23:02:375James Miller$50WIN+$10+0.20×Under evens$14036% of the felt
Jul 31 23:00:555James Miller$50WIN+$25+0.50×Under evens$10548% of the felt
Jul 31 22:59:323Player 3$55WIN+$25+0.45×Under evens$9061% of the felt
Jul 31 22:59:043Player 3$90WIN+$10+0.11×Under evens$12075% of the felt
Jul 31 22:58:203Player 3$115WIN+$50+0.43×Under evens$17068% of the felt
Jul 31 22:58:205James Miller$55WIN+$25+0.45×Under evens$17032% of the felt
Jul 31 22:57:295James Miller$45WIN+$20+0.44×Under evens$15130% of the felt
Jul 31 22:46:127Player 7$55WIN+$50+0.91×Under evens$55100% of the felt
Jul 31 22:45:093Player 3$145WIN+$50+0.34×Under evens$17583% of the felt
Jul 31 22:45:097Player 7$30WIN+$20+0.67×Under evens$17517% of the felt
Jul 31 22:41:233Player 3$275WIN+$25+0.09×Under evens$275100% of the felt
Jul 31 22:40:433Player 3$160WIN+$100+0.63×Under evens$18188% of the felt
Jul 31 22:40:437Player 7$15WIN+$10+0.67×Under evens$1818% of the felt
Jul 31 22:37:137Player 7$25WIN+$15+0.60×Under evens$9028% of the felt
Jul 31 22:36:407Player 7$20WIN+$10+0.50×Under evens$10519% of the felt
Jul 31 22:35:163Player 3$195WIN+$100+0.51×Under evens$22587% of the felt
Jul 31 22:35:167Player 7$25WIN+$20+0.80×Under evens$22511% of the felt
Jul 31 22:31:307Player 7$25WIN+$15+0.60×Under evens$14517% of the felt
Jul 31 22:30:023Player 3$90WIN+$10+0.11×Under evens$12075% of the felt
Jul 31 22:30:027Player 7$25WIN+$15+0.60×Under evens$12021% of the felt
Jul 31 22:16:495James Miller$15WIN+$5+0.33×Under evens$15100% of the felt
Jul 31 13:45:015James Miller$35WIN+$15+0.43×Under evens$6058% of the felt
Jul 31 13:42:585James Miller$30WIN+$10+0.33×Under evens$6050% of the felt
Jul 31 13:42:107Player 7$25WIN+$15+0.60×Under evens$6538% of the felt
Jul 31 13:40:085James Miller$30WIN+$10+0.33×Under evens$3586% of the felt
Jul 31 13:35:545James Miller$40WIN+$10+0.25×Under evens$4589% of the felt
Jul 31 13:32:145James Miller$55WIN+$25+0.45×Under evens$6092% of the felt
Jul 31 13:29:345James Miller$35WIN+$20+0.57×Under evens$4578% of the felt
Jul 31 13:29:045James Miller$40WIN+$30+0.75×Under evens$40100% of the felt
Jul 31 13:26:385James Miller$50WIN+$35+0.70×Under evens$5591% of the felt
Jul 31 13:24:095James Miller$25WIN+$5+0.20×Under evens$3571% of the felt
Jul 31 13:22:395James Miller$45WIN+$15+0.33×Under evens$45100% of the felt
Jul 31 13:21:335James Miller$45WIN+$15+0.33×Under evens$45100% of the felt
Jul 31 13:20:015James Miller$60WIN+$20+0.33×Under evens$60100% of the felt
Jul 31 13:18:315James Miller$30WIN+$10+0.33×Under evens$30100% of the felt
Jul 31 13:16:275James Miller$40WIN+$20+0.50×Under evens$5080% of the felt
Jul 31 13:06:367Player 7$30WIN+$25+0.83×Under evens$3586% of the felt
Jul 31 13:05:567Player 7$30WIN+$25+0.83×Under evens$8137% of the felt
Jul 31 13:04:477Player 7$30WIN+$25+0.83×Under evens$4075% of the felt
Jul 31 13:03:497Player 7$30WIN+$25+0.83×Under evens$9033% of the felt
Jul 31 13:02:538Player 8$30WIN+$20+0.67×Under evens$12524% of the felt
Jul 31 13:00:135James Miller$30WIN+$10+0.33×Under evens$30100% of the felt
Jul 31 12:59:405James Miller$20WIN+$10+0.50×Under evens$20100% of the felt
Jul 31 12:58:045James Miller$60WIN+$20+0.33×Under evens$60100% of the felt
Jul 31 12:56:575James Miller$50WIN+$25+0.50×Under evens$5591% of the felt
Jul 31 12:56:215James Miller$35WIN+$15+0.43×Under evens$35100% of the felt

What the bets actually were

183 distinct amounts in view — pick one to see only those hands

BetHandsShare of handsStakedResult
$35445445W 0L 0P7.8%$16k+$7,645
$25427427W 0L 0P7.5%$11k+$4,455
$30422422W 0L 0P7.4%$13k+$6,980
$40358358W 0L 0P6.3%$14k+$6,880
$50296296W 0L 0P5.2%$15k+$7,395
$45264264W 0L 0P4.7%$12k+$5,540
$20252252W 0L 0P4.4%$5.0k+$2,645
$60230230W 0L 0P4.1%$14k+$7,515
$15215215W 0L 0P3.8%$3.2k+$1,265
$55200200W 0L 0P3.5%$11k+$5,985
$65186186W 0L 0P3.3%$12k+$6,175
$100184184W 0L 0P3.2%$18k+$9,665
$75178178W 0L 0P3.1%$13k+$6,155
$70167167W 0L 0P2.9%$12k+$5,825
$90118118W 0L 0P2.1%$11k+$4,888
$80112112W 0L 0P2.0%$9.0k+$4,745
$125110110W 0L 0P1.9%$14k+$7,730
$85101101W 0L 0P1.8%$8.6k+$4,655
$958888W 0L 0P1.6%$8.4k+$4,140
$1508585W 0L 0P1.5%$13k+$7,515
$2006868W 0L 0P1.2%$14k+$8,545
$1056262W 0L 0P1.1%$6.5k+$3,740
$1756060W 0L 0P1.1%$11k+$6,430
$1105555W 0L 0P1.0%$6.0k+$3,960
$2505555W 0L 0P1.0%$14k+$9,225
$3005151W 0L 0P0.9%$15k+$10,110
$1204747W 0L 0P0.8%$5.6k+$3,270
$1154545W 0L 0P0.8%$5.2k+$3,030
$1304545W 0L 0P0.8%$5.8k+$3,250
$2254242W 0L 0P0.7%$9.4k+$6,330
$1403838W 0L 0P0.7%$5.3k+$3,015
$2753232W 0L 0P0.6%$8.8k+$5,730
$4003030W 0L 0P0.5%$12k+$7,190
$1352626W 0L 0P0.5%$3.5k+$2,200
$102424W 0L 0P0.4%$240+$120
$1452121W 0L 0P0.4%$3.0k+$1,435
$1602121W 0L 0P0.4%$3.4k+$2,025
$3502020W 0L 0P0.4%$7.0k+$5,410
$2101919W 0L 0P0.3%$4.0k+$2,855
$1851616W 0L 0P0.3%$3.0k+$2,310
$1951616W 0L 0P0.3%$3.1k+$1,840
$2201515W 0L 0P0.3%$3.3k+$2,385
$61414W 0L 0P0.2%$84+$56
$1651414W 0L 0P0.2%$2.3k+$1,725
$1701414W 0L 0P0.2%$2.4k+$1,610
$3251414W 0L 0P0.2%$4.5k+$3,160
$1551313W 0L 0P0.2%$2.0k+$1,165
$3751212W 0L 0P0.2%$4.5k+$3,225
$6001212W 0L 0P0.2%$7.2k+$5,740
$2051111W 0L 0P0.2%$2.3k+$1,825
$1801010W 0L 0P0.2%$1.8k+$1,125
$1901010W 0L 0P0.2%$1.9k+$690
$2451010W 0L 0P0.2%$2.5k+$1,530
$50099W 0L 0P0.2%$4.5k+$3,000
$21588W 0L 0P0.1%$1.7k+$1,215
$23588W 0L 0P0.1%$1.9k+$1,250
$29077W 0L 0P0.1%$2.0k+$1,660
$65077W 0L 0P0.1%$4.5k+$3,400
$26566W 0L 0P0.1%$1.6k+$1,130
$27066W 0L 0P0.1%$1.6k+$1,270
$755W 0L 0P0.1%$35+$15
$23055W 0L 0P0.1%$1.1k+$710
$25555W 0L 0P0.1%$1.3k+$1,035
$26055W 0L 0P0.1%$1.3k+$905
$30555W 0L 0P0.1%$1.5k+$1,300
$37055W 0L 0P0.1%$1.9k+$1,630
$39555W 0L 0P0.1%$2.0k+$1,455
$47555W 0L 0P0.1%$2.4k+$1,900
$55055W 0L 0P0.1%$2.8k+$2,125
$1,50055W 0L 0P0.1%$7.5k+$4,975
$24044W 0L 0P0.1%$960+$590
$52544W 0L 0P0.1%$2.1k+$1,775
$95044W 0L 0P0.1%$3.8k+$2,950
$833W 0L 0P0.1%$24+$8
$1133W 0L 0P0.1%$33+$20
$2633W 0L 0P0.1%$78+$73
$28033W 0L 0P0.1%$840+$595
$29533W 0L 0P0.1%$885+$605
$34033W 0L 0P0.1%$1.0k+$845
$34533W 0L 0P0.1%$1.0k+$850
$38033W 0L 0P0.1%$1.1k+$990
$38533W 0L 0P0.1%$1.2k+$785
$41033W 0L 0P0.1%$1.2k+$1,080
$45033W 0L 0P0.1%$1.4k+$1,200
$70033W 0L 0P0.1%$2.1k+$1,625
$72533W 0L 0P0.1%$2.2k+$1,815
$75033W 0L 0P0.1%$2.3k+$1,300
$82533W 0L 0P0.1%$2.5k+$1,325
$97533W 0L 0P0.1%$2.9k+$2,175
$1,00033W 0L 0P0.1%$3.0k+$2,400
$1,07533W 0L 0P0.1%$3.2k+$2,225
$1,10033W 0L 0P0.1%$3.3k+$2,400
$1,20033W 0L 0P0.1%$3.6k+$2,400
$3622W 0L 0P0.0%$72+$22
$4322W 0L 0P0.0%$86+$66
$5122W 0L 0P0.0%$102+$33
$6122W 0L 0P0.0%$122+$58
$6222W 0L 0P0.0%$124+$20
$28522W 0L 0P0.0%$570+$525
$31022W 0L 0P0.0%$620+$590
$31522W 0L 0P0.0%$630+$520
$33022W 0L 0P0.0%$660+$570
$35522W 0L 0P0.0%$710+$450
$36022W 0L 0P0.0%$720+$665
$39022W 0L 0P0.0%$780+$735
$40522W 0L 0P0.0%$810+$795
$47022W 0L 0P0.0%$940+$840
$57522W 0L 0P0.0%$1.1k+$1,000
$59022W 0L 0P0.0%$1.2k+$920
$61022W 0L 0P0.0%$1.2k+$680
$62522W 0L 0P0.0%$1.3k+$850
$67522W 0L 0P0.0%$1.4k+$925
$68522W 0L 0P0.0%$1.4k+$1,280
$80022W 0L 0P0.0%$1.6k+$1,350
$90022W 0L 0P0.0%$1.8k+$1,050
$1,05022W 0L 0P0.0%$2.1k+$1,795
$1,22522W 0L 0P0.0%$2.5k+$1,975
$1,45022W 0L 0P0.0%$2.9k+$2,250
$1,52522W 0L 0P0.0%$3.0k+$2,550
$1,55022W 0L 0P0.0%$3.1k+$2,775
$1,65022W 0L 0P0.0%$3.3k+$2,300
$1311W 0L 0P0.0%$13+$3
$1611W 0L 0P0.0%$16+$4
$1711W 0L 0P0.0%$17+$13
$1911W 0L 0P0.0%$19+$16
$2111W 0L 0P0.0%$21+$9
$2711W 0L 0P0.0%$27+$23
$3211W 0L 0P0.0%$32+$8
$4111W 0L 0P0.0%$41+$19
$4211W 0L 0P0.0%$42+$28
$4611W 0L 0P0.0%$46+$14
$5211W 0L 0P0.0%$52+$18
$5611W 0L 0P0.0%$56+$4
$10111W 0L 0P0.0%$101+$49
$10611W 0L 0P0.0%$106+$96
$12111W 0L 0P0.0%$121+$99
$15111W 0L 0P0.0%$151+$125
$24611W 0L 0P0.0%$246+$154
$27611W 0L 0P0.0%$276+$250
$32011W 0L 0P0.0%$320+$260
$33511W 0L 0P0.0%$335+$300
$42511W 0L 0P0.0%$425+$275
$43011W 0L 0P0.0%$430+$390
$43511W 0L 0P0.0%$435+$375
$45511W 0L 0P0.0%$455+$405
$49511W 0L 0P0.0%$495+$400
$50511W 0L 0P0.0%$505+$475
$51511W 0L 0P0.0%$515+$455
$53511W 0L 0P0.0%$535+$505
$58011W 0L 0P0.0%$580+$550
$58511W 0L 0P0.0%$585+$515
$61511W 0L 0P0.0%$615+$385
$62011W 0L 0P0.0%$620+$580
$63011W 0L 0P0.0%$630+$570
$68011W 0L 0P0.0%$680+$220
$71511W 0L 0P0.0%$715+$650
$73511W 0L 0P0.0%$735+$675
$74511W 0L 0P0.0%$745+$675
$83011W 0L 0P0.0%$830+$770
$87511W 0L 0P0.0%$875+$725
$88011W 0L 0P0.0%$880+$620
$92511W 0L 0P0.0%$925+$875
$93011W 0L 0P0.0%$930+$850
$1,01511W 0L 0P0.0%$1.0k+$1,000
$1,02511W 0L 0P0.0%$1.0k+$825
$1,09511W 0L 0P0.0%$1.1k+$1,075
$1,10511W 0L 0P0.0%$1.1k+$1,095
$1,15011W 0L 0P0.0%$1.1k+$700
$1,17511W 0L 0P0.0%$1.2k+$775
$1,30011W 0L 0P0.0%$1.3k+$900
$1,32511W 0L 0P0.0%$1.3k+$1,125
$1,40011W 0L 0P0.0%$1.4k+$1,350
$1,50511W 0L 0P0.0%$1.5k+$1,295
$1,60011W 0L 0P0.0%$1.6k+$1,200
$1,62511W 0L 0P0.0%$1.6k+$975
$1,64011W 0L 0P0.0%$1.6k+$1,595
$1,70011W 0L 0P0.0%$1.7k+$1,300
$1,72511W 0L 0P0.0%$1.7k+$1,225
$1,90011W 0L 0P0.0%$1.9k+$1,300
$2,05011W 0L 0P0.0%$2.0k+$1,350
$2,07511W 0L 0P0.0%$2.1k+$1,525
$2,35011W 0L 0P0.0%$2.4k+$1,500
$2,70011W 0L 0P0.0%$2.7k+$1,900

How the money came back

Result against the stake. Neither the outcome column nor any total says which of these happened.

ReturnHandsShareStakedResult
Stake lostthe whole bet went00.0%$0$0
Part lostless than the bet came off00.0%$0$0
Pushthe bet came back untouched00.0%$0$0
Under evenswon less than the bet5,671100.0%$574k+$358,091
Even moneywon exactly the bet00.0%$0$0
Over evenswon more than the bet00.0%$0$0

The seven columns

What the export holds, counted over all of it rather than over the slice above.

ColumnWhat it holdsDistinct valuesRange
TimeThe deal this hand belongs to. Rows sharing a round_id are one round; the clock has no timezone.17,751 roundsJul 6 06:58:54 → Jul 31 23:55:16
PlayerWho was in the seat. The export names nobody — a profile can be linked to a seat on the players page.7 playersPlayer 1, Player 2, Player 3, Player 5, Player 6, Player 7, Player 8
SeatWhere they sat. In this export the seat number and the player number are always the same.7 seatsseats 1, 2, 3, 5, 6, 7, 8
BetWhat went out before the hand was played. Summed across a round it equals total table action exactly.260 amounts$1 → $3,075 · $52 average
Win/LossThe label on the hand. It never disagrees with the sign of the result, so it adds nothing the money does not.3 values12,555 WIN · 22,322 LOSS · 7,328 PUSH
ResultThe seat's own position on the hand, signed: negative is the player down, positive up, zero a push. Not the room's collection — that fee has no column in this export.429 amounts−$2,800 → $16,400
Total Table ActionThe whole table's stake for that deal, repeated on every hand of the round.528 amounts$1 → $5,370 · $172 average

42,205 rows in the export, nothing dropped and nothing added. Every other page on this dashboard is one of these tables summed.