Table 1 · single-table export

Deep dive

Every row of the export, one hand at a time

The other pages add hands up. This one does not: each row below is a line of the export exactly as it was written, with what the seat staked, what came back, and how that compares to the stake.

42,205 of 42,205 rows

Hands in view

42,205

17,751 rounds · 7 seats

Staked

$2.2M

$52 average bet

Player result

−$8,578

positive means the seats finished up

Biggest bet

$3,075

across 260 distinct amounts

Win / loss / push

12,555 / 22,322 / 7,328

29.7% of hands won

Hands

Page 2 of 704 · 60 rows a page

TimeSeatPlayerBetWin/LossResultReturnTotal table action
Jul 31 23:16:263Player 3$55LOSS−$5−0.09×Part lost$55100% of the felt
Jul 31 23:15:433Player 3$55LOSS−$5−0.09×Part lost$10552% of the felt
Jul 31 23:15:435James Miller$50LOSS−$50−1.00×Stake lost$10548% of the felt
Jul 31 23:15:043Player 3$85LOSS−$85−1.00×Stake lost$14061% of the felt
Jul 31 23:15:045James Miller$55LOSS−$55−1.00×Stake lost$14039% of the felt
Jul 31 23:14:183Player 3$55LOSS−$5−0.09×Part lost$12544% of the felt
Jul 31 23:14:185James Miller$65WIN+$45+0.69×Under evens$12552% of the felt
Jul 31 23:14:186Player 6$5LOSS−$5−1.00×Stake lost$1254% of the felt
Jul 31 23:13:293Player 3$130LOSS−$30−0.23×Part lost$18072% of the felt
Jul 31 23:13:295James Miller$50PUSH$0—Push$18028% of the felt
Jul 31 23:12:553Player 3$120WIN+$50+0.42×Under evens$17071% of the felt
Jul 31 23:12:555James Miller$50LOSS−$30−0.60×Part lost$17029% of the felt
Jul 31 23:12:063Player 3$90LOSS−$25−0.28×Part lost$14064% of the felt
Jul 31 23:12:065James Miller$50LOSS−$30−0.60×Part lost$14036% of the felt
Jul 31 23:11:303Player 3$55WIN+$25+0.45×Under evens$7573% of the felt
Jul 31 23:11:305James Miller$20LOSS−$10−0.50×Part lost$7527% of the felt
Jul 31 23:10:593Player 3$190WIN+$10+0.05×Under evens$21090% of the felt
Jul 31 23:10:595James Miller$20PUSH$0—Push$21010% of the felt
Jul 31 23:10:173Player 3$55LOSS−$5−0.09×Part lost$10055% of the felt
Jul 31 23:10:175James Miller$45LOSS−$45−1.00×Stake lost$10045% of the felt
Jul 31 23:09:143Player 3$50LOSS−$50−1.00×Stake lost$14534% of the felt
Jul 31 23:09:145James Miller$95WIN+$45+0.47×Under evens$14566% of the felt
Jul 31 23:08:523Player 3$50PUSH$0—Push$5591% of the felt
Jul 31 23:08:525James Miller$5LOSS−$5−1.00×Stake lost$559% of the felt
Jul 31 23:08:233Player 3$50LOSS−$25−0.50×Part lost$50100% of the felt
Jul 31 23:07:383Player 3$50PUSH$0—Push$50100% of the felt
Jul 31 23:06:073Player 3$130LOSS−$130−1.00×Stake lost$23057% of the felt
Jul 31 23:06:075James Miller$100LOSS−$100−1.00×Stake lost$23043% of the felt
Jul 31 23:05:173Player 3$60LOSS−$25−0.42×Part lost$15539% of the felt
Jul 31 23:05:175James Miller$40LOSS−$30−0.75×Part lost$15526% of the felt
Jul 31 23:05:177Player 7$55LOSS−$30−0.55×Part lost$15535% of the felt
Jul 31 23:04:143Player 3$105LOSS−$5−0.05×Part lost$24044% of the felt
Jul 31 23:04:145James Miller$40LOSS−$40−1.00×Stake lost$24017% of the felt
Jul 31 23:04:147Player 7$95LOSS−$95−1.00×Stake lost$24040% of the felt
Jul 31 23:03:273Player 3$55LOSS−$55−1.00×Stake lost$8565% of the felt
Jul 31 23:03:275James Miller$30LOSS−$30−1.00×Stake lost$8535% of the felt
Jul 31 23:02:373Player 3$90WIN+$10+0.11×Under evens$14064% of the felt
Jul 31 23:02:375James Miller$50WIN+$10+0.20×Under evens$14036% of the felt
Jul 31 23:01:483Player 3$65LOSS−$15−0.23×Part lost$9568% of the felt
Jul 31 23:01:485James Miller$30PUSH$0—Push$9532% of the felt
Jul 31 23:00:553Player 3$55LOSS−$25−0.45×Part lost$10552% of the felt
Jul 31 23:00:555James Miller$50WIN+$25+0.50×Under evens$10548% of the felt
Jul 31 23:00:121Player 1$5WIN+$5+1.00×Even money$906% of the felt
Jul 31 23:00:123Player 3$55LOSS−$55−1.00×Stake lost$9061% of the felt
Jul 31 23:00:125James Miller$30LOSS−$30−1.00×Stake lost$9033% of the felt
Jul 31 22:59:321Player 1$5LOSS−$5−1.00×Stake lost$906% of the felt
Jul 31 22:59:323Player 3$55WIN+$25+0.45×Under evens$9061% of the felt
Jul 31 22:59:325James Miller$30LOSS−$20−0.67×Part lost$9033% of the felt
Jul 31 22:59:043Player 3$90WIN+$10+0.11×Under evens$12075% of the felt
Jul 31 22:59:045James Miller$30PUSH$0—Push$12025% of the felt
Jul 31 22:58:203Player 3$115WIN+$50+0.43×Under evens$17068% of the felt
Jul 31 22:58:205James Miller$55WIN+$25+0.45×Under evens$17032% of the felt
Jul 31 22:57:291Player 1$1WIN+$1+1.00×Even money$1511% of the felt
Jul 31 22:57:293Player 3$90LOSS−$50−0.56×Part lost$15160% of the felt
Jul 31 22:57:295James Miller$45WIN+$20+0.44×Under evens$15130% of the felt
Jul 31 22:57:296Player 6$15LOSS−$10−0.67×Part lost$15110% of the felt
Jul 31 22:54:491Player 1$1WIN+$1+1.00×Even money$811% of the felt
Jul 31 22:54:492Player 2$55LOSS−$55−1.00×Stake lost$8168% of the felt
Jul 31 22:54:493Player 3$20LOSS−$20−1.00×Stake lost$8125% of the felt
Jul 31 22:54:495James Miller$5LOSS−$5−1.00×Stake lost$816% of the felt

What the bets actually were

260 distinct amounts in view — pick one to see only those hands

BetHandsShare of handsStakedResult
$58,5071,960W 4,760L 1,787P20.2%$43k+$2,430
$105,4101,099W 3,089L 1,222P12.8%$54k+$3,825
$254,0381,190W 2,196L 652P9.6%$101k−$1,450
$153,034679W 1,828L 527P7.2%$46k−$2,205
$202,805684W 1,539L 582P6.6%$56k−$1,625
$302,023669W 1,011L 343P4.8%$61k+$855
$501,762598W 836L 328P4.2%$88k−$1,945
$351,476562W 761L 153P3.5%$52k−$1,795
$401,283476W 633L 174P3.0%$51k−$1,180
$1001,176377W 570L 229P2.8%$118k−$10,720
$45908325W 494L 89P2.2%$41k−$2,500
$75765295W 382L 88P1.8%$57k+$1,650
$60707279W 355L 73P1.7%$42k−$350
$55607237W 312L 58P1.4%$33k+$885
$65537216W 270L 51P1.3%$35k−$1,695
$1520190W 224L 106P1.2%$520−$6
$70515209W 250L 56P1.2%$36k+$60
$200399159W 172L 68P0.9%$80k−$2,035
$125332148W 150L 34P0.8%$42k+$705
$80325127W 153L 45P0.8%$26k−$1,170
$90300134W 130L 36P0.7%$27k−$312
$150298124W 130L 44P0.7%$45k−$1,130
$85248112W 114L 22P0.6%$21k−$1,555
$9523496W 122L 16P0.6%$22k−$3,495
$622267W 113L 42P0.5%$1.3k−$282
$30021586W 96L 33P0.5%$65k−$3,800
$10519476W 98L 20P0.5%$20k−$2,040
$17519291W 84L 17P0.5%$34k+$3,150
$25019291W 77L 24P0.5%$48k+$505
$22515366W 70L 17P0.4%$34k−$995
$11015267W 69L 16P0.4%$17k+$5,570
$12013053W 67L 10P0.3%$16k+$215
$11511655W 56L 5P0.3%$13k+$1,990
$27511052W 44L 14P0.3%$30k+$1,830
$210428W 41L 35P0.2%$208−$26
$13010252W 45L 5P0.2%$13k−$170
$40010039W 48L 13P0.2%$40k−$1,870
$1357727W 46L 4P0.2%$10k−$3,035
$1407341W 25L 7P0.2%$10k+$1,345
$1456322W 32L 9P0.1%$9.1k−$1,900
$1606125W 28L 8P0.1%$9.8k−$1,100
$5005919W 33L 7P0.1%$30k−$4,865
$3505823W 29L 6P0.1%$20k−$2,030
$115217W 26L 9P0.1%$572−$86
$3255119W 21L 11P0.1%$17k−$1,530
$264817W 21L 10P0.1%$1.2k−$89
$1554615W 25L 6P0.1%$7.1k−$1,820
$1704316W 21L 6P0.1%$7.3k−$965
$7429W 22L 11P0.1%$294−$77
$2053912W 22L 5P0.1%$8.0k−$1,340
$2203817W 18L 3P0.1%$8.4k+$195
$1853717W 18L 2P0.1%$6.8k−$105
$6003716W 13L 8P0.1%$22k+$1,205
$1653416W 16L 2P0.1%$5.6k+$2,500
$3753316W 14L 3P0.1%$12k−$275
$2103219W 9L 4P0.1%$6.7k+$1,400
$1953117W 11L 3P0.1%$6.0k+$410
$1903011W 13L 6P0.1%$5.7k−$910
$3285W 15L 8P0.1%$84−$26
$1802612W 13L 1P0.1%$4.7k−$160
$2152410W 12L 2P0.1%$5.2k−$90
$700235W 17L 1P0.1%$16k−$7,400
$230206W 12L 2P0.0%$4.6k−$980
$270207W 10L 3P0.0%$5.4k+$1,420
$525208W 11L 1P0.0%$11k−$1,375
$450195W 11L 3P0.0%$8.6k−$1,650
$800196W 10L 3P0.0%$15k+$16,375
$31186W 6L 6P0.0%$558+$146
$285182W 10L 6P0.0%$5.1k−$2,260
$550187W 9L 2P0.0%$9.9k−$1,625
$235178W 5L 4P0.0%$4.0k+$75
$2451711W 5L 1P0.0%$4.2k+$585
$290178W 6L 3P0.0%$4.9k+$2,370
$475175W 7L 5P0.0%$8.1k−$900
$1,100175W 7L 5P0.0%$19k−$2,100
$8166W 5L 5P0.0%$128−$2
$280165W 7L 4P0.0%$4.5k−$475
$16152W 8L 5P0.0%$240−$108
$255158W 6L 1P0.0%$3.8k+$360
$260156W 5L 4P0.0%$3.9k−$105
$4145W 6L 3P0.0%$56−$2
$295145W 5L 4P0.0%$4.1k+$360
$575142W 9L 3P0.0%$8.1k−$3,140
$240135W 7L 1P0.0%$3.1k−$380
$21111W 8L 2P0.0%$231−$122
$265117W 4L 0P0.0%$2.9k+$1,215
$305115W 6L 0P0.0%$3.4k−$300
$310114W 3L 4P0.0%$3.4k+$365
$380113W 5L 3P0.0%$4.2k−$820
$425112W 9L 0P0.0%$4.7k−$2,250
$650117W 3L 1P0.0%$7.2k+$2,050
$370105W 4L 1P0.0%$3.7k+$815
$1,000105W 5L 0P0.0%$10k−$500
$1290W 6L 3P0.0%$108−$72
$1793W 5L 1P0.0%$153−$26
$39597W 2L 0P0.0%$3.6k+$2,450
$41094W 4L 1P0.0%$3.7k+$155
$62595W 4L 0P0.0%$5.6k+$825
$90092W 5L 2P0.0%$8.1k−$3,450
$35583W 3L 2P0.0%$2.8k−$260
$67584W 3L 1P0.0%$5.4k+$2,575
$72584W 3L 1P0.0%$5.8k+$1,090
$1,20083W 3L 2P0.0%$9.6k−$1,200
$1,50085W 3L 0P0.0%$12k+$475
$34075W 2L 0P0.0%$2.4k+$845
$36072W 3L 2P0.0%$2.5k−$145
$85071W 4L 2P0.0%$6.0k+$775
$2763W 3L 0P0.0%$162−$4
$3662W 0L 4P0.0%$216+$22
$4161W 5L 0P0.0%$246−$171
$5164W 2L 0P0.0%$306+$81
$33062W 3L 1P0.0%$2.0k−$120
$77561W 5L 0P0.0%$4.7k−$1,050
$87561W 4L 1P0.0%$5.3k−$2,775
$1,05062W 4L 0P0.0%$6.3k−$1,480
$7651W 3L 1P0.0%$380−$100
$31552W 3L 0P0.0%$1.6k−$425
$38553W 2L 0P0.0%$1.9k+$55
$39052W 3L 0P0.0%$1.9k−$345
$59052W 2L 1P0.0%$3.0k+$315
$82554W 1L 0P0.0%$4.1k+$1,500
$1,07553W 2L 0P0.0%$5.4k+$75
$1,17551W 3L 1P0.0%$5.9k−$2,500
$1,30052W 3L 0P0.0%$6.5k−$1,700
$1341W 2L 1P0.0%$52−$23
$4342W 2L 0P0.0%$172+$5
$10143W 1L 0P0.0%$404+$152
$34543W 0L 1P0.0%$1.4k+$850
$40542W 2L 0P0.0%$1.6k+$200
$43541W 3L 0P0.0%$1.7k−$530
$45541W 2L 1P0.0%$1.8k−$100
$46541W 0L 3P0.0%$1.9k+$465
$49542W 1L 1P0.0%$2.0k+$400
$51541W 1L 2P0.0%$2.1k−$60
$53040W 3L 1P0.0%$2.1k−$1,040
$75043W 1L 0P0.0%$3.0k+$550
$95044W 0L 0P0.0%$3.8k+$2,950
$1933W 0L 0P0.0%$57+$54
$2831W 2L 0P0.0%$84−$28
$3231W 0L 2P0.0%$96+$8
$6232W 1L 0P0.0%$186−$42
$12631W 2L 0P0.0%$378−$126
$32031W 2L 0P0.0%$960−$85
$33531W 1L 1P0.0%$1.0k−$35
$36530W 1L 2P0.0%$1.1k−$155
$42030W 3L 0P0.0%$1.3k−$1,260
$43032W 0L 1P0.0%$1.3k+$820
$44530W 1L 2P0.0%$1.3k−$445
$50531W 1L 1P0.0%$1.5k−$20
$51030W 2L 1P0.0%$1.5k−$1,020
$57030W 3L 0P0.0%$1.7k−$1,120
$61032W 1L 0P0.0%$1.8k+$70
$63032W 1L 0P0.0%$1.9k+$580
$68532W 1L 0P0.0%$2.1k+$875
$97533W 0L 0P0.0%$2.9k+$2,175
$1,02531W 2L 0P0.0%$3.1k−$1,200
$1,40032W 1L 0P0.0%$4.2k+$1,550
$1,45032W 1L 0P0.0%$4.3k+$900
$1,52532W 0L 1P0.0%$4.6k+$2,550
$1,60032W 1L 0P0.0%$4.8k+$2,100
$2,00030W 3L 0P0.0%$6.0k−$6,000
$2921W 1L 0P0.0%$58$0
$3320W 0L 2P0.0%$66$0
$4221W 1L 0P0.0%$84−$12
$4621W 1L 0P0.0%$92−$32
$5221W 1L 0P0.0%$104−$34
$5621W 1L 0P0.0%$112−$52
$6122W 0L 0P0.0%$122+$58
$6620W 1L 1P0.0%$132−$66
$10220W 1L 1P0.0%$204−$102
$10621W 0L 1P0.0%$212+$96
$12821W 0L 1P0.0%$256+$128
$15122W 0L 0P0.0%$302+$276
$41520W 2L 0P0.0%$830−$455
$44020W 1L 1P0.0%$880−$420
$47022W 0L 0P0.0%$940+$840
$48020W 0L 2P0.0%$960$0
$53521W 1L 0P0.0%$1.1k−$30
$56020W 2L 0P0.0%$1.1k−$1,120
$56520W 2L 0P0.0%$1.1k−$1,060
$58521W 1L 0P0.0%$1.2k−$70
$62021W 1L 0P0.0%$1.2k+$5
$92521W 0L 1P0.0%$1.9k+$875
$93021W 0L 1P0.0%$1.9k+$850
$1,22522W 0L 0P0.0%$2.5k+$1,975
$1,32521W 1L 0P0.0%$2.6k−$200
$1,55022W 0L 0P0.0%$3.1k+$2,775
$1,65022W 0L 0P0.0%$3.3k+$2,300
$1,72521W 1L 0P0.0%$3.5k−$500
$1,80021W 1L 0P0.0%$3.6k$0
$2,07521W 1L 0P0.0%$4.2k−$550
$2,20020W 2L 0P0.0%$4.4k−$4,100
$2,40021W 1L 0P0.0%$4.8k$0
$910W 1L 0P0.0%$9−$9
$1410W 0L 1P0.0%$14$0
$1810W 1L 0P0.0%$18−$18
$3410W 1L 0P0.0%$34−$34
$4410W 1L 0P0.0%$44−$25
$5710W 1L 0P0.0%$57−$3
$7110W 1L 0P0.0%$71−$71
$7710W 0L 1P0.0%$77$0
$8110W 1L 0P0.0%$81−$81
$8211W 0L 0P0.0%$82+$82
$8610W 1L 0P0.0%$86−$75
$9110W 1L 0P0.0%$91−$91
$9710W 1L 0P0.0%$97−$97
$12111W 0L 0P0.0%$121+$99
$13110W 1L 0P0.0%$131−$131
$21110W 1L 0P0.0%$211−$200
$24611W 0L 0P0.0%$246+$154
$27611W 0L 0P0.0%$276+$250
$37610W 1L 0P0.0%$376−$376
$40110W 1L 0P0.0%$401−$401
$46010W 0L 1P0.0%$460$0
$49010W 1L 0P0.0%$490−$490
$52010W 1L 0P0.0%$520−$520
$54010W 1L 0P0.0%$540−$540
$55510W 1L 0P0.0%$555−$555
$58011W 0L 0P0.0%$580+$550
$59510W 1L 0P0.0%$595−$555
$61511W 0L 0P0.0%$615+$385
$68011W 0L 0P0.0%$680+$220
$70510W 1L 0P0.0%$705−$705
$71511W 0L 0P0.0%$715+$650
$73511W 0L 0P0.0%$735+$675
$74511W 0L 0P0.0%$745+$675
$75910W 1L 0P0.0%$759−$659
$80510W 1L 0P0.0%$805−$805
$82010W 0L 1P0.0%$820$0
$83011W 0L 0P0.0%$830+$770
$84011W 0L 0P0.0%$840+$9,950
$86011W 0L 0P0.0%$860+$860
$88011W 0L 0P0.0%$880+$620
$98010W 1L 0P0.0%$980−$980
$1,01511W 0L 0P0.0%$1.0k+$1,000
$1,09511W 0L 0P0.0%$1.1k+$1,075
$1,10511W 0L 0P0.0%$1.1k+$1,095
$1,12510W 0L 1P0.0%$1.1k$0
$1,15011W 0L 0P0.0%$1.1k+$700
$1,16010W 0L 1P0.0%$1.2k$0
$1,18510W 0L 1P0.0%$1.2k$0
$1,23510W 0L 1P0.0%$1.2k$0
$1,25011W 0L 0P0.0%$1.3k+$1,250
$1,27510W 1L 0P0.0%$1.3k−$625
$1,50511W 0L 0P0.0%$1.5k+$1,295
$1,62511W 0L 0P0.0%$1.6k+$975
$1,64011W 0L 0P0.0%$1.6k+$1,595
$1,70011W 0L 0P0.0%$1.7k+$1,300
$1,90011W 0L 0P0.0%$1.9k+$1,300
$1,90510W 1L 0P0.0%$1.9k−$1,905
$1,92510W 1L 0P0.0%$1.9k−$1,800
$1,95011W 0L 0P0.0%$1.9k+$9,900
$2,05011W 0L 0P0.0%$2.0k+$1,350
$2,10011W 0L 0P0.0%$2.1k+$2,100
$2,30010W 1L 0P0.0%$2.3k−$2,300
$2,35011W 0L 0P0.0%$2.4k+$1,500
$2,37010W 1L 0P0.0%$2.4k−$2,370
$2,70011W 0L 0P0.0%$2.7k+$1,900
$2,80010W 1L 0P0.0%$2.8k−$2,800
$3,07510W 0L 1P0.0%$3.1k$0

How the money came back

Result against the stake. Neither the outcome column nor any total says which of these happened.

ReturnHandsShareStakedResult
Stake lostthe whole bet went19,10645.3%$787k−$787,322
Part lostless than the bet came off3,2167.6%$266k−$139,641
Pushthe bet came back untouched7,32817.4%$307k$0
Under evenswon less than the bet5,67113.4%$574k+$358,091
Even moneywon exactly the bet5,84513.8%$215k+$215,079
Over evenswon more than the bet1,0392.5%$52k+$345,215

The seven columns

What the export holds, counted over all of it rather than over the slice above.

ColumnWhat it holdsDistinct valuesRange
TimeThe deal this hand belongs to. Rows sharing a round_id are one round; the clock has no timezone.17,751 roundsJul 6 06:58:54 → Jul 31 23:55:16
PlayerWho was in the seat. The export names nobody — a profile can be linked to a seat on the players page.7 playersPlayer 1, Player 2, Player 3, Player 5, Player 6, Player 7, Player 8
SeatWhere they sat. In this export the seat number and the player number are always the same.7 seatsseats 1, 2, 3, 5, 6, 7, 8
BetWhat went out before the hand was played. Summed across a round it equals total table action exactly.260 amounts$1 → $3,075 · $52 average
Win/LossThe label on the hand. It never disagrees with the sign of the result, so it adds nothing the money does not.3 values12,555 WIN · 22,322 LOSS · 7,328 PUSH
ResultThe seat's own position on the hand, signed: negative is the player down, positive up, zero a push. Not the room's collection — that fee has no column in this export.429 amounts−$2,800 → $16,400
Total Table ActionThe whole table's stake for that deal, repeated on every hand of the round.528 amounts$1 → $5,370 · $172 average

42,205 rows in the export, nothing dropped and nothing added. Every other page on this dashboard is one of these tables summed.